Thyristors - On-state current 10 to 100 A
Related Information
|
Series
|
Package
|
Diode Variations
|
IT(AV)
(A) |
VDRM/VRRM
(V) |
VTM
(V) |
IGT
(mA) |
TJ
(°C) |
|---|---|---|---|---|---|---|---|
| TO-48 (TO-208AA) | Single SCR | 16 | 1200 | 1.75 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 16 | 1000 | 1.75 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 16 | 800 | 1.75 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 16 | 600 | 1.75 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 16 | 400 | 1.75 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 16 | 200 | 1.75 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 16 | 100 | 1.75 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 22 | 1200 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 22 | 1000 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 22 | 800 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 22 | 600 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 22 | 400 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 22 | 200 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 22 | 100 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 25 | 1000 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 25 | 800 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 25 | 600 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 25 | 400 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 25 | 200 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 25 | 100 | 1.70 | 60 | - 65 to 125 | |
| TO-48 (TO-208AA) | Single SCR | 25 | 1200 | 1.70 | 60 | - 65 to 125 | |
| TO-65 (TO-208AC) | Single SCR | 50 | 1200 | 1.60 | 100 | - 40 to 125 | |
| TO-65 (TO-208AC) | Single SCR | 50 | 1000 | 1.60 | 100 | - 40 to 125 | |
| TO-65 (TO-208AC) | Single SCR | 50 | 800 | 1.60 | 100 | - 40 to 125 | |
| TO-65 (TO-208AC) | Single SCR | 50 | 600 | 1.60 | 100 | - 40 to 125 | |
| TO-65 (TO-208AC) | Single SCR | 50 | 400 | 1.60 | 100 | - 40 to 125 | |
| TO-65 (TO-208AC) | Single SCR | 50 | 200 | 1.60 | 100 | - 40 to 125 | |
| TO-65 (TO-208AC) | Single SCR | 50 | 100 | 1.60 | 100 | - 40 to 125 | |
| TO-94 (TO-209AC) | Single SCR | 80 | 1200 | 1.60 | 1202.5 | - 40 to 125 | |
| TO-94 (TO-209AC) | Single SCR | 80 | 800 | 1.60 | 1202.5 | - 40 to 125 | |
| TO-94 (TO-209AC) | Single SCR | 80 | 400 | 1.60 | 1202.5 | - 40 to 125 | |
| TO-263AB (D2 Pak) | Single SCR | 16 | 1600 | 1.25 | 45 | - 40 to 125 | |
| TO-263AB (D2 Pak) | Single SCR | 16 | 1200 | 1.25 | 45 | - 40 to 125 | |
| TO-263AB (D2 Pak) | Single SCR | 16 | 800 | 1.25 | 45 | - 40 to 125 | |
| TO-220FP | Single SCR | 16 | 800 | 1.25 | 45 | - 40 to 125 | |
| TO-220FP | Single SCR | 16 | 1200 | 1.25 | 45 | - 40 to 125 | |
| TO-220AB | Single SCR | 16 | 800 | 1.25 | 45 | - 40 to 125 | |
| TO-220AB | Single SCR | 16 | 1200 | 1.25 | 45 | - 40 to 125 | |
| TO-247AC | Single SCR | 20 | 800 | 1.3 | 45 | - 40 to 125 | |
| TO-247AC | Single SCR | 20 | 1200 | 1.3 | 45 | - 40 to 125 | |
| TO-247AC | Single SCR | 20 | 1600 | 1.3 | 45 | - 40 to 125 | |
| TO-247AC | Single SCR | 35 | 800 | 1.45 | 150 | - 40 to 125 | |
| TO-247AC | Single SCR | 35 | 1200 | 1.45 | 150 | - 40 to 125 | |
| TO-247AC | Single SCR | 35 | 1600 | 1.45 | 150 | - 40 to 125 | |
| TO-220AB | Single SCR | 25 | 1200 | 1.6 | 35 | - 40 to 140 | |
| Super TO-247 | Single SCR | 70 | 1600 | 1.4 | 100 | - 40 to 125 | |
| Super TO-247 | Single SCR | 70 | 1200 | 1.4 | 100 | - 40 to 125 |






