Resistors, Linear - Trimmable
|
Series
|
Description
|
Type
|
Power
(W) |
Case
(EIA & Mil)
|
Min. Tolerance
(%) |
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|
| Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 0.063 | 0402 | 10 | 10 M | ||
| Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 10 | 10 M | ||
| Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 0.125 | 0805 | 10 | 10 M | ||
| Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 10 | 10 M | ||
| Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 0.33 | 1210 | 10 | 4.7 M | ||
| Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 10 | 4.7 M | ||
| Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 1 | 2512 | 10 | 4.7 M | ||
| Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 10 | 10 M | ||
| Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 10 | 10 M | ||
| Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 10 | 10 M | ||
| Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 10 | 10 M | ||
| Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.33 | 1210 | 10 | 4.7 M | ||
| Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 10 | 4.7 M | ||
| Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 1 | 2512 | 10 | 4.7 M | ||
| Trimmable Flat Chip Resistors | Resistors, Fixed | 20 | 10 | 1 M |






