Resistors, Linear - less than .01 ohms
|
Series
|
Product Image
|
Description
|
Type
|
Power
(W) |
Case
(EIA & Mil)
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|---|
| Thick Film, Rectangular, Precision Resistors | Resistors, Fixed | 0 | 0 | 0 | |||||
| Wirewound Resistors, Precision Power, Low Value, Commercial, Axial Lead | Resistors, Fixed | 3 | n/a | See datasheet | 1 | 5 m | 0.2 | ||
| Wirewound Resistors, Precision Power, Low Value, Commercial, Axial Lead | Resistors, Fixed | 5 | n/a | See datasheet | 1 | 5 m | 0.3 | ||
| High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.002 | 0201 | Zero ohm jumper | 20 m | ||||
| High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.004 | 0402 | Zero ohm jumper | 20 m | ||||
| High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.008 | 0603 | Zero ohm jumper | 20 m | ||||
| High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.015 | 0805 | Zero ohm jumper | 20 m | ||||
| High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.025 | 1206 | Zero ohm jumper | 25 m | ||||
| High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.08 | 2010 | Zero ohm jumper | 25 m | ||||
| High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.1 | 2512 | Zero ohm jumper | 25 m | ||||
| 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.02 | 0201 | Zero ohm jumper | 20 m | ||||
| 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.04 | 0402 | Zero ohm jumper | 20 m | ||||
| 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.08 | 0603 | Zero ohm jumper | 20 m | ||||
| 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.15 | 0805 | Zero ohm jumper | 20 m | ||||
| 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.25 | 1206 | Zero ohm jumper | 25 m | ||||
| 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.8 | 2010 | Zero ohm jumper | 25 m | ||||
| 0 Ohm SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 1 | 2512 | Zero ohm jumper | 25 m | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.04 | 0302 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.05 | 0502 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.05 | 0402 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.05 | 0201 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.08 | 0504 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.1 | 0603 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.125 | 0505 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.15 | 0705 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.2 | 1005 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.25 | 1206 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.35 | 1505 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.5 | 1010 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.6 | 2208 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 0.8 | 2010 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | Resistors, Fixed | 1 | 2512 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.035 | 0302 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.04 | 0402 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.05 | 0502 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.07 | 0603 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.1 | 0505 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.15 | 0705 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.15 | 1505 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.2 | 1005 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.225 | 2208 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.25 | 1206 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.5 | 1010 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.8 | 2010 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 1 | 2512 | 0 | 0 | ||||
| Heatsink Encased Wirewound Power Resistors | Resistors, Fixed | 10 | 50 | 0.5 | 6 m | 20 K | |||
| Heatsink Encased Wirewound Power Resistors | Resistors, Fixed | 25 | 0.5 | 6 m | 62 K | ||||
| Heatsink Encased Wirewound Power Resistors | Resistors, Fixed | 50 | 0.5 | 6 m | 130 K | ||||
| Thin Film Micro-MELF Resistors | Resistors, Fixed | 0102 | Zero ohm jumper | Zero ohm jumper | |||||
| Thin Film Mini-MELF Resistors | Resistors, Fixed | 0204 | Zero ohm jumper | Zero ohm jumper | |||||
| Thin Film MELF Resistors | Resistors, Fixed | 0207 | Zero ohm jumper | Zero ohm jumper | |||||
| Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | Resistors, Fixed | 1 | n/a | 100 | 1 | 1 m | 60 m | ||
| Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | Resistors, Fixed | 2 | n/a | 100 | 1 | 1 m | 60 m | ||
| Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | Resistors, Fixed | 4 | n/a | 100 | 1 | 1 m | 0.200 | ||
| Wirewound Resistors, Open Style, Current Shunts, Custom Tailored, Very Low Value, High Precision | Resistors, Fixed | 1 | n/a | 100 | 1 | 1.67 m | 20 m | ||
| Wirewound Resistors, Open Style, Current Shunts, Custom Tailored, Very Low Value, High Precision | Resistors, Fixed | 1.875 | n/a | 100 | 1 | 2.5 m | 10 m | ||
| Wirewound Resistors, Open Air, Current Sense, Low Value | Resistors, Fixed | 1.0 | n/a | 100 | 1 | 5 m | 30 m | ||
| Wirewound Resistors, Open Air, Current Sense, Low Value | Resistors, Fixed | 3.0 | n/a | 100 | 1 | 5 m | 50 m | ||
| Wirewound Resistors, Open Air, Current Sense, Low Value | Resistors, Fixed | 5.0 | n/a | 100 | 1 | 4 m | 50 m | ||
| High Precision Thin Film Chip Resistors ± 0.05 %; ± 5 ppm/K | Resistors, Fixed | Zero ohm jumper | Zero ohm jumper | ||||||
| Power Metal Strip® Battery Shunt Resistor, Very Low Value (100 µOhm, 125 µOhm, and 250 µOhm) | Resistors, Fixed | 36 | 225 | 5 | 50 µ | 1 m | |||
| Power Metal Strip® Resistors, High Power (5 W), Low Value (down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 5 | See datasheet | 1 | 1 m | 0.1 | |||
| Power Metal Strip® Resistors, Low Value (down to 0.0005 ?), Surface Mount, 4-Terminal | Resistors, Fixed | 1.0 | 2512 | See datasheet | 0.5 | 0.5 m | 25 m | ||
| Power Metal Strip® Resistors, High Power, Surface Mount, 4-Terminal | Resistors, Fixed | 1.0 | 0612 | See datasheet | 1 | 0.5 m | 5 m | ||
| Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 0.1 | 0603 | 0.5 | 2 m | 0.1 | |||
| Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 0.125 | 0805 | 0.5 | 5 m | 0.2 | |||
| Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 0.25 | 1206 | 0.5 | 1 m | 0.2 | |||
| Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 0.5 | 2010 | 0.5 | 1 m | 0.5 | |||
| Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 1.0 | 2512 | 0.5 | 0.5 m | 0.5 | |||
| Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 2.0 | 2816 | 0.5 | 2 m | 0.1 | |||
| Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 0.25 | 0805 | See datasheet | 0.5 | 5 m | 0.2 | ||
| Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 0.5 | 1206 | See datasheet | 0.5 | 1 m | 0.2 | ||
| Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 1.0 | 2010 | See datasheet | 0.5 | 1 m | 0.5 | ||
| Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 2.0 | 2512 | See datasheet | 0.5 | 0.5 m | 40 m | ||
| Power Metal Strip® Resistors, Low Value, High Power, Surface Mount, 4-Terminal | Resistors, Fixed | 3.0 | 2726 | See datasheet | 1 | 0.3 m | 5 m | ||
| Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount, 4-Terminal | Resistors, Fixed | 3 | See datasheet | 0.5 | 1 m | 10 m | |||
| Power Metal Strip® Resistors, Low Value (down to 0.0002 Ohms), Surface Mount | Resistors, Fixed | 3 | See datasheet | 1 | 0.3 m | 4 m | |||
| Power Metal Strip® Resistors, Low Value (down to 0.0002 Ohms), Surface Mount | Resistors, Fixed | 5 | See datasheet | 1 | 0.2 m | 3 m | |||
| Power Metal Strip® Resistors, Low Value, High Power, Surface Mount, 4-Terminal | Resistors, Fixed | 3.0 | 4026 | See datasheet | 1 | 0.3 m | 5 m | ||
| Power Metal Strip® Resistors, Very High Power (to 3 W), Low Value (down to 0.0005 W), Surface Mount | Resistors, Fixed | 1.0 | 1206 | 0.5 | 1 m | 50 m | |||
| Power Metal Strip® Resistors, Very High Power (to 3 W), Low Value (down to 0.0005 W), Surface Mount | Resistors, Fixed | 2.0 | 2010 | 0.5 | 1 m | 10 m | |||
| Power Metal Strip® Resistors, Very High Power (to 3 W), Low Value (down to 0.0005 W), Surface Mount | Resistors, Fixed | 3.0 | 2512 | 0.5 | 0.5 m | 10 m | |||
| Power Metal Strip® Resistors, Very High Power (to 7 W), Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 5 | See datasheet | 1 | 2 m | ||||
| Power Metal Strip® Resistors, Very High Power (to 7 W), Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 7 | See datasheet | 1 | 0.5 m | 1 m | |||
| Power Metal Strip® Resistors, Very High Power (to 10 W), Low Value (Down to 0.0003 Ohms), Surface Mount | Resistors, Fixed | 10 | See datasheet | 1 | 0.3 m | 0.5 m | |||
| Power Metal Strip® Resistors, Very High Power (to 10 W), Low Value (Down to 0.0003 Ohms), Surface Mount | Resistors, Fixed | 5 | See datasheet | 1 | 2 m | 4 m | |||
| Power Metal Strip® Resistors, Very High Power (to 10 W), Low Value (Down to 0.0003 Ohms), Surface Mount | Resistors, Fixed | 7 | See datasheet | 1 | 1 m | 3 m | |||
| Power Metal Strip® Resistors, Very High Power (to 10 W), Low Value (Down to 0.0003 Ohms), Surface Mount | Resistors, Fixed | 9 | See datasheet | 1 | 0.5 m | 1 m | |||
| Power Metal Strip® Resistors, Very High Power (to 7 W), Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 5 | See datasheet | 1 | 2 m | ||||
| Power Metal Strip® Resistors, Very High Power (to 7 W), Low Value (Down to 0.0005 Ohm), Surface Mount | Resistors, Fixed | 7 | See datasheet | 1 | 0.5 m | 1 m | |||
| Power Metal Strip® Resistors, High Temperature (275 °C), Low Value (Down to 0.0003 Ohm), Surface Mount | Resistors, Fixed | 3 | See datasheet | 1 | 0.5 m | 4 m | |||
| Power Metal Strip® Resistors, High Temperature (275 °C), Low Value (Down to 0.0003 Ohm), Surface Mount | Resistors, Fixed | 5 | See datasheet | 1 | 0.3 m | 3 m | |||
| Power Metal Strip® Meter Shunt Resistor Very Low Value (down to 0.0003 Ohm) | Resistors, Fixed | 3.0 | 2906 | See datasheet | 5 | 0.3 m | 0.66 m | ||
| Power Metal Strip® Meter Shunt Resistor, Very Low Value (down to 0.0001 Ohm) | Resistors, Fixed | 3 | See datasheet | 5 | 50 µ | 1 m | |||
| Power Metal Strip® Meter Shunt Resistor Very Low Value (down to 0.0001 Ohm) | Resistors, Fixed | 3.0 | 3124 | 75 | 5 | 0.1 m | 0.75 m | ||
| Power Metal Strip® Meter Shunt Resistor, Very Low Value (down to 0.00010 Ohms) | Resistors, Fixed | 3.0 | 5515 | See datasheet | 5 | 50 µ | 1 m | ||
| Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 2 | 4527 | See datasheet | 0.5 | 1 m | 1.0 | ||
| Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 3 | 4527 | See datasheet | 0.5 | 1 m | 0.2 | ||
| Power Metal Strip® Resistors, High Power (5 W), Low Value (Down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 5 | 4527 | See datasheet | 0.5 | 1 m | 0.3 | ||
| Power Metal Strip® Resistors, Low Value, Surface Mount | Resistors, Fixed | 3 | 175 | 1 | 2 m | 5 m | |||
| Axial Cemented, Fusible, Wirewound Resistors | Resistors, Fixed | 0 | 0 | 0 |





































