Resistors, Linear - QPL/MIL
|
Series
|
Product Image
|
Description
|
Type
|
Power
(W) |
Case
(EIA & Mil)
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|---|
| Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | ||||||||
| Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.125 | 10 | 301 K | |||||
| Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.25 | 10 | 1 M | |||||
| Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.25 | |||||||
| Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.5 | 10 | 2 M | |||||
| Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.5 | |||||||
| Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.75 | 10 | ||||||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342/11 | 25 | 0.1 | 20 | 100 K | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342/01 | 25 | 0.1 | 20 | 150 K | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | M55342/12 | 25 | 0.1 | 10 | 261 K | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | M55342/02 | 25 | 0.1 | 20 | 301 K | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342/06 | 25 | 0.1 | 10 | 475 K | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342/04 | 25 | 0.1 | 10 | 1.69 M | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | M55342/03 | 25 | 0.1 | 10 | 649 K | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.225 | M55342/05 | 25 | 0.1 | 10 | 3.16 M | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | D55342/07 | 25 | 0.1 | 10 | 1.5 M | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | M55342/10 | 25 | 0.1 | 49.9 | 1 M | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.8 | M55342/08 | 25 | 0.1 | 10 | 4.02 M | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | M55342/09 | 25 | 0.1 | 10 | 6.19 M | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | M55342/02 | 25 | 0.1 | 20 | 301 K | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342/06 | 25 | 0.1 | 10 | 475 K | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342/04 | 25 | 0.1 | 10 | 1.69 M | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | M55342/03 | 25 | 0.1 | 10 | 649 K | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | D55342/07 | 25 | 0.1 | 10 | 1.5 M | ||
| QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | M55342/10 | 25 | 0.1 | 49.9 | 1 M | ||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | ||||||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 2.01 M | 3.01 M | ||||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.05 | 10 | 796 K | |||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.05 | |||||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.1 | 10 | 2 M | |||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.1 | |||||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.1 | 10 | 796 K | |||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.125 | |||||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.125 | 10 | 2 M | |||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.25 | 10 | 3.01 M | |||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.25 | |||||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.25 | 10 | 2 M | |||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.5 | |||||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.5 | 10 | 3.01 M | |||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.75 | |||||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.75 | 10 | 3.01 M | |||||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 0.125 | 100 | 1 | 4.7 | 301 K | |||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 0.25 | 100 | 1 | 1 | 9.76 | |||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 0.5 | 100 | 1 | 4.3 | 3.01 M | |||
| Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 1 | 100 | 1 | 1 | 2.7 M | |||
| Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | ||||||||
| Wirewound Resistors, Precision Power, Low Value, Military, MIL-PRF-49465 Qualified, Type RLV, Axial Lead | Resistors, Fixed | 3 | n/a | 50 | 1 | 10 m | 0.2 | ||
| Wirewound Resistors, Precision Power, Low Value, Military, MIL-PRF-49465 Qualified, Type RLV, Axial Lead | Resistors, Fixed | 5 | n/a | 50 | 1 | 10 m | 0.5 | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.04 | 0302 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.05 | 0402 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.05 | 0502 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.125 | 0505 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.15 | 0705 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.15 | 1505 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.2 | 1005 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.225 | 2208 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.5 | 1010 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 0.8 | 2010 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 1 | 2512 | 100 | 1 | 1 | 22 M | ||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.035 | 0302 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.04 | 0402 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.05 | 0502 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.07 | 0603 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.1 | 0505 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.15 | 0705 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.15 | 1505 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.2 | 1005 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.225 | 2208 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.25 | 1206 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.5 | 1010 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 0.8 | 2010 | 0 | 0 | ||||
| Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 1 | 2512 | 0 | 0 | ||||
| Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | Resistors, Fixed | 10 | n/a | 20 | 1 | 0.10 | 5.62 K | ||
| Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | Resistors, Fixed | 120 | n/a | 20 | 1 | 0.10 | 35.7 K | ||
| Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | Resistors, Fixed | 20 | n/a | 20 | 1 | 0.10 | 12.1 K | ||
| Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | Resistors, Fixed | 30 | n/a | 20 | 1 | 0.10 | 39.2 K | ||
| Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | Resistors, Fixed | 5 | n/a | 20 | 1 | 0.10 | 3.32 K | ||
| Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | Resistors, Fixed | 75 | n/a | 20 | 1 | 50 m | 29.4 K | ||
| Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 10 | n/a | 20 | 1 | 0.10 | 5.62 K | ||
| Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 20 | n/a | 20 | 1 | 0.10 | 12.1 K | ||
| Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 30 | n/a | 20 | 1 | 0.10 | 39.2 K | ||
| Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 5 | n/a | 20 | 1 | 0.10 | 3.32 K | ||
| Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 1.0 | n/a | 20 | 0.1 | 0.1 | 2.74 K | ||
| Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 10.0 | n/a | 20 | 0.1 | 0.1 | 71.5 K | ||
| Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 11.0 | n/a | 20 | 0.1 | 0.1 | 20 K | ||
| Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 2.0 | n/a | 20 | 0.1 | 0.1 | 2.74 K | ||
| Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 3.0 | n/a | 20 | 0.1 | 0.1 | 6.49 K | ||
| Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 5.0 | n/a | 20 | 0.1 | 0.1 | 24.3 K | ||
| Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | Resistors, Fixed | 6.5 | n/a | 20 | 0.1 | 0.1 | 8.2 K | ||
| Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | Resistors, Fixed | 1 | n/a | 0.1 | 0.1 | 1 K | |||
| Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | Resistors, Fixed | 10 | n/a | 0.1 | 0.1 | 39.2 K | |||
| Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | Resistors, Fixed | 2 | n/a | 0.1 | 0.1 | 12.1 K | |||
| Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | Resistors, Fixed | 3 | n/a | 0.1 | 0.1 | 4.12 K | |||
| Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | Resistors, Fixed | 5 | n/a | 0.1 | 0.1 | 12.1 K | |||
| Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | Resistors, Fixed | 7 | n/a | 0.1 | 0.1 | 12.4 K |




RE












