Resistors, Linear - CECC/EN
|
Series
|
Product Image
![]() |
Description
|
Type
|
Power
(W) |
Case
(EIA & Mil)
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|---|
| Axial Vitreous Wirewound Resistors | Resistors, Fixed | 13 | G260933 | See datasheet | 2 | 0.15 | 68 K | ||
| Axial Vitreous Wirewound Resistors | Resistors, Fixed | 17 | G270947 | See datasheet | 2 | 0.20 | 120 K | ||
| Axial Vitreous Wirewound Resistors | Resistors, Fixed | 4 | G220414 | See datasheet | 2 | 0.10 | 10 K | ||
| Axial Vitreous Wirewound Resistors | Resistors, Fixed | 7 | G240719 | See datasheet | 2 | 0.10 | 39 K | ||
| High Frequency Thin Film Leaded Resistors | Resistors, Fixed | 0 | 1 | 1.5 | 470 | ||||
| Leaded Metal Film Resistors with Established Reliability | Resistors, Fixed | 1 | |||||||
| Precision Thin Film Leaded Resistors | Resistors, Fixed | 10 | 1 M | ||||||
| Precision Thin Film Leaded Resistors | Resistors, Fixed | 22 | 332 K | ||||||
| Precision Thin Film Leaded Resistors | Resistors, Fixed | 22 | 1.5 M | ||||||
| Professional Leaded Resistors | Resistors, Fixed | 5 | 0.22 | 10 M | |||||
| Professional Leaded Resistors | Resistors, Fixed | 5 | 0.22 | 22 M | |||||
| Precision Thin Film Chip Resistors Superior Moisture Resistivity | Resistors, Fixed | 0.1 | |||||||
| Professional Thin Film Chip Resistors Superior Moisture Resistivity | Resistors, Fixed | 1 | |||||||
| Thin Film Chip Resistors with Established Reliability | Resistors, Fixed | 1 | |||||||
| Precision Thin Film Chip Resistors | Resistors, Fixed | 0.25 | |||||||
| Professional Thin Film Chip Resistors | Resistors, Fixed | 1 | |||||||
| Precision Wide Terminal Thin Film Chip Resistor | Resistors, Fixed | 0.1 | |||||||
| Professional Wide Terminal Thin Film Chip Resistor | Resistors, Fixed | 1 | |||||||
| Professional High Temperature MELF Resistors | Resistors, Fixed | 1 | 47 | 100 K | |||||
| High Frequency MELF Resistors | Resistors, Fixed | 0.2 | 0102 | 50 | 2 | 6.8 | 470 | ||
| High Frequency MELF Resistors | Resistors, Fixed | 0.25 | 0204 | 50 | 1 | 1.5 | 475 | ||
| High Frequency MELF Resistors | Resistors, Fixed | 0.3 | 0102 | 50 | 2 | 6.8 | 470 | ||
| High Frequency MELF Resistors | Resistors, Fixed | 0.4 | 0204 | 50 | 1 | 1.5 | 475 | ||
| High Frequency MELF Resistors | Resistors, Fixed | 0.4 | 0207 | 50 | 2 | 6.8 | 470 | ||
| High Frequency MELF Resistors | Resistors, Fixed | 1 | 0207 | 50 | 2 | 6.8 | 470 | ||
| MELF Resistors with Established Reliability | Resistors, Fixed | 1 | |||||||
| Precision MELF Resistors | Resistors, Fixed | 0.25 | |||||||
| Professional MELF Resistors | Resistors, Fixed | 5 | |||||||
| Professional MELF Resistors | Resistors, Fixed | 5 | 0.22 | 2.21 M | |||||
| Professional MELF Resistors | Resistors, Fixed | 5 | 0.22 | 10 M | |||||
| Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions | Resistors, Fixed | 0.125 | 0204 | 5 | 0.1 | 100 | 100 K | ||
| Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions | Resistors, Fixed | 0.125 | 0204 | 10 | 0.1 | 100 | 221 K | ||
| Molded Metal Film Resistors | Resistors, Fixed | 0.25 | 50 | 2 | 1 | 330 K | |||
| Molded Metal Film Resistors | Resistors, Fixed | 0.25 | 50 | 5 | 1 | 332 K | |||
| Molded Metal Film Resistors | Resistors, Fixed | 0.5 | 50 | 5 | 1 | 330 K | |||
| Molded Metal Film Resistors | Resistors, Fixed | 0.5 | 50 | 2 | 1 | 1 M | |||
| Molded Metal Film Resistors | Resistors, Fixed | 0.5 | 50 | 2 | 1 | 332 K | |||
| Molded Metal Film Resistors | Resistors, Fixed | 1 | 50 | 2 | 1 | 2.26 M | |||
| Molded Metal Film Resistors | Resistors, Fixed | 1 | 2 | 5 | 1 | 2.2 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.063 | 15 | 0.2 | 10 | 511 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.063 | 25 | 0.1 | 49.9 | 100 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.063 | 25 | 0.5 | 49.9 | 511 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.063 | 50 | 0.1 | 100 | 100 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.063 | 15 | 0.5 | 1 | 511 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.125 | 15 | 0.1 | 10 | 100 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 332 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.125 | 15 | 0.5 | 1 | 332 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.25 | 15 | 0.1 | 10 | 332 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.25 | 50 | 0.5 | 10 | 1 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.25 | 15 | 0.5 | 1 | 1 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.5 | 15 | 0.5 | 1 | 1.5 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.5 | 50 | 0.1 | 10 | 750 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.5 | 15 | 0.1 | 10 | 1 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 0.5 | 50 | 0.5 | 10 | 1.5 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 1 | 15 | 0.5 | 1 | 2 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 1 | 50 | 0.1 | 10 | 750 K | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 1 | 25 | 0.1 | 10 | 1 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 1 | 15 | 0.2 | 10 | 1.5 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 1 | 50 | 0.5 | 10 | 2 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 2 | 15 | 0.5 | 1 | 2.5 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 2 | 25 | 0.1 | 10 | 1 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 2 | 15 | 0.2 | 10 | 2 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 2 | 50 | 0.5 | 10 | 2.5 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 4 | 15 | 0.5 | 1 | 5 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 4 | 50 | 0.1 | 10 | 2 M | |||
| Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | Resistors, Fixed | 4 | 15 | 0.1 | 10 | 2.5 M | |||
| Heatsink Encased Wirewound Power Resistors | Resistors, Fixed | 10 | 50 | 0.5 | 6 m | 20 K | |||
| Heatsink Encased Wirewound Power Resistors | Resistors, Fixed | 25 | 0.5 | 6 m | 62 K | ||||
| Heatsink Encased Wirewound Power Resistors | Resistors, Fixed | 5 | 50 | 0.5 | 10 m | 12 K | |||
| Heatsink Encased Wirewound Power Resistors | Resistors, Fixed | 50 | 0.5 | 6 m | 130 K | ||||
| CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 0.125 | 0505 | 10 | 0.1 | 500 | 260 K | ||
| CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 0.125 | 0505 | 10 | 0.5 | 100 | 260 K | ||
| CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 0.125 | 0603 | 10 | 0.1 | 500 | 260 K | ||
| CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 0.125 | 0603 | 10 | 0.5 | 100 | 260 K | ||
| CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 0.2 | 0805 | 10 | 0.1 | 500 | 300 K | ||
| CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 0.2 | 0805 | 10 | 0.5 | 100 | 300 K | ||
| CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 0.33 | 1206 | 10 | 0.5 | 100 | 1 M | ||
| CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 0.33 | 1206 | 10 | 0.1 | 500 | 1 M | ||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 2.6 | 75 | 1 | 0.1 | 10 K | |||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 21 | 75 | 1 | 0.68 | 100 K | |||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 21 | 75 | 1 | 0.47 | 62 K | |||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 25.8 | 75 | 1 | 0.68 | 100 K | |||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 4.5 | 75 | 1 | 0.1 | 16 K | |||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 6 | 75 | 1 | 0.1 | 27 K | |||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 6 | 75 | 1 | 0.1 | 39 K | |||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 7 | 75 | 1 | 0.1 | 27 K | |||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 7 | 75 | 1 | 0.33 | 36 K | |||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 9.5 | 75 | 1 | 0.47 | 62 K | |||
| Enamelled Wirewound Power Resistors Axial Leads | Resistors, Fixed | 9.5 | 75 | 1 | 0.33 | 36 K |




RE









