Resistors, Linear - Metal Oxide
|
Series
|
Product Image
![]() |
Technology
|
Description
|
Type
|
Power
(W) |
Case (EIA & Mil)
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|---|---|
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10 | n/a | 300 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 15 | n/a | 300 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 2 | n/a | 300 | 5 | 0.1 | 30 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 20 | n/a | 300 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 22 | n/a | 300 | 5 | 0.1 | 10 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 25 | n/a | 300 | 5 | 0.1 | 10 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 3 | n/a | 300 | 5 | 0.1 | 33 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 5 | n/a | 300 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 7 | n/a | 300 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10 | n/a | 400 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 15 | n/a | 400 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 2 | n/a | 400 | 5 | 0.1 | 30 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 20 | n/a | 400 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 3 | n/a | 400 | 5 | 0.1 | 33 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 5 | n/a | 400 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 7 | n/a | 400 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 10 | n/a | 400 | 5 | 0.1 | 100 | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 2 | n/a | 400 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 3 | n/a | 400 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 5 | n/a | 400 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 7 | n/a | 400 | 5 | 0.1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 10 | n/a | 400 | 5 | 0.5 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 15 | n/a | 400 | 5 | 1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 20 | n/a | 400 | 5 | 1 | 50 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 3 | n/a | 400 | 5 | 0.1 | 30 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 5 | n/a | 400 | 5 | 0.1 | 33 K | ||
| Wirewound/Metal Oxide | Wirewound/Metal Oxide Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 7 | n/a | 400 | 5 | 0.5 | 50 K | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage, Ratio Divider | Resistors, Fixed | 10 | n/a | 100 | 1 | 6 K | 10 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage, Ratio Divider | Resistors, Fixed | 12 | n/a | 100 | 1 | 7 K | 10 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage, Ratio Divider | Resistors, Fixed | 4 | n/a | 100 | 1 | 2 K | 2 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage, Ratio Divider | Resistors, Fixed | 5 | n/a | 100 | 1 | 3 K | 10 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage, Ratio Divider | Resistors, Fixed | 7 | n/a | 100 | 1 | 4 K | 10 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage, Ratio Divider | Resistors, Fixed | 8 | n/a | 100 | 1 | 5 K | 10 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Power, Ultra High Value | Resistors, Fixed | 140 | n/a | 100 | 1 | 1 K | 1 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Power, Ultra High Value | Resistors, Fixed | 150 | n/a | 100 | 1 | 100 K | 1 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Power, Ultra High Value | Resistors, Fixed | 275 | n/a | 100 | 1 | 100 K | 1 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Power, Ultra High Value | Resistors, Fixed | 40 | n/a | 100 | 1 | 1 K | 1 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Power, Ultra High Value | Resistors, Fixed | 400 | n/a | 100 | 1 | 100 K | 1 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Power, Ultra High Value | Resistors, Fixed | 50 | n/a | 100 | 1 | 1 K | 1 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Power, Ultra High Value | Resistors, Fixed | 70 | n/a | 100 | 1 | 1 K | 1 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Power, Ultra High Value | Resistors, Fixed | 95 | n/a | 100 | 1 | 1 K | 1 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 0.5 | n/a | 50 | 0.5 | 100 | 100 M | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 1 | n/a | 50 | 0.5 | 100 | 1 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 1.2 | n/a | 50 | 0.5 | 100 | 2 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 2 | n/a | 50 | 0.5 | 100 | 2 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 2.5 | n/a | 50 | 0.5 | 100 | 2 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 3 | n/a | 100 | 1 | 100 | 2 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 4 | n/a | 100 | 1 | 100 | 2 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 5 | n/a | 100 | 1 | 100 | 2 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 10 | n/a | 50 | 1 | 400 | 3 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 12 | n/a | 50 | 1 | 500 | 3 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 16 | n/a | 50 | 1 | 500 | 3 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 2 | n/a | 50 | 1 | 1 K | 1 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 20 | n/a | 50 | 1 | 500 | 3 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 3 | n/a | 50 | 1 | 100 | 3 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 4 | n/a | 50 | 1 | 100 | 3 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 5 | n/a | 50 | 1 | 100 | 3 G | ||
| Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 6 | n/a | 50 | 1 | 100 | 3 G | ||
| Metal Oxide | High Power Metal Oxide Leaded Resistors | Resistors, Fixed | 1 | 0207 | 200 | 5 | 0.22 | 1 M | ||
| Metal Oxide | High Power Metal Oxide Leaded Resistors | Resistors, Fixed | 1 | 0207 | 100 | 2 | 4.7 | 1 M | ||
| Metal Oxide | High Power Metal Oxide Leaded Resistors | Resistors, Fixed | 1 | 0207 | 50 | 1 | 4.7 | 1 M | ||
| Metal Oxide | High Power Metal Oxide Leaded Resistors | Resistors, Fixed | 2 | 0414 | 200 | 2 | 0.33 | 1 M | ||
| Metal Oxide | High Power Metal Oxide Leaded Resistors | Resistors, Fixed | 3 | 0617 | 200 | 2 | 0.22 | 560 K | ||
| Metal Oxide | High Power Metal Oxide Leaded Resistors | Resistors, Fixed | 4 | 0922 | 200 | 2 | 0.22 | 100 K |
















