Resistors, Linear - Hermetically-sealed
Related Information
|
Series
|
Description
|
Type
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|
| Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.05 | 10 | 5 M | ||
| Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.05 | 10 | 10 M | ||
| Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.05 | 10 | 3 M | ||
| Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.05 | 10 | 1 M | ||
| Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.05 | 10 | 2.5 M | ||
| Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | |||||
| Metal Film Resistors, Hermetically-Sealed, Precision, Matched Sets | Resistors, Fixed | 15 | 0.05 | 10 | 4.99 M |






