Power ICs - Power Distribution - Load Switch
Latest Press Release
-
- Vishay Intertechnology Releases Three New Single and Dual 2 A, Slew-Rate-Controlled Load Switches in the Compact TDFN4, SC70-6, and TDFN8 Packages April 14, 2011
- New Vishay Siliconix 1-A Protected High-Side Load Switch in Compact PowerPAK® TSC75-6 Package Provides User Selectable Current Limit and Fault Flag; Supply Voltage Range of 2.4 V to 5.5 V December 10, 2008
All Power ICs press releases
Related Information
|
Series
|
Description
|
Vin Min
(V) |
Vin Max
(V) |
Package
|
RDS(on) typ
(mΩ) |
|---|---|---|---|---|---|
| 2A, 1.2V - 5V Slew Rate Controlled Load Switch | 1.1 | 5.5 | TDFN4 1.2 x 1.6 | 62 | |
| 3A, 1.2V - 5V Slew Rate Controlled Load Switch | 1.1 | 5.5 | TDFN4 1.2 x 1.6 | 42 | |
| 2A, 1.2V-5V Slew Rate Controlled Load Switch | 1.1 | 5.5 | SC70-6 | 101 | |
| 2A, Slew Rate Controlled Load Switch | 1.1 | 5.5 | TDFN4 1.2 x 1.6 | 62 | |
| Dual 2 A, 1.2 V, Slew Rate Controlled Load Switch | 1.1 | 5.5 | TDFN8 2 x 2 | 62 | |
| Dual 2 A, 1.2 V, Slew Rate Controlled Load Switch | 1.1 | 5.5 | TDFN8 2 x 2 | 72 | |
| 1.0A Slew Rate Controlled Load Switch with Reverse Blocking | 1.5 | 5.5 | SC70-6 | 147 | |
| 1.0A Slew Rate Controlled Load Switch with Reverse Blocking | 1.5 | 5.5 | TDFN4 1.2 x 1.6 | 105 | |
| 0.9V-2.5V Slew Rate Control Load Switch with Fast Turn On / Turn Off | 0.9 | 2.5 | WCSP4 | 54 | |
| 0.9V-2.5V Slew Rate Control Load Switch with Fast Turn On | 0.9 | 2.5 | WCSP4 | 54 | |
| 0.8V-2.5V Slew Rate Control Load Switch with Integrated Output Discharge | 0.9 | 2.5 | WCSP4 | 28 | |
| 0.8V-2.5V Slew Rate Control Load Switch | 0.9 | 2.5 | WCSP4 | 28 | |
| Slew Rate Controlled Load Switch | 1.8 | 5.5 | THIN SOT23-6 | 80 | |
| Slew Rate Controlled Load Switch | 1.5 | 5.5 | THIN SOT23-6 | 80 | |
| 1.2A Slew Rate Controlled Load Switch | 1.5 | 5.5 | TSC75-6 PPAK | 105 | |
| 1.2A Slew Rate Controlled Load Switch | 1.8 | 5.5 | TSC75-6 PPAK | 105 | |
| 1.2A Slew Rate Controlled Load Switch | 1.5 | 5.5 | TDFN4 1.2 x 1.6 | 105 | |
| 1.2A Slew Rate Controlled Load Switch | 1.8 | 5.5 | TDFN4 1.2 x 1.6 | 105 | |
| Protected 1A High Side Load Switch | 2.4 | 5.5 | THIN SOT23-5 | 145 | |
| Protected 1-A High-Side Load Switch | 2.4 | 5.5 | TSC75-6 PPAK | 150 | |
| Protected 1-A High-Side Load Switch | 2.4 | 5.5 | TSC75-6 PPAK | 150 |






