Optocouplers / Isolators - High Speed Digital
|
Part number
|
Package
|
Data Rate
(MBd) |
tPLH typ.
(ns) |
tPHL typ.
(ns) |
Pulse Width Distortion PWD
(ns) |
CMTI typ
(V/msec) |
Operating Temperature
(°C) |
Channel(s)
|
Isolation Voltage VISO
(VRMS) |
Safety Standard(s)
|
|---|---|---|---|---|---|---|---|---|---|---|
| SOIC-8 | 10 | 48 | 50 | 2.9 | 25000 | - 40 to + 100 | Single | 4000 | UL, cUL, VDE, VDE | |
| SOIC-8 | 10 | 48 | 50 | 2.9 | 25000 | - 40 to + 100 | Dual | 4000 | UL, cUL, VDE | |
| SMD-8 | 5 | 90 | 115 | - 40 to + 85 | Dual | 5300 | UL, VDE | |||
| DIP-8 | 5 | 90 | 115 | - 40 to + 85 | Dual | 5300 | UL, VDE | |||
| SOIC-8 | 5 | 90 | 115 | + 85 | Dual | 4000 | UL, VDE | |||
| SMD-8 | 5 | 90 | 105 | + 85 | Single | 5300 | UL, VDE | |||
| DIP-8, 400 mil | 5 | 90 | 105 | + 85 | Single | 5300 | UL, VDE | |||
| DIP-8 | 5 | 90 | 105 | + 85 | Single | 5300 | UL, VDE | |||
| DIP-8 | 10 | 48 | 50 | 2.9 | 25000 | - 40 to + 100 | Dual | 5300 | UL, cUL, VDE, BSI | |
| SMD-8 | 10 | 48 | 50 | 2.9 | 25000 | - 40 to + 100 | Dual | 5300 | UL, cUL, VDE, BSI | |
| DIP-8, 400 mil | 10 | 48 | 50 | 2.9 | 25000 | - 40 to + 100 | Dual | 5300 | UL, cUL, VDE, BSI |






