MOSFETs - Drain-to-source voltage 501 V to 650 V
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
Qg @ 10 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 0.125 | 130.0 | 29.0 | 2.0 | 0.63 | ||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 0.18 | 86.0 | 21.0 | 2.0 | 0.77 | ||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 0.28 | 76.0 | 15.0 | 2.0 | 0.86 | ||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 0.38 | 58.0 | 12.0 | 2.0 | 1.1 | ||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 1.2 | 60.0 | 8.3 | 30.0 | 6.2 | 130.0 | 2.0 | ||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 2.2 | 31.0 | 4.6 | 17.0 | 3.6 | 2.0 | |||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 2.2 | 2.0 | |||
| D2PAK (TO-263) | SINGLE | N | 600 | 30 | 0.75 | 49.0 | 13.0 | 20.0 | 9.2 | 170.0 | 2.0 | ||
| D2PAK (TO-263) | SINGLE | N | 600 | 30 | 1.2 | 42.0 | 10.0 | 20.0 | 6.2 | 125.0 | 2.0 | ||
| D2PAK (TO-263) | SINGLE | N | 600 | 30 | 2.2 | 23.0 | 5.4 | 11.0 | 3.6 | 74.0 | 2.0 | ||
| D2PAK (TO-263) | SINGLE | N | 650 | 20 | 0.145 | 122.0 | 24.0 | 2.0 | 0.68 | ||||
| DPAK (TO-252) | SINGLE | N | 600 | 20 | 0.6 | 40.0 | 7.0 | 2.0 | 1.1 | ||||
| DPAK (TO-252) | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 2.0 | 42.0 | 2.0 | ||
| DPAK (TO-252) | SINGLE | N | 600 | 30 | 7.0 | 14.0 | 2.7 | 8.1 | 1.4 | 36.0 | 2.0 | ||
| HVMDIP | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 2.0 | ||||
| I2PAK (TO-262) | SINGLE | N | 600 | 20 | 1.2 | 60.0 | 8.3 | 30.0 | 6.2 | 130.0 | 2.0 | ||
| I2PAK (TO-262) | SINGLE | N | 600 | 20 | 2.2 | 31.0 | 4.6 | 17.0 | 3.6 | 2.0 | |||
| I2PAK (TO-262) | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 2.2 | 2.0 | |||
| I2PAK (TO-262) | SINGLE | N | 600 | 30 | 0.75 | 49.0 | 13.0 | 20.0 | 9.2 | 170.0 | 2.0 | ||
| I2PAK (TO-262) | SINGLE | N | 600 | 30 | 2.2 | 23.0 | 5.4 | 11.0 | 3.6 | 74.0 | 2.0 | ||
| IPAK (TO-251) | SINGLE | N | 600 | 20 | 0.6 | 40.0 | 7.0 | 2.0 | 1.1 | ||||
| IPAK (TO-251) | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 2.0 | 42.0 | 2.0 | ||
| IPAK (TO-251) | SINGLE | N | 600 | 30 | 7.0 | 14.0 | 2.7 | 8.1 | 1.4 | 36.0 | 2.0 | ||
| Super-247 | SINGLE | N | 600 | 30 | 0.13 | 330.0 | 84.0 | 150.0 | 40.0 | 570.0 | 3.0 | ||
| Super-247 | SINGLE | N | 600 | 30 | 0.15 | 320.0 | 85.0 | 160.0 | 38.0 | 540.0 | 3.0 | 1.2 | |
| TO-220 FULLPAK | SINGLE | N | 600 | 20 | 0.125 | 130.0 | 29.0 | 2.0 | 0.63 | ||||
| TO-220 FULLPAK | SINGLE | N | 600 | 20 | 0.18 | 86.0 | 21.0 | 2.0 | 0.77 | ||||
| TO-220 FULLPAK | SINGLE | N | 600 | 20 | 0.28 | 76.0 | 15.0 | 2.0 | 0.86 | ||||
| TO-220 FULLPAK | SINGLE | N | 600 | 20 | 0.38 | 58.0 | 12.0 | 2.0 | 1.1 | ||||
| TO-220 FULLPAK | SINGLE | N | 600 | 20 | 0.6 | 40.0 | 7.0 | 2.0 | 1.1 | ||||
| TO-220 FULLPAK | SINGLE | N | 600 | 20 | 1.2 | 60.0 | 8.3 | 30.0 | 3.5 | 40.0 | 2.0 | ||
| TO-220 FULLPAK | SINGLE | N | 600 | 20 | 1.2 | 39.0 | 10.0 | 19.0 | 3.5 | 40.0 | 2.0 | ||
| TO-220 FULLPAK | SINGLE | N | 600 | 20 | 2.2 | 31.0 | 4.6 | 17.0 | 2.5 | 35.0 | 2.0 | ||
| TO-220 FULLPAK | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 1.7 | 30.0 | 2.0 | ||
| TO-220 FULLPAK | SINGLE | N | 600 | 30 | 0.75 | 49.0 | 13.0 | 20.0 | 5.5 | 60.0 | 2.0 | ||
| TO-220 FULLPAK | SINGLE | N | 650 | 30 | 0.93 | 48.0 | 12.0 | 19.0 | 5.1 | 60.0 | 2.0 | ||
| TO-220AB | SINGLE | N | 600 | 20 | 0.125 | 130.0 | 29.0 | 2.0 | 0.63 | ||||
| TO-220AB | SINGLE | N | 600 | 20 | 0.18 | 86.0 | 21.0 | 2.0 | 0.77 | ||||
| TO-220AB | SINGLE | N | 600 | 20 | 0.28 | 76.0 | 15.0 | 2.0 | 0.86 | ||||
| TO-220AB | SINGLE | N | 600 | 20 | 0.38 | 58.0 | 12.0 | 2.0 | 1.1 | ||||
| TO-220AB | SINGLE | N | 600 | 20 | 0.6 | 40.0 | 7.0 | 2.0 | 1.1 | ||||
| TO-220AB | SINGLE | N | 600 | 20 | 1.2 | 60.0 | 8.3 | 30.0 | 6.2 | 125.0 | 2.0 | ||
| TO-220AB | SINGLE | N | 600 | 20 | 2.2 | 31.0 | 4.6 | 17.0 | 3.6 | 74.0 | 2.0 | ||
| TO-220AB | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 2.2 | 50.0 | 2.0 | ||
| TO-220AB | SINGLE | N | 600 | 30 | 0.34 | 90.0 | 17.0 | 3.0 | 1.6 | ||||
| TO-220AB | SINGLE | N | 600 | 30 | 0.75 | 49.0 | 13.0 | 20.0 | 9.2 | 170.0 | 2.0 | ||
| TO-220AB | SINGLE | N | 600 | 30 | 1.2 | 42.0 | 10.0 | 20.0 | 6.2 | 125.0 | 2.0 | ||
| TO-220AB | SINGLE | N | 600 | 30 | 1.2 | 39.0 | 10.0 | 19.0 | 6.2 | 125.0 | 2.0 | ||
| TO-220AB | SINGLE | N | 600 | 30 | 2.2 | 23.0 | 5.4 | 11.0 | 3.6 | 74.0 | 2.0 | ||
| TO-220AB | SINGLE | N | 650 | 20 | 0.145 | 122.0 | 24.0 | 2.0 | 0.68 | ||||
| TO-220AB | SINGLE | N | 650 | 30 | 0.93 | 48.0 | 12.0 | 19.0 | 8.5 | 167.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 20 | 0.039 | 362.0 | 73.0 | 2.0 | 1.52 | ||||
| TO-247AC | SINGLE | N | 600 | 20 | 0.064 | 220.0 | 47.0 | 2.0 | 0.65 | ||||
| TO-247AC | SINGLE | N | 600 | 20 | 0.125 | 130.0 | 29.0 | 2.0 | 0.63 | ||||
| TO-247AC | SINGLE | N | 600 | 20 | 0.18 | 86.0 | 21.0 | 2.0 | 0.77 | ||||
| TO-247AC | SINGLE | N | 600 | 20 | 0.4 | 210.0 | 26.0 | 110.0 | 16.0 | 280.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 20 | 0.6 | 140.0 | 20.0 | 69.0 | 11.0 | 180.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 20 | 1.2 | 60.0 | 8.3 | 30.0 | 6.8 | 150.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.22 | 180.0 | 56.0 | 86.0 | 27.0 | 500.0 | 3.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.25 | 180.0 | 61.0 | 85.0 | 26.0 | 470.0 | 3.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.28 | 150.0 | 45.0 | 76.0 | 22.0 | 370.0 | 3.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.32 | 150.0 | 46.0 | 64.0 | 21.0 | 330.0 | 3.0 | 0.63 | |
| TO-247AC | SINGLE | N | 600 | 30 | 0.34 | 90.0 | 17.0 | 3.0 | 1.6 | ||||
| TO-247AC | SINGLE | N | 600 | 30 | 0.4 | 120.0 | 29.0 | 48.0 | 16.0 | 280.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.58 | 70.0 | 19.0 | 28.0 | 11.0 | 180.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.6 | 84.0 | 18.0 | 36.0 | 11.0 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 650 | 20 | 0.145 | 122.0 | 24.0 | 2.0 | 0.68 |




More info



