MOSFETs - Drain-to-source voltage 31 V to 80 V
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 7.5 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2PAK (TO-263) | SINGLE | N | 40 | 20 | 0.0021 | 0.0024 | 240.0 | 40.0 | 22.0 | 110.0 | 312.0 | 1.2 | 0.85 | ||||
| D2PAK (TO-263) | SINGLE | N | 40 | 20 | 0.0033 | 0.0041 | 87.0 | 15.3 | 12.2 | 90.0 | 125.0 | 1.0 | 2.7 | ||||
| D2PAK (TO-263) | SINGLE | N | 40 | 20 | 0.0074 | 0.011 | 50.0 | 24.0 | 10.0 | 10.0 | 70.0 | 107.0 | 1.0 | ||||
| D2PAK (TO-263) | SINGLE | N | 60 | 10 | 8.4 | 3.5 | 6.0 | 10.0 | 43.0 | 1.0 | |||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 17.0 | 60.0 | 1.0 | |||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 10 | 35.0 | 7.1 | 25.0 | 30.0 | 88.0 | 1.0 | |||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 10 | 66.0 | 12.0 | 43.0 | 50.0 | 150.0 | 1.0 | |||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.0044 | 105.0 | 29.0 | 28.0 | 90.0 | 300.0 | 2.5 | 1.4 | |||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | ||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | ||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.028 | 67.0 | 18.0 | 25.0 | 50.0 | 2.0 | |||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.05 | 46.0 | 11.0 | 22.0 | 30.0 | 88.0 | 2.0 | ||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 17.0 | 60.0 | 2.0 | ||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 10.0 | 43.0 | 2.0 | ||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.0034 | 0.0041 | 200.0 | 50.0 | 50.0 | 33.0 | 110.0 | 375.0 | 1.0 | 1.3 | |||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.0093 | 0.0135 | 47.0 | 10.0 | 12.0 | 13.0 | 75.0 | 125.0 | 1.0 | ||||
| D2PAK (TO-263) | SINGLE | N | 75 | 20 | 0.0048 | 0.0085 | 105.0 | 32.0 | 28.0 | 90.0 | 300.0 | 2.0 | 1.3 | ||||
| D2PAK (TO-263) | SINGLE | N | 75 | 20 | 0.0062 | 75.0 | 25.5 | 20.0 | 90.0 | 272.0 | 2.5 | 1.2 | |||||
| D2PAK (TO-263) | SINGLE | N | 75 | 20 | 0.0070 | 69.0 | 23.0 | 21.0 | 110.0 | 208.3 | 2.5 | 1.2 | |||||
| DPAK (TO-252) | SINGLE | N | 40 | 20 | 0.0088 | 0.0105 | 37.0 | 16.0 | 6.5 | 4.5 | 50.0 | 48.1 | 1.5 | 5.5 | |||
| DPAK (TO-252) | SINGLE | N | 50 | 20 | 0.2 | 10.0 | 2.6 | 4.8 | 8.2 | 25.0 | 2.0 | ||||||
| DPAK (TO-252) | SINGLE | N | 60 | 10 | 8.4 | 3.5 | 6.0 | 7.7 | 25.0 | 1.0 | |||||||
| DPAK (TO-252) | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 14.0 | 42.0 | 1.0 | |||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 14.0 | 42.0 | 2.0 | ||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 14.0 | 42.0 | 2.0 | ||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 7.7 | 25.0 | 2.0 | ||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.0074 | 0.0088 | 96.0 | 43.0 | 19.0 | 20.0 | 96.0 | 136.0 | 1.0 | 1.5 | |||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.0093 | 0.0122 | 47.0 | 23.0 | 10.0 | 12.0 | 50.0 | 136.0 | 1.0 | ||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.031 | 0.045 | 11.0 | 6.5 | 3.0 | 3.0 | 21.4 | 31.25 | 1.0 | 1.6 | |||
| DPAK (TO-252) | SINGLE | N | 80 | 20 | 0.016 | 42.0 | 22.0 | 7.0 | 13.0 | 40.0 | 136.0 | 2.0 | |||||
| HVMDIP | SINGLE | N | 50 | 20 | 0.1 | 24.0 | 7.1 | 7.1 | 2.4 | 1.0 | 2.0 | ||||||
| HVMDIP | SINGLE | N | 60 | 10 | 8.4 | 2.6 | 6.4 | 1.0 | |||||||||
| HVMDIP | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 1.0 | |||||||||
| HVMDIP | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 2.0 | ||||||||
| HVMDIP | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 2.0 | ||||||||
| HVMDIP | SINGLE | N | 60 | 20 | 0.8 | 7.0 | 0.8 | 1.0 | 2.0 | ||||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 10 | 8.4 | 3.5 | 6.0 | 10.0 | 43.0 | 1.0 | |||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 17.0 | 60.0 | 1.0 | |||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 10 | 35.0 | 7.1 | 25.0 | 30.0 | 88.0 | 1.0 | |||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | ||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | ||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 20 | 0.028 | 67.0 | 18.0 | 25.0 | 50.0 | 2.0 | |||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 20 | 0.05 | 46.0 | 11.0 | 22.0 | 30.0 | 88.0 | 2.0 | ||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 17.0 | 60.0 | 2.0 | ||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 10.0 | 43.0 | 2.0 | ||||||
| IPAK (TO-251) | SINGLE | N | 60 | 10 | 8.4 | 3.5 | 6.0 | 7.7 | 25.0 | 1.0 | |||||||
| IPAK (TO-251) | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 14.0 | 42.0 | 1.0 | |||||||
| IPAK (TO-251) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 14.0 | 42.0 | 2.0 | ||||||
| IPAK (TO-251) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 14.0 | 42.0 | 2.0 | ||||||
| IPAK (TO-251) | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 7.7 | 25.0 | 2.0 | ||||||
| PolarPAK | SINGLE | N | 40 | 20 | 0.0023 | 0.0029 | 95.0 | 45.0 | 17.0 | 12.0 | 60.0 | 125.0 | 1.0 | 1.1 | |||
| PolarPAK | SINGLE | N | 40 | 20 | 0.0055 | 0.0070 | 51.0 | 25.0 | 12.0 | 7.0 | 50.0 | 104.0 | 1.5 | 1.1 | |||
| PolarPAK | SINGLE | N | 60 | 20 | 0.0061 | 51.0 | 19.0 | 15.0 | 60.0 | 125.0 | 2.5 | 1.1 | |||||
| PolarPAK | SINGLE | N | 75 | 20 | 0.0095 | 0.0125 | 63.0 | 33.0 | 11.0 | 17.0 | 60.0 | 125.0 | 1.5 | 0.95 | |||
| PowerPAK 1212-8 | DUAL | N | 40 | 12 | 0.042 | 0.047 | 19.0 | 8.0 | 1.5 | 2.4 | 6.0 | 17.8 | 0.6 | 1.9 | |||
| PowerPAK 1212-8 | DUAL | N | 40 | 20 | 0.032 | 0.039 | 12.5 | 5.5 | 2.0 | 2.0 | 6.0 | 20.8 | 1.0 | 3.4 | |||
| PowerPAK 1212-8 | DUAL | N | 60 | 20 | 0.06 | 0.075 | 13.0 | 6.0 | 2.3 | 2.6 | 4.8 | 2.6 | 1.0 | 2.0 | |||
| PowerPAK 1212-8 | DUAL | N | 75 | 20 | 0.186 | 0.228 | 3.9 | 2.1 | 0.8 | 0.6 | 4.0 | 15.4 | 1.2 | 2.0 | |||
| PowerPAK 1212-8 | SINGLE | N | 40 | 20 | 0.0076 | 0.0092 | 25.0 | 12.5 | 3.9 | 3.9 | 35.0 | 52.0 | 1.2 | 1.3 | |||
| PowerPAK 1212-8 | SINGLE | N | 60 | 20 | 0.021 | 0.031 | 30.0 | 6.9 | 5.8 | 9.5 | 3.8 | 1.5 | 1.3 | ||||
| PowerPAK 1212-8 | SINGLE | N | 60 | 20 | 0.025 | 0.036 | 16.0 | 8.0 | 2.7 | 4.4 | 8.7 | 3.8 | 1.0 | 1.0 | |||
| PowerPAK 1212-8 | SINGLE | N | 60 | 20 | 0.058 | 0.072 | 13.0 | 6.0 | 2.3 | 2.6 | 6.0 | 19.8 | 1.0 | 2.0 | |||
| PowerPAK 1212-8 | SINGLE | N | 75 | 20 | 0.037 | 0.046 | 16.0 | 8.0 | 2.8 | 3.6 | 16.0 | 52.0 | 1.0 | 1.0 | |||
| PowerPAK 1212-8 | SINGLE | N | 80 | 20 | 0.0195 | 0.021 | 0.032 | 18.1 | 8.7 | 2.6 | 3.9 | 30.0 | 52.0 | 1.5 | 1.0 | ||
| PowerPAK ChipFET | DUAL | N | 40 | 20 | 0.112 | 0.171 | 4.4 | 2.2 | 1.2 | 0.8 | 6.0 | 10.0 | 1.0 | 2.7 | |||
| PowerPAK ChipFET | SINGLE | N | 40 | 20 | 0.018 | 0.021 | 21.0 | 10.0 | 4.5 | 3.1 | 12.0 | 31.0 | 1.2 | 3.5 | |||
| PowerPAK ChipFET | SINGLE | N | 60 | 20 | 0.034 | 0.041 | 21.0 | 10.5 | 3.5 | 4.2 | 12.0 | 31.0 | 1.0 | 3.3 | |||
| PowerPAK SO-8 | DUAL | N | 40 | 20 | 0.0058 | 0.0070 | 43.0 | 21.0 | 6.2 | 6.5 | 60.0 | 46.0 | 1.0 | 2.5 | |||
| PowerPAK SO-8 | DUAL | N | 40 | 20 | 0.019 | 0.022 | 10.0 | 4.9 | 1.4 | 1.5 | 20.0 | 15.6 | 1.2 | 2.7 | |||
| PowerPAK SO-8 | DUAL | N | 60 | 20 | 0.021 | 0.025 | 49.0 | 24.0 | 5.7 | 8.6 | 9.7 | 3.5 | 1.0 | 2.0 | |||
| PowerPAK SO-8 | SINGLE | N | 40 | 20 | 0.0017 | 0.0022 | 75.0 | 34.6 | 11.0 | 8.2 | 60.0 | 104.0 | 1.0 | 1.3 | |||
| PowerPAK SO-8 | SINGLE | N | 40 | 20 | 0.0023 | 0.00265 | 102.0 | 45.5 | 13.8 | 14.4 | 60.0 | 104.0 | 1.0 | 1.0 | |||
| PowerPAK SO-8 | SINGLE | N | 40 | 20 | 0.0028 | 0.0032 | 78.0 | 38.0 | 13.0 | 11.0 | 50.0 | 83.0 | 1.0 | 0.7 | |||
| PowerPAK SO-8 | SINGLE | N | 40 | 20 | 0.0038 | 0.0042 | 59.0 | 28.2 | 7.7 | 9.0 | 50.0 | 69.0 | 1.2 | 1.1 | |||
| PowerPAK SO-8 | SINGLE | N | 40 | 20 | 0.0050 | 0.0060 | 50.0 | 24.0 | 6.5 | 7.0 | 40.0 | 39.0 | 1.1 | 0.7 | |||
| PowerPAK SO-8 | SINGLE | N | 40 | 20 | 0.0066 | 0.0080 | 32.0 | 16.1 | 4.5 | 5.6 | 40.0 | 34.7 | 1.2 | 0.8 | |||
| PowerPAK SO-8 | SINGLE | N | 40 | 20 | 0.0105 | 0.0125 | 20.5 | 9.3 | 3.1 | 2.5 | 30.0 | 41.7 | 1.2 | 0.8 | |||
| PowerPAK SO-8 | SINGLE | N | 40 | 20 | 0.019 | 0.0225 | 11.8 | 5.8 | 1.6 | 2.1 | 21.0 | 15.6 | 1.2 | 2.4 | |||
| PowerPAK SO-8 | SINGLE | N | 60 | 20 | 0.00625 | 49.5 | 15.1 | 12.2 | 60.0 | 104.0 | 2.5 | 1.2 | |||||
| PowerPAK SO-8 | SINGLE | N | 60 | 20 | 0.0027 | 0.0035 | 64.0 | 30.0 | 11.6 | 7.2 | 60.0 | 104.0 | 1.0 | 1.2 | |||
| PowerPAK SO-8 | SINGLE | N | 60 | 20 | 0.0075 | 0.0088 | 105.0 | 45.0 | 22.0 | 19.0 | 20.0 | 5.4 | 1.0 | 1.0 | |||
| PowerPAK SO-8 | SINGLE | N | 60 | 20 | 0.0096 | 0.012 | 65.0 | 32.0 | 10.5 | 16.0 | 18.0 | 5.4 | 1.0 | ||||
| PowerPAK SO-8 | SINGLE | N | 60 | 20 | 0.022 | 0.031 | 18.0 | 9.5 | 3.4 | 5.3 | 10.3 | 4.5 | 1.0 | 1.0 | |||
| PowerPAK SO-8 | SINGLE | N | 75 | 20 | 0.0070 | 47.5 | 13.8 | 14.4 | 60.0 | 104.0 | 2.5 | 1.2 | |||||
| PowerPAK SO-8 | SINGLE | N | 80 | 20 | 0.0125 | 46.0 | 15.0 | 13.0 | 32.0 | 64.0 | 2.5 | 0.8 | |||||
| PowerPAK SO-8 | SINGLE | N | 80 | 20 | 0.0165 | 0.022 | 34.0 | 22.0 | 7.5 | 11.0 | 12.5 | 5.2 | 2.0 | 0.6 | |||
| PowerPAK SO-8 | SINGLE | N | 80 | 20 | 0.017 | 0.021 | 30.5 | 9.0 | 8.0 | 30.0 | 62.5 | 2.5 | 0.7 | ||||
| PowerPAK SO-8 | SINGLE | N | 80 | 20 | 0.0048 | 0.0052 | 0.0065 | 60.0 | 27.9 | 8.5 | 12.0 | 60.0 | 104.0 | 1.2 | 0.95 | ||
| PowerPAK SO-8 | SINGLE | N | 80 | 20 | 0.0059 | 0.0067 | 0.0085 | 49.0 | 23.0 | 7.6 | 9.2 | 60.0 | 104.0 | 1.2 | 2.1 | ||
| PowerPAK SO-8L | SINGLE | N | 80 | 20 | 0.0062 | 0.0065 | 0.0095 | 47.0 | 24.0 | 6.6 | 10.2 | 60.0 | 69.4 | 1.5 | 1.1 | ||
| SC70-3 | SINGLE | N | 60 | 20 | 2.5 | 3.0 | 0.4 | 0.11 | 0.15 | 0.25 | 0.31 | 1.0 | 173.0 | ||||
| SC70-6 | DUAL | N | 60 | 20 | 1.4 | 3.0 | 0.9 | 0.5 | 0.2 | 0.15 | 0.37 | 0.51 | 1.0 | 160.0 | |||
| SC75A | SINGLE | N | 60 | 20 | 1.25 | 3.0 | 0.33 | 0.25 | |||||||||
| SC89-6 | DUAL | N | 60 | 20 | 1.4 | 3.0 | 0.33 | 0.25 | |||||||||
| SC89-6 | N&P PAIR | N | 60 | 20 | 1.25 | 3.0 | 0.33 | 0.25 | |||||||||
| SO-8 | DUAL | N | 40 | 16 | 0.016 | 0.019 | 56.0 | 26.0 | 5.5 | 9.7 | 8.0 | 3.25 | 0.8 | 2.6 | |||
| SO-8 | DUAL | N | 40 | 20 | 0.02 | 0.023 | 10.0 | 4.9 | 1.5 | 1.5 | 9.2 | 3.1 | 1.2 | 2.7 | |||
| SO-8 | DUAL | N | 40 | 20 | 0.0325 | 0.04 | 6.8 | 3.3 | 1.0 | 1.1 | 7.0 | 2.9 | 1.0 | 3.7 | |||
| SO-8 | DUAL | N | 60 | 20 | 0.041 | 0.052 | 17.0 | 9.2 | 3.3 | 3.7 | 6.5 | 3.7 | 1.0 | 6.5 | |||
| SO-8 | DUAL | N | 60 | 20 | 0.058 | 0.072 | 13.0 | 6.0 | 2.3 | 2.6 | 5.3 | 3.1 | 1.0 | 2.0 | |||
| SO-8 | N&P PAIR | N | 40 | 16 | 0.0175 | 0.02 | 20.5 | 9.8 | 2.6 | 2.6 | 10.0 | 3.1 | 0.8 | 1.5 | |||
| SO-8 | N&P PAIR | N | 40 | 20 | 0.024 | 0.027 | 13.3 | 6.5 | 2.3 | 1.7 | 8.0 | 3.1 | 1.0 | 1.3 | |||
| SO-8 | N&P PAIR | N | 40 | 20 | 0.0355 | 0.0425 | 11.7 | 5.3 | 1.9 | 1.7 | 6.8 | 3.0 | 1.4 | 2.2 | |||
| SO-8 | N&P PAIR | N | 60 | 20 | 0.058 | 0.072 | 13.0 | 6.0 | 2.3 | 2.6 | 5.3 | 3.1 | 1.0 | 2.0 | |||
| SO-8 | SINGLE | N | 40 | 12 | 0.04 | 0.045 | 8.0 | 1.5 | 2.4 | 5.2 | 2.0 | 0.6 | 1.9 | ||||
| SO-8 | SINGLE | N | 40 | 20 | 0.0033 | 0.0039 | 70.0 | 32.5 | 9.7 | 8.6 | 36.0 | 7.8 | 1.0 | 1.25 | |||
| SO-8 | SINGLE | N | 40 | 20 | 0.0075 | 0.0090 | 51.0 | 21.0 | 10.7 | 3.0 | 20.5 | 5.7 | 1.0 | 0.75 | |||
| SO-8 | SINGLE | N | 40 | 20 | 0.0090 | 0.012 | 33.0 | 15.0 | 6.7 | 5.1 | 19.0 | 6.0 | 1.0 | 1.4 | |||
| SO-8 | SINGLE | N | 40 | 25 | 0.0045 | 0.0060 | 62.0 | 29.0 | 12.0 | 9.0 | 27.2 | 6.0 | 1.2 | 1.0 | |||
| SO-8 | SINGLE | N | 60 | 20 | 0.022 | 0.031 | 18.0 | 9.5 | 3.4 | 5.3 | 8.5 | 3.3 | 1.0 | ||||
| SO-8 | SINGLE | N | 60 | 20 | 0.036 | 0.043 | 21.0 | 10.5 | 3.5 | 4.2 | 8.0 | 5.0 | 1.5 | 3.3 | |||
| SO-8 | SINGLE | N | 75 | 20 | 0.0098 | 36.0 | 10.8 | 10.0 | 20.5 | 7.8 | 2.0 | 1.1 | |||||
| SO-8 | SINGLE | N | 80 | 20 | 0.013 | 35.0 | 12.5 | 8.0 | 17.3 | 7.8 | 2.0 | 1.1 | |||||
| SO-8 | SINGLE | N | 80 | 20 | 0.0165 | 0.022 | 34.0 | 21.0 | 7.5 | 11.0 | 9.5 | 3.1 | 2.0 | ||||
| SOT-223 | SINGLE | N | 60 | 10 | 8.4 | 3.5 | 6.0 | 2.7 | 3.1 | 1.0 | |||||||
| SOT-223 | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 2.7 | 3.1 | 2.0 | ||||||
| SOT-23 | SINGLE | N | 40 | 20 | 0.042 | 0.051 | 5.8 | 2.9 | 1.1 | 0.9 | 5.6 | 2.1 | 1.2 | 3.3 | |||
| SOT-23 | SINGLE | N | 60 | 20 | 0.156 | 0.192 | 4.5 | 2.3 | 0.8 | 1.0 | 2.3 | 1.66 | 1.0 | 2.8 | |||
| SOT-23 | SINGLE | N | 60 | 20 | 2.0 | 4.0 | 0.4 | 0.3 | 0.35 | 1.0 | |||||||
| TO-220 | SINGLE | N | 40 | 20 | 0.0033 | 0.0041 | 87.0 | 15.3 | 12.2 | 90.0 | 125.0 | 1.0 | 2.7 | ||||
| TO-220 | SINGLE | N | 60 | 20 | 0.0050 | 105.0 | 29.0 | 28.0 | 90.0 | 300.0 | 2.5 | 1.4 | |||||
| TO-220 | SINGLE | N | 60 | 20 | 0.0060 | 78.5 | 28.0 | 20.6 | 90.0 | 272.0 | 2.5 | 1.2 | |||||
| TO-220 | SINGLE | N | 60 | 20 | 0.012 | 33.0 | 11.0 | 9.0 | 60.0 | 100.0 | 2.5 | 1.4 | |||||
| TO-220 | SINGLE | N | 75 | 20 | 0.0048 | 0.0085 | 105.0 | 32.0 | 28.0 | 90.0 | 300.0 | 2.0 | 1.3 | ||||
| TO-220 | SINGLE | N | 75 | 20 | 0.0077 | 69.0 | 23.0 | 21.0 | 90.0 | 208.3 | 2.5 | 1.2 | |||||
| TO-220 | SINGLE | N | 75 | 20 | 0.0082 | 58.0 | 21.0 | 16.0 | 90.0 | 150.0 | 2.8 | 1.8 | |||||
| TO-220 | SINGLE | N | 75 | 22 | 0.0068 | 75.0 | 25.5 | 20.0 | 90.0 | 272.0 | 2.5 | 1.2 | |||||
| TO-220 FULLPAK | SINGLE | N | 60 | 10 | 8.4 | 3.5 | 6.0 | 8.0 | 27.0 | 1.0 | |||||||
| TO-220 FULLPAK | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 14.0 | 37.0 | 1.0 | |||||||
| TO-220 FULLPAK | SINGLE | N | 60 | 10 | 35.0 | 7.1 | 25.0 | 20.0 | 42.0 | 1.0 | |||||||
| TO-220 FULLPAK | SINGLE | N | 60 | 10 | 66.0 | 12.0 | 43.0 | 30.0 | 48.0 | 1.0 | |||||||
| TO-220 FULLPAK | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 37.0 | 50.0 | 2.0 | ||||||
| TO-220 FULLPAK | SINGLE | N | 60 | 20 | 0.028 | 95.0 | 27.0 | 46.0 | 30.0 | 48.0 | 2.0 | ||||||
| TO-220 FULLPAK | SINGLE | N | 60 | 20 | 0.05 | 46.0 | 11.0 | 22.0 | 20.0 | 42.0 | 2.0 | ||||||
| TO-220 FULLPAK | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 14.0 | 37.0 | 2.0 | ||||||
| TO-220 FULLPAK | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 8.0 | 27.0 | 2.0 | ||||||
| TO-220AB | SINGLE | N | 50 | 20 | 15.0 | 40.0 | |||||||||||
| TO-220AB | SINGLE | N | 60 | 10 | 8.4 | 3.5 | 6.0 | 10.0 | 43.0 | 1.0 | |||||||
| TO-220AB | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 17.0 | 60.0 | 1.0 | |||||||
| TO-220AB | SINGLE | N | 60 | 10 | 35.0 | 7.1 | 25.0 | 30.0 | 88.0 | 1.0 | |||||||
| TO-220AB | SINGLE | N | 60 | 10 | 66.0 | 12.0 | 43.0 | 50.0 | 150.0 | 1.0 | |||||||
| TO-220AB | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | ||||||
| TO-220AB | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | ||||||
| TO-220AB | SINGLE | N | 60 | 20 | 0.028 | 67.0 | 18.0 | 25.0 | 50.0 | 150.0 | 2.0 | ||||||
| TO-220AB | SINGLE | N | 60 | 20 | 0.028 | 67.0 | 18.0 | 25.0 | 50.0 | 150.0 | 2.0 | ||||||
| TO-220AB | SINGLE | N | 60 | 20 | 0.028 | 67.0 | 18.0 | 25.0 | 50.0 | 150.0 | 2.0 | ||||||
| TO-220AB | SINGLE | N | 60 | 20 | 0.05 | 46.0 | 11.0 | 22.0 | 30.0 | 88.0 | 2.0 | ||||||
| TO-220AB | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 17.0 | 60.0 | 2.0 | ||||||
| TO-220AB | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 10.0 | 43.0 | 2.0 | ||||||
| TO-220AB | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 10.0 | 43.0 | 2.0 | ||||||
| TO-247AC | SINGLE | N | 60 | 20 | 0.0090 | 190.0 | 55.0 | 90.0 | 70.0 | 300.0 | 2.0 | ||||||
| TO-247AC | SINGLE | N | 60 | 20 | 0.014 | 160.0 | 48.0 | 54.0 | 70.0 | 230.0 | 2.0 | ||||||
| TO-247AC | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 38.0 | 70.0 | 190.0 | 2.0 | ||||||
| TO-247AC | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 38.0 | 70.0 | 190.0 | 2.0 | ||||||
| TSOP-6 | SINGLE | N | 40 | 20 | 0.0355 | 0.0425 | 11.7 | 5.3 | 1.9 | 1.7 | 7.4 | 3.5 | 1.4 | 2.2 | |||
| TSOP-6 | SINGLE | N | 60 | 20 | 0.1 | 0.128 | 7.1 | 3.5 | 1.1 | 0.95 | 4.1 | 3.3 | 1.5 | 2.3 |






