MOSFETs - SkyFET
|
Series
|
Package
|
Configuration
|
CH_ID
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PolarPAK | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0024 | 0.0033 | 105.0 | 50.0 | 22.0 | 12.0 | 60.0 | 125.0 | 1.0 | 1.0 | ||
| PowerPAIR 6 x 3.7 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.0047 | 0.0059 | 36.0 | 17.0 | 5.7 | 5.0 | 35.0 | 48.0 | 1.1 | 0.9 | |
| PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0050 | 0.0062 | 27.5 | 13.3 | 3.1 | 4.4 | 35.0 | 52.0 | 1.0 | 1.3 | ||
| PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0095 | 0.012 | 20.3 | 9.5 | 2.8 | 3.2 | 16.0 | 41.0 | 1.0 | 0.9 | ||
| PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0135 | 0.0175 | 16.3 | 7.3 | 2.2 | 2.0 | 18.0 | 27.7 | 1.0 | 1.1 | ||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0021 | 0.0026 | 90.0 | 41.0 | 11.8 | 12.6 | 60.0 | 104.0 | 1.0 | 0.9 | ||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.00205 | 0.0030 | 86.0 | 41.6 | 12.5 | 12.8 | 60.0 | 83.0 | 1.0 | 0.7 | ||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0026 | 0.0034 | 58.0 | 28.5 | 7.6 | 9.4 | 40.0 | 62.5 | 1.0 | 0.95 | ||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0034 | 0.0042 | 48.0 | 23.0 | 6.4 | 7.2 | 60.0 | 48.0 | 1.0 | 1.1 | ||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0034 | 0.0043 | 50.0 | 24.0 | 6.8 | 7.8 | 60.0 | 48.0 | 1.0 | 0.9 | ||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0038 | 0.0047 | 44.0 | 21.5 | 5.8 | 6.1 | 60.0 | 48.0 | 1.0 | 2.1 | ||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0048 | 0.0066 | 61.0 | 27.8 | 10.2 | 7.3 | 50.0 | 56.0 | 1.3 | 1.0 | ||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.013 | 0.0165 | 18.5 | 8.3 | 2.8 | 2.0 | 35.6 | 29.8 | 1.2 | 1.3 | ||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY (SkyFET) | 1 | N | 30 | 20 | 0.016 | 0.0186 | 40.0 | 19.0 | 8.0 | 6.0 | 8.0 | 3.3 | 1.5 | 1.3 | |
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0030 | 0.0038 | 58.0 | 27.5 | 8.3 | 7.5 | 38.0 | 7.8 | 1.0 | 1.7 | ||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0055 | 0.0076 | 28.5 | 13.8 | 4.2 | 3.8 | 25.0 | 6.25 | 1.0 | 1.4 | ||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0095 | 0.012 | 20.3 | 9.5 | 2.8 | 3.2 | 16.0 | 5.0 | 1.0 | 1.0 | ||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.013 | 0.0165 | 18.5 | 8.3 | 2.8 | 2.0 | 14.6 | 5.0 | 1.2 | 1.2 | ||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0135 | 0.0175 | 16.3 | 7.3 | 2.2 | 2.0 | 13.6 | 4.5 | 1.0 | 1.1 | ||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.016 | 0.02 | 11.6 | 5.5 | 1.5 | 1.9 | 11.9 | 4.1 | 1.0 | 0.8 |






