MOSFETs - N & P pair
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | N&P PAIR | P | -20 | 12 | 0.15 | 0.255 | 3.6 | 0.6 | 1.2 | 3.7 | 3.1 | 0.6 | 6.5 | |||||
| 1206-8 ChipFET | N&P PAIR | P | -20 | 8 | 0.1 | 0.12 | 0.156 | 6.2 | 0.85 | 1.75 | 4.0 | 3.1 | 0.4 | 6.1 | ||||
| 1206-8 ChipFET | N&P PAIR | P | -30 | 20 | 0.14 | 0.235 | 4.5 | 2.2 | 0.7 | 1.0 | 3.7 | 3.1 | 1.5 | 13.0 | ||||
| 1206-8 ChipFET | N&P PAIR | N | 20 | 12 | 0.055 | 0.085 | 2.6 | 0.7 | 0.5 | 4.0 | 3.1 | 0.6 | 3.0 | |||||
| 1206-8 ChipFET | N&P PAIR | N | 20 | 8 | 0.036 | 0.041 | 0.05 | 6.5 | 1.1 | 0.9 | 4.0 | 3.1 | 0.4 | 3.3 | ||||
| 1206-8 ChipFET | N&P PAIR | N | 30 | 20 | 0.065 | 0.1 | 4.5 | 2.0 | 0.7 | 0.7 | 4.0 | 3.12 | 1.5 | 3.0 | ||||
| PowerPAK ChipFET | N&P PAIR | P | -20 | 8 | 0.072 | 0.1 | 0.131 | 5.5 | 0.75 | 1.5 | 6.0 | 8.3 | 0.4 | 8.0 | ||||
| PowerPAK ChipFET | N&P PAIR | N | 20 | 8 | 0.039 | 0.045 | 0.055 | 6.0 | 0.91 | 0.7 | 6.0 | 8.3 | 0.4 | 1.9 | ||||
| PowerPAK SC-70 | N&P PAIR | P | -12 | 8 | 0.059 | 0.081 | 0.115 | 0.215 | 13.0 | 7.8 | 1.3 | 2.3 | 4.5 | 7.8 | 0.4 | 7.0 | ||
| PowerPAK SC-70 | N&P PAIR | P | -12 | 8 | 0.061 | 0.081 | 0.115 | 0.17 | 8.2 | 1.2 | 2.8 | 4.5 | 6.5 | 0.4 | 10.0 | |||
| PowerPAK SC-70 | N&P PAIR | P | -20 | 12 | 0.09 | 0.137 | 10.5 | 5.3 | 0.75 | 2.0 | 4.5 | 7.8 | 0.5 | 10.0 | ||||
| PowerPAK SC-70 | N&P PAIR | N | 12 | 8 | 0.029 | 0.034 | 0.044 | 0.065 | 5.6 | 0.72 | 0.74 | 4.5 | 6.5 | 0.4 | 3.5 | |||
| PowerPAK SC-70 | N&P PAIR | N | 12 | 8 | 0.034 | 0.04 | 0.05 | 0.07 | 10.0 | 5.6 | 0.7 | 0.85 | 4.5 | 7.8 | 0.4 | 3.5 | ||
| PowerPAK SC-70 | N&P PAIR | N | 20 | 12 | 0.04 | 0.065 | 7.7 | 3.7 | 0.85 | 0.95 | 4.5 | 7.8 | 0.6 | 3.5 | ||||
| PowerPAK SO-8 | N&P PAIR | P | -12 | 8 | 0.032 | 0.053 | 13.0 | 4.1 | 1.9 | 8.9 | 3.5 | 0.6 | 3.5 | |||||
| PowerPAK SO-8 | N&P PAIR | N | 12 | 8 | 0.017 | 0.025 | 11.5 | 3.2 | 2.5 | 11.8 | 3.5 | 0.6 | 1.7 | |||||
| SC70-6 | LEVEL SHIFT | P | -20 | 8 | 0.165 | 0.222 | 0.303 | 1.2 | 1.0 | |||||||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.49 | 0.75 | 1.1 | 1.2 | 0.3 | 0.3 | 1.0 | 0.3 | 0.45 | |||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.85 | 1.48 | 1.9 | 0.95 | 0.25 | 0.25 | 0.5 | 0.34 | 0.6 | 10.3 | ||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.995 | 1.8 | 0.52 | 0.11 | 0.14 | 0.44 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | P | -20 | 8 | 0.49 | 0.75 | 1.1 | 1.2 | 0.3 | 0.21 | 1.0 | 0.3 | 0.45 | |||||
| SC70-6 | N&P PAIR | P | -30 | 20 | 0.89 | 1.7 | 1.5 | 0.8 | 0.4 | 0.35 | 0.5 | 0.34 | 1.2 | 8.3 | ||||
| SC70-6 | N&P PAIR | P | -8 | 8 | 0.6 | 0.85 | 1.2 | 1.5 | 0.17 | 0.16 | 0.6 | 0.3 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.28 | 0.36 | 0.45 | 0.65 | 0.2 | 0.23 | 1.28 | 0.74 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.385 | 0.63 | 0.8 | 0.06 | 0.3 | 0.7 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.39 | 0.578 | 1.2 | 0.55 | 0.15 | 0.15 | 0.7 | 0.34 | 0.6 | 7.2 | ||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 1.9 | 4.2 | 0.72 | 0.22 | 0.13 | 0.3 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | N | 20 | 8 | 0.28 | 0.36 | 0.45 | 1.25 | 0.21 | 0.3 | 1.28 | 0.74 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 30 | 20 | 0.388 | 0.525 | 1.0 | 0.55 | 0.2 | 0.2 | 0.7 | 0.34 | 1.2 | 3.7 | ||||
| SC89-6 | LEVEL SHIFT | P | -8 | 0.625 | 0.89 | 1.25 | 0.43 | 0.174 | ||||||||||
| SC89-6 | N&P PAIR | P | -20 | 5 | 8.0 | 12.0 | 15.0 | 0.16 | 0.3 | |||||||||
| SC89-6 | N&P PAIR | P | -20 | 8 | 0.756 | 1.038 | 1.44 | 2.4 | 1.65 | 0.2 | 0.26 | 0.6 | 0.22 | 0.4 | 12.0 | |||
| SC89-6 | N&P PAIR | P | -60 | 20 | 5.0 | 10.0 | 0.16 | 0.3 | ||||||||||
| SC89-6 | N&P PAIR | N | 20 | 5 | 5.0 | 7.0 | 9.0 | 0.14 | 0.2 | |||||||||
| SC89-6 | N&P PAIR | N | 20 | 8 | 0.396 | 0.456 | 0.546 | 0.76 | 1.3 | 0.15 | 0.13 | 0.6 | 0.22 | 0.4 | 12.2 | |||
| SC89-6 | N&P PAIR | N | 60 | 20 | 1.25 | 3.0 | 0.33 | 0.25 | ||||||||||
| SO-8 | N&P PAIR | P | -20 | 12 | 0.033 | 0.05 | 17.0 | 4.1 | 4.3 | 6.2 | 2.0 | 0.6 | ||||||
| SO-8 | N&P PAIR | P | -20 | 12 | 0.06 | 0.1 | 6.0 | 1.3 | 1.6 | 5.3 | 2.5 | 0.6 | ||||||
| SO-8 | N&P PAIR | P | -30 | 20 | 0.089 | 0.14 | 7.8 | 4.1 | 1.3 | 1.8 | 4.3 | 2.78 | 1.0 | 10.0 | ||||
| SO-8 | N&P PAIR | P | -40 | 20 | 0.021 | 0.028 | 41.5 | 21.7 | 5.6 | 9.8 | 9.2 | 3.2 | 1.2 | 6.4 | ||||
| SO-8 | N&P PAIR | P | -40 | 20 | 0.027 | 0.034 | 41.5 | 21.7 | 5.6 | 9.8 | 8.0 | 3.2 | 1.2 | 6.4 | ||||
| SO-8 | N&P PAIR | P | -40 | 20 | 0.045 | 0.062 | 25.0 | 11.8 | 3.0 | 5.2 | 5.8 | 3.1 | 1.2 | 5.5 | ||||
| SO-8 | N&P PAIR | P | -60 | 20 | 0.12 | 0.15 | 14.5 | 8.0 | 2.2 | 3.7 | 3.9 | 3.4 | 1.0 | 14.0 | ||||
| SO-8 | N&P PAIR | P | -8 | 8 | 0.027 | 0.037 | 16.5 | 2.2 | 4.8 | 8.0 | 3.1 | 0.45 | 4.2 | |||||
| SO-8 | N&P PAIR | N | 20 | 12 | 0.02 | 0.03 | 11.0 | 2.5 | 3.2 | 9.1 | 2.5 | 0.6 | ||||||
| SO-8 | N&P PAIR | N | 20 | 16 | 0.0145 | 0.017 | 23.0 | 11.5 | 3.7 | 3.3 | 9.6 | 2.0 | 0.6 | |||||
| SO-8 | N&P PAIR | N | 30 | 20 | 0.017 | 0.02 | 16.5 | 7.9 | 2.2 | 2.7 | 12.0 | 4.5 | 0.8 | 1.1 | ||||
| SO-8 | N&P PAIR | N | 30 | 20 | 0.047 | 0.065 | 6.0 | 2.75 | 1.3 | 0.9 | 6.0 | 2.78 | 1.0 | 3.1 | ||||
| SO-8 | N&P PAIR | N | 40 | 16 | 0.0175 | 0.02 | 20.5 | 9.8 | 2.6 | 2.6 | 10.0 | 3.1 | 0.8 | 1.5 | ||||
| SO-8 | N&P PAIR | N | 40 | 20 | 0.024 | 0.027 | 13.3 | 6.5 | 2.3 | 1.7 | 8.0 | 3.1 | 1.0 | 1.3 | ||||
| SO-8 | N&P PAIR | N | 40 | 20 | 0.0355 | 0.0425 | 11.7 | 5.3 | 1.9 | 1.7 | 6.8 | 3.0 | 1.4 | 2.2 | ||||
| SO-8 | N&P PAIR | N | 60 | 20 | 0.058 | 0.072 | 13.0 | 6.0 | 2.3 | 2.6 | 5.3 | 3.1 | 1.0 | 2.0 | ||||
| TSOP-6 | LEVEL SHIFT | P | -12 | 0.054 | 0.077 | 0.106 | 0.165 | 2.8 | ||||||||||
| TSOP-6 | LEVEL SHIFT | P | -20 | 8 | 0.075 | 0.145 | 2.3 | 0.83 | ||||||||||
| TSOP-6 | N&P PAIR | P | -20 | 12 | 0.195 | 0.316 | 2.9 | 0.6 | 0.9 | 2.1 | 1.3 | 0.6 | 6.2 | |||||
| TSOP-6 | N&P PAIR | P | -20 | 12 | 0.64 | 0.98 | 1.1 | 0.28 | 0.26 | 0.96 | 1.08 | 0.6 | 10.5 | |||||
| TSOP-6 | N&P PAIR | P | -20 | 8 | 0.11 | 0.145 | 0.22 | 5.0 | 0.68 | 1.3 | 2.5 | 1.15 | 0.4 | 9.8 | ||||
| TSOP-6 | N&P PAIR | P | -20 | 8 | 0.145 | 0.2 | 0.3 | 5.0 | 1.0 | 0.9 | 2.2 | 1.15 | 0.45 | |||||
| TSOP-6 | N&P PAIR | P | -30 | 12 | 0.17 | 0.3 | 3.8 | 0.6 | 1.5 | 2.0 | 1.15 | 0.6 | ||||||
| TSOP-6 | N&P PAIR | P | -30 | 20 | 0.2 | 0.36 | 4.2 | 2.4 | 0.9 | 0.8 | 1.8 | 1.15 | 1.0 | |||||
| TSOP-6 | N&P PAIR | N | 20 | 12 | 0.058 | 0.078 | 1.6 | 0.3 | 0.4 | 3.9 | 1.4 | 0.6 | 4.8 | |||||
| TSOP-6 | N&P PAIR | N | 20 | 12 | 0.3 | 0.41 | 0.95 | 0.22 | 0.24 | 1.4 | 1.08 | 0.6 | 3.5 | |||||
| TSOP-6 | N&P PAIR | N | 20 | 8 | 0.06 | 0.07 | 0.1 | 4.1 | 0.65 | 0.8 | 3.4 | 1.15 | 0.4 | 2.6 | ||||
| TSOP-6 | N&P PAIR | N | 20 | 8 | 0.08 | 0.1 | 0.128 | 5.0 | 0.65 | 0.9 | 3.0 | 1.15 | 0.45 | |||||
| TSOP-6 | N&P PAIR | N | 30 | 12 | 0.077 | 0.12 | 3.0 | 0.6 | 1.0 | 3.0 | 1.15 | 0.6 | ||||||
| TSOP-6 | N&P PAIR | N | 30 | 20 | 0.105 | 0.175 | 3.7 | 2.1 | 0.7 | 0.7 | 2.5 | 1.15 | 1.0 | |||||
| TSSOP-8 | N&P PAIR | P | -20 | 12 | 0.03 | 0.045 | 34.0 | 17.0 | 3.0 | 5.5 | 6.1 | 1.7 | 0.6 | 6.0 | ||||
| TSSOP-8 | N&P PAIR | P | -30 | 20 | 0.043 | 0.073 | 16.0 | 8.0 | 2.3 | 4.5 | 3.8 | 1.14 | 1.0 | 8.8 | ||||
| TSSOP-8 | N&P PAIR | N | 20 | 12 | 0.022 | 0.036 | 15.0 | 6.7 | 1.8 | 0.9 | 6.7 | 1.6 | 0.6 | 2.0 | ||||
| TSSOP-8 | N&P PAIR | N | 30 | 20 | 0.032 | 0.046 | 9.5 | 4.5 | 1.8 | 1.55 | 4.3 | 1.14 | 1.0 | 0.45 |






