MOSFETs - 1206-8 ChipFET package
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | DUAL | P | -20 | 8 | 0.1 | 0.12 | 0.156 | 6.2 | 0.85 | 1.75 | 4.0 | 3.1 | 0.4 | 6.1 | |||
| 1206-8 ChipFET | DUAL | P | -20 | 8 | 0.144 | 0.18 | 0.222 | 4.1 | 0.6 | 1.0 | 3.7 | 2.8 | 0.45 | 5.5 | |||
| 1206-8 ChipFET | DUAL | N | 20 | 12 | 0.075 | 0.134 | 4.0 | 0.6 | 1.3 | 4.2 | 2.1 | 0.6 | |||||
| 1206-8 ChipFET | DUAL | N | 20 | 8 | 0.04 | 0.045 | 0.052 | 5.0 | 0.85 | 1.0 | 5.9 | 2.1 | 0.4 | 1.9 | |||
| 1206-8 ChipFET | DUAL | N | 30 | 20 | 0.065 | 0.1 | 4.5 | 2.0 | 0.7 | 0.7 | 4.0 | 3.12 | 1.5 | 3.0 | |||
| 1206-8 ChipFET | N&P PAIR | P | -20 | 12 | 0.15 | 0.255 | 3.6 | 0.6 | 1.2 | 3.7 | 3.1 | 0.6 | 6.5 | ||||
| 1206-8 ChipFET | N&P PAIR | P | -20 | 8 | 0.1 | 0.12 | 0.156 | 6.2 | 0.85 | 1.75 | 4.0 | 3.1 | 0.4 | 6.1 | |||
| 1206-8 ChipFET | N&P PAIR | P | -30 | 20 | 0.14 | 0.235 | 4.5 | 2.2 | 0.7 | 1.0 | 3.7 | 3.1 | 1.5 | 13.0 | |||
| 1206-8 ChipFET | N&P PAIR | N | 20 | 12 | 0.055 | 0.085 | 2.6 | 0.7 | 0.5 | 4.0 | 3.1 | 0.6 | 3.0 | ||||
| 1206-8 ChipFET | N&P PAIR | N | 20 | 8 | 0.036 | 0.041 | 0.05 | 6.5 | 1.1 | 0.9 | 4.0 | 3.1 | 0.4 | 3.3 | |||
| 1206-8 ChipFET | N&P PAIR | N | 30 | 20 | 0.065 | 0.1 | 4.5 | 2.0 | 0.7 | 0.7 | 4.0 | 3.12 | 1.5 | 3.0 | |||
| 1206-8 ChipFET | SINGLE | P | -12 | 8 | 0.032 | 0.04 | 0.052 | 20.0 | 2.5 | 5.5 | 6.0 | 5.7 | 0.4 | 4.1 | |||
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.02 | 0.028 | 0.062 | 64.0 | 30.0 | 6.0 | 7.0 | 6.0 | 6.3 | 0.6 | 5.0 | ||
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.036 | 0.056 | 25.0 | 12.5 | 2.0 | 4.0 | 6.0 | 5.7 | 0.6 | 4.6 | |||
| 1206-8 ChipFET | SINGLE | P | -20 | 8 | 0.037 | 0.05 | 0.07 | 15.0 | 2.4 | 3.6 | 6.7 | 2.5 | 0.45 | 10.0 | |||
| 1206-8 ChipFET | SINGLE | P | -30 | 20 | 0.03 | 0.044 | 28.0 | 15.0 | 4.5 | 7.2 | 6.0 | 6.3 | 1.0 | 6.0 | |||
| 1206-8 ChipFET | SINGLE | P | -30 | 20 | 0.045 | 0.08 | 16.0 | 8.0 | 2.7 | 4.1 | 5.9 | 2.5 | 1.0 | 8.5 | |||
| 1206-8 ChipFET | SINGLE | N | 12 | 8 | 0.02 | 0.023 | 0.027 | 11.5 | 1.0 | 2.0 | 6.0 | 5.7 | 0.4 | 2.2 | |||
| 1206-8 ChipFET | SINGLE | N | 20 | 12 | 0.02 | 0.025 | 22.0 | 10.0 | 2.5 | 1.7 | 6.0 | 6.3 | 0.6 | 2.4 | |||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.019 | 0.024 | 19.0 | 9.0 | 3.5 | 2.3 | 6.0 | 6.3 | 1.2 | 3.0 | |||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.028 | 0.034 | 8.0 | 3.8 | 1.4 | 1.1 | 6.0 | 5.7 | 1.0 | 3.2 | |||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.035 | 0.042 | 10.0 | 4.5 | 1.9 | 1.6 | 6.7 | 2.5 | 1.0 | 14.0 | |||
| 1206-8 ChipFET | SINGLE | N | 30 | 25 | 0.024 | 0.03 | 21.0 | 11.0 | 3.2 | 4.2 | 6.0 | 9.0 | 1.1 | 2.2 | |||
| 1206-8 ChipFET | SINGLE PLUS INTEGRATED SCHOTTKY | P | -20 | 12 | 0.084 | 0.108 | 0.175 | 8.0 | 4.0 | 0.8 | 1.4 | 4.0 | 3.1 | 0.6 | 6.0 | ||
| 1206-8 ChipFET | SINGLE PLUS INTEGRATED SCHOTTKY | P | -20 | 8 | 0.105 | 0.143 | 0.188 | 4.7 | 0.65 | 1.35 | 4.0 | 3.1 | 0.4 | 6.5 | |||
| 1206-8 ChipFET | SINGLE PLUS INTEGRATED SCHOTTKY | P | -20 | 8 | 0.144 | 0.18 | 0.222 | 4.5 | 4.1 | 0.6 | 1.0 | 3.7 | 2.8 | 0.45 | 5.5 |






