MOSFETs - Automotive - Drain-to-source voltage 5 V to 20 V
Related Information
|
Series
|
Configuration
|
Package
|
Channel
|
VDS
(V) |
VGS
(V) |
ID Max.
(A) |
PD Max.
(W) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
AEC-Q101
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual | SC-70 | N | 20 | 12 | 0.8 | 1.5 | 0.28 | 0.36 | 0.45 | 1.5 | 0.2 | 0.3 | Yes | ||||
| Single | SOT-23 | N | 20 | 8 | 6.0 | 2.0 | 0.03 | 0.034 | 0.042 | 4.5 | 0.4 | 0.7 | Yes | ||||
| Single | TSOP-6 | N | 20 | 8 | 4.3 | 1.7 | 0.055 | 0.085 | 3.5 | 0.6 | 0.8 | Yes | |||||
| Single | TSOP-6 | N | 20 | 8 | 8.0 | 3.6 | 0.03 | 0.034 | 0.038 | 9.3 | 1.1 | 1.4 | Yes | ||||
| Single | PowerPAK SC-70 | N | 20 | 8 | 7.8 | 13.6 | 0.028 | 0.034 | 0.038 | 5.0 | 0.55 | 0.79 | Yes | ||||
| Single | TO-252 | N | 20 | 20 | 50.0 | 136.0 | 0.0043 | 0.0060 | 79.0 | 11.5 | 14.1 | Yes | |||||
| Single | TO-263 | N | 20 | 20 | 120.0 | 375.0 | 0.0013 | 0.0017 | 192.0 | 27.0 | 31.0 | Yes | |||||
| Single | PowerPAK 1212-8 | N | 20 | 8 | 8.0 | 18.0 | 0.028 | 0.032 | 0.038 | 9.0 | 1.1 | 1.3 | Yes |






