MOSFETs - Automotive - Drain-to-source voltage 21 V to 30 V
Related Information
|
Series
|
Configuration
|
Package
|
Channel
|
VDS
(V) |
VGS
(V) |
ID Max.
(A) |
PD Max.
(W) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
AEC-Q101
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | SC-70 | N | 30 | 12 | 2.8 | 3.3 | 0.065 | 0.095 | 4.4 | 1.0 | 1.0 | Yes | |||
| Single | TSOP-6 | N | 30 | 20 | 7.8 | 4.0 | 0.035 | 0.052 | 6.0 | 1.2 | 1.0 | Yes | |||
| Single | TSOP-6 | N | 30 | 20 | 8.0 | 4.0 | 0.035 | 0.052 | 9.1 | 1.4 | 1.5 | Yes | |||
| Single | SO-8 | N | 30 | 20 | 32.0 | 7.1 | 0.0038 | 0.0050 | 72.0 | 14.0 | 8.0 | Yes | |||
| Dual | SO-8 | N | 30 | 20 | 8.0 | 3.9 | 0.0123 | 0.0135 | 31.5 | 6.4 | 4.0 | Yes | |||
| Dual | SO-8 | N | 30 | 20 | 8.0 | 4.3 | 0.016 | 0.022 | 34.0 | 4.9 | 6.6 | Yes | |||
| Single | SO-8 | N | 30 | 20 | 15.0 | 5.0 | 0.012 | 0.02 | 35.0 | 4.9 | 5.4 | Yes | |||
| N- and P-Pair | SO-8 | N | 30 | 20 | 5.6 | 3.3 | 0.055 | 0.1 | 8.7 | 1.9 | 1.6 | Yes | |||
| Dual | SO-8 | N | 30 | 20 | 8.0 | 4.4 | 0.016 | 0.022 | 19.7 | 3.8 | 2.9 | Yes | |||
| Dual | SO-8 | N | 30 | 20 | 7.0 | 3.3 | 0.036 | 0.053 | 13.0 | 2.3 | 2.1 | Yes | |||
| Single | TO-252 | N | 30 | 20 | 50.0 | 83.0 | 0.0060 | 0.0085 | 25.2 | 9.1 | 9.4 | Yes | |||
| Single | TO-252 | N | 30 | 20 | 50.0 | 71.0 | 0.0090 | 0.012 | 39.5 | 6.4 | 6.0 | Yes | |||
| Single | TO-252 | N | 30 | 20 | 50.0 | 136.0 | 0.0040 | 0.0042 | 77.0 | 14.3 | 11.0 | Yes | |||
| Single | PowerPAK SO-8L | N | 30 | 20 | 32.0 | 83.0 | 0.0039 | 0.0042 | 73.5 | 12.8 | 8.2 | Yes | |||
| Single | PowerPAK SO-8L | N | 30 | 20 | 30.0 | 46.0 | 0.0093 | 0.0138 | 25.3 | 3.7 | 5.4 | Yes | |||
| Dual | PowerPAK SO-8L | N | 30 | 20 | 8.0 | 48.0 | 0.024 | 0.037 | 18.0 | 3.0 | 3.0 | Yes | |||
| Single | TO-263 | N | 30 | 20 | 120.0 | 375.0 | 0.0015 | 0.0020 | 179.0 | 34.0 | 21.0 | Yes | |||
| Single | TO-263 | N | 30 | 20 | 60.0 | 100.0 | 0.0060 | 0.0085 | 47.0 | 7.9 | 8.2 | Yes | |||
| Single | TO-252 Reverse Lead DPAK | N | 30 | 20 | 50.0 | 83.0 | 0.0060 | 0.0085 | 25.2 | 9.1 | 9.4 | Yes | |||
| Single | PowerPAK 1212-8 | N | 30 | 12 | 16.0 | 62.5 | 0.013 | 0.015 | 0.022 | 19.2 | 3.7 | 4.1 | Yes | ||
| Single | PowerPAK 1212-8 | N | 30 | 20 | 16.0 | 62.0 | 0.0090 | 0.0105 | 26.0 | 4.7 | 4.3 | Yes |






