MOSFETs - 2.5 V rated on-resistance
Latest Press Release
-
- New Vishay Siliconix 30 V P-Channel Chipscale MOSFETs Industry’s Lowest On-Resistance for 30 V in 1.6 mm by 1.6 mm Size February 13, 2012
- Vishay Siliconix MICRO FOOT® N-Channel and P-Channel Power MOSFETs are Industry’s First to Feature On-Resistance Ratings Down to 1.2 V in Industry’s Smallest Chipscale Package October 20, 2011
All MOSFETs press releases
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
rDS(on) @ 1.2 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | DUAL | P | -20 | 8 | 0.1 | 0.12 | 0.156 | 6.2 | 0.85 | 1.75 | 4.0 | 3.1 | 0.4 | 6.1 | |||||
| 1206-8 ChipFET | DUAL | P | -20 | 8 | 0.144 | 0.18 | 0.222 | 4.1 | 0.6 | 1.0 | 3.7 | 2.8 | 0.45 | 5.5 | |||||
| 1206-8 ChipFET | DUAL | N | 20 | 12 | 0.075 | 0.134 | 4.0 | 0.6 | 1.3 | 4.2 | 2.1 | 0.6 | |||||||
| 1206-8 ChipFET | DUAL | N | 20 | 8 | 0.04 | 0.045 | 0.052 | 5.0 | 0.85 | 1.0 | 5.9 | 2.1 | 0.4 | 1.9 | |||||
| 1206-8 ChipFET | N&P PAIR | P | -20 | 12 | 0.15 | 0.255 | 3.6 | 0.6 | 1.2 | 3.7 | 3.1 | 0.6 | 6.5 | ||||||
| 1206-8 ChipFET | N&P PAIR | P | -20 | 8 | 0.1 | 0.12 | 0.156 | 6.2 | 0.85 | 1.75 | 4.0 | 3.1 | 0.4 | 6.1 | |||||
| 1206-8 ChipFET | N&P PAIR | N | 20 | 12 | 0.055 | 0.085 | 2.6 | 0.7 | 0.5 | 4.0 | 3.1 | 0.6 | 3.0 | ||||||
| 1206-8 ChipFET | N&P PAIR | N | 20 | 8 | 0.036 | 0.041 | 0.05 | 6.5 | 1.1 | 0.9 | 4.0 | 3.1 | 0.4 | 3.3 | |||||
| 1206-8 ChipFET | SINGLE | P | -12 | 8 | 0.032 | 0.04 | 0.052 | 20.0 | 2.5 | 5.5 | 6.0 | 5.7 | 0.4 | 4.1 | |||||
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.02 | 0.028 | 0.062 | 64.0 | 30.0 | 6.0 | 7.0 | 6.0 | 6.3 | 0.6 | 5.0 | ||||
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.036 | 0.056 | 25.0 | 12.5 | 2.0 | 4.0 | 6.0 | 5.7 | 0.6 | 4.6 | |||||
| 1206-8 ChipFET | SINGLE | P | -20 | 8 | 0.037 | 0.05 | 0.07 | 15.0 | 2.4 | 3.6 | 6.7 | 2.5 | 0.45 | 10.0 | |||||
| 1206-8 ChipFET | SINGLE | N | 12 | 8 | 0.02 | 0.023 | 0.027 | 11.5 | 1.0 | 2.0 | 6.0 | 5.7 | 0.4 | 2.2 | |||||
| 1206-8 ChipFET | SINGLE | N | 20 | 12 | 0.02 | 0.025 | 22.0 | 10.0 | 2.5 | 1.7 | 6.0 | 6.3 | 0.6 | 2.4 | |||||
| 1206-8 ChipFET | SINGLE PLUS INTEGRATED SCHOTTKY | P | -20 | 12 | 0.084 | 0.108 | 0.175 | 8.0 | 4.0 | 0.8 | 1.4 | 4.0 | 3.1 | 0.6 | 6.0 | ||||
| 1206-8 ChipFET | SINGLE PLUS INTEGRATED SCHOTTKY | P | -20 | 8 | 0.105 | 0.143 | 0.188 | 4.7 | 0.65 | 1.35 | 4.0 | 3.1 | 0.4 | 6.5 | |||||
| 1206-8 ChipFET | SINGLE PLUS INTEGRATED SCHOTTKY | P | -20 | 8 | 0.144 | 0.18 | 0.222 | 4.5 | 4.1 | 0.6 | 1.0 | 3.7 | 2.8 | 0.45 | 5.5 | ||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | P | -20 | 8 | 0.09 | 0.119 | 0.155 | 6.0 | 0.8 | 1.85 | 2.6 | 0.9 | 0.4 | 10.0 | |||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | P | -8 | 5 | 0.068 | 0.088 | 0.155 | 0.29 | 6.7 | 0.7 | 1.8 | 3.1 | 0.9 | 0.35 | 10.0 | ||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | N | 20 | 8 | 0.08 | 0.09 | 0.105 | 0.15 | 3.2 | 0.42 | 0.5 | 2.8 | 0.9 | 0.4 | 1000.0 | ||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | N | 8 | 5 | 0.054 | 0.06 | 0.068 | 0.086 | 0.135 | 4.3 | 0.44 | 0.72 | 3.5 | 0.9 | 0.35 | 3.5 | |||
| MICRO FOOT 1 x 1 | SINGLE | P | -20 | 12 | 0.073 | 0.125 | 14.0 | 6.9 | 1.0 | 2.4 | 3.7 | 1.8 | 0.6 | 6.0 | |||||
| MICRO FOOT 1 x 1 | SINGLE | P | -20 | 8 | 0.1 | 0.118 | 0.14 | 0.205 | 9.5 | 0.9 | 2.6 | 3.7 | 1.8 | 0.4 | 6.5 | ||||
| MICRO FOOT 1 x 1 | SINGLE | P | -8 | 5 | 0.064 | 0.076 | 0.115 | 0.18 | 11.0 | 0.85 | 2.5 | 4.6 | 1.8 | 0.35 | 6.0 | ||||
| MICRO FOOT 1 x 1 | SINGLE | N | 20 | 8 | 0.044 | 0.05 | 0.056 | 0.07 | 6.8 | 0.8 | 1.1 | 4.5 | 1.8 | 0.4 | 5.3 | ||||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -12 | 10 | 0.026 | 0.035 | 0.055 | 0.092 | 43.0 | 21.0 | 2.1 | 4.8 | 16.0 | 13.0 | 0.4 | 2.2 | |||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -20 | 12 | 0.032 | 0.046 | 0.12 | 14.5 | 2.0 | 4.1 | 16.0 | 13.0 | 0.5 | 7.0 | |||||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -30 | 12 | 0.053 | 0.071 | 32.6 | 16.3 | 2.5 | 4.9 | 13.0 | 13.0 | 0.5 | 8.0 | |||||
| MICRO FOOT 1.5 x 1 | SINGLE | N | 8 | 5 | 0.023 | 0.025 | 0.03 | 0.04 | 0.095 | 17.0 | 1.8 | 3.4 | 16.0 | 13.0 | 0.35 | 2.5 | |||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -12 | 8 | 0.037 | 0.046 | 0.06 | 19.0 | 1.9 | 4.8 | 7.3 | 2.77 | 0.4 | 19.0 | |||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -20 | 12 | 0.041 | 0.055 | 7.1 | 2.7 | 0.6 | 3600.0 | |||||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -20 | 12 | 0.048 | 0.063 | 14.0 | 1.7 | 5.1 | 6.5 | 2.77 | 0.6 | 18.0 | ||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -30 | 12 | 0.031 | 0.035 | 0.045 | 52.0 | 25.0 | 4.1 | 5.7 | 7.7 | 2.7 | 0.6 | 15.0 | ||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -30 | 12 | 0.046 | 0.065 | 17.0 | 2.2 | 5.7 | 6.3 | 2.77 | 0.6 | 22.0 | ||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -8 | 5 | 0.025 | 0.03 | 0.037 | 0.061 | 0.125 | 33.0 | 3.5 | 7.2 | 9.2 | 2.7 | 0.4 | 27.0 | |||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -8 | 5 | 0.035 | 0.042 | 0.052 | 0.069 | 0.098 | 21.0 | 1.8 | 3.7 | 11.7 | 6.25 | 0.35 | 22.0 | |||
| MICRO FOOT 1.6 x 1.6 | SINGLE | N | 20 | 8 | 0.037 | 0.039 | 0.043 | 17.0 | 2.0 | 3.1 | 7.3 | 2.77 | 0.4 | 15.0 | |||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | N | 8 | 5 | 0.031 | 0.033 | 0.035 | 0.043 | 0.077 | 20.0 | 3.5 | 1.8 | 12.2 | 6.25 | 0.35 | 13.0 | |||
| MICRO FOOT 2.4 x 1.6 | COMMON DRAIN | P | -20 | 12 | 0.03 | 0.04 | 0.0525 | 4.4 | 1.7 | 0.45 | |||||||||
| MICRO FOOT 2.4 x 1.6 | COMMON DRAIN | N | 20 | 12 | 0.0225 | 0.0285 | 0.036 | 5.0 | 1.7 | 0.45 | |||||||||
| MICRO FOOT 2.4 x 1.6 | SINGLE | P | -20 | 8 | 0.027 | 0.032 | 0.045 | 32.0 | 3.6 | 8.5 | 8.2 | 2.9 | 0.4 | ||||||
| PolarPAK | SINGLE | N | 20 | 12 | 0.0035 | 0.0064 | 95.0 | 43.0 | 11.5 | 10.0 | 50.0 | 104.0 | 0.6 | 1.0 | |||||
| PowerPAK 1212-8 | COMMON DRAIN | N | 20 | 12 | 0.026 | 0.03 | 0.036 | 10.5 | 1.9 | 1.8 | 8.5 | 3.1 | 0.4 | ||||||
| PowerPAK 1212-8 | DUAL | P | -20 | 8 | 0.037 | 0.048 | 0.066 | 15.3 | 2.0 | 3.9 | 7.4 | 2.8 | 0.4 | 7.0 | |||||
| PowerPAK 1212-8 | DUAL | P | -20 | 8 | 0.051 | 0.067 | 0.094 | 9.5 | 1.6 | 2.5 | 5.7 | 2.5 | 0.4 | 7.2 | |||||
| PowerPAK 1212-8 | DUAL | N | 20 | 8 | 0.0164 | 0.02 | 0.024 | 12.0 | 2.0 | 1.3 | 25.0 | 23.0 | 0.4 | 1.8 | |||||
| PowerPAK 1212-8 | DUAL | N | 20 | 8 | 0.03 | 0.036 | 0.045 | 9.0 | 1.4 | 1.4 | 6.0 | 17.8 | 0.45 | 3.2 | |||||
| PowerPAK 1212-8 | SINGLE | P | -12 | 8 | 0.013 | 0.017 | 0.024 | 46.0 | 4.5 | 14.0 | 16.0 | 33.0 | 0.4 | 3.0 | |||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 12 | 0.0039 | 0.0055 | 0.0098 | 122.0 | 62.0 | 9.4 | 17.2 | 35.0 | 52.0 | 0.4 | 2.0 | ||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 12 | 0.0046 | 0.0062 | 0.0117 | 118.0 | 59.0 | 9.2 | 17.1 | 35.0 | 52.0 | 0.4 | 2.2 | ||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 8 | 0.0095 | 0.0138 | 0.0195 | 38.0 | 4.0 | 10.0 | 25.0 | 33.0 | 0.4 | 4.4 | |||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 8 | 0.074 | 0.11 | 5.6 | 0.95 | 1.4 | 8.0 | 9.6 | 0.45 | 10.0 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 12 | 8 | 0.0038 | 0.0047 | 41.0 | 4.5 | 8.5 | 35.0 | 52.0 | 0.4 | 1.4 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 20 | 12 | 0.0062 | 0.0098 | 17.5 | 6.6 | 2.8 | 19.5 | 3.8 | 0.6 | 1.4 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 12 | 0.016 | 0.02 | 22.0 | 8.2 | 1.3 | 1.9 | 20.0 | 31.0 | 0.6 | 2.7 | |||||
| PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY | P | -20 | 12 | 0.048 | 0.068 | 0.09 | 26.0 | 12.0 | 2.5 | 2.9 | 6.3 | 2.8 | 0.45 | |||||
| PowerPAK ChipFET | DUAL | P | -20 | 12 | 0.059 | 0.096 | 13.2 | 6.9 | 1.6 | 1.8 | 6.0 | 10.4 | 0.6 | 8.0 | |||||
| PowerPAK ChipFET | N&P PAIR | P | -20 | 8 | 0.072 | 0.1 | 0.131 | 5.5 | 0.75 | 1.5 | 6.0 | 8.3 | 0.4 | 8.0 | |||||
| PowerPAK ChipFET | N&P PAIR | N | 20 | 8 | 0.039 | 0.045 | 0.055 | 6.0 | 0.91 | 0.7 | 6.0 | 8.3 | 0.4 | 1.9 | |||||
| PowerPAK ChipFET | SINGLE | P | -20 | 12 | 0.052 | 0.082 | 17.0 | 8.0 | 2.0 | 3.0 | 8.0 | 10.9 | 0.6 | 6.0 | |||||
| PowerPAK ChipFET | SINGLE | N | 20 | 8 | 0.015 | 0.017 | 0.021 | 21.0 | 3.3 | 3.1 | 12.0 | 31.0 | 0.4 | 5.0 | |||||
| PowerPAK SC-70 | DUAL | P | -12 | 8 | 0.041 | 0.06 | 0.11 | 10.5 | 2.3 | 2.5 | 4.5 | 7.8 | 0.4 | 5.5 | |||||
| PowerPAK SC-70 | DUAL | P | -12 | 8 | 0.061 | 0.081 | 0.115 | 8.2 | 1.2 | 2.8 | 4.5 | 6.5 | 0.4 | 10.0 | |||||
| PowerPAK SC-70 | DUAL | P | -20 | 12 | 0.059 | 0.098 | 15.0 | 7.1 | 1.3 | 2.1 | 4.5 | 7.8 | 0.5 | 6.3 | |||||
| PowerPAK SC-70 | DUAL | P | -20 | 8 | 0.054 | 0.07 | 0.104 | 0.165 | 9.5 | 1.4 | 2.3 | 4.5 | 7.8 | 0.5 | 5.1 | ||||
| PowerPAK SC-70 | DUAL | P | -20 | 8 | 0.116 | 0.155 | 0.205 | 4.9 | 0.75 | 1.2 | 4.5 | 6.5 | 0.4 | 6.0 | |||||
| PowerPAK SC-70 | DUAL | P | -30 | 12 | 0.064 | 0.078 | 0.12 | 14.0 | 6.6 | 1.2 | 1.9 | 4.5 | 7.8 | 0.6 | 5.5 | ||||
| PowerPAK SC-70 | DUAL | N | 12 | 8 | 0.028 | 0.033 | 0.042 | 6.2 | 0.8 | 1.6 | 4.5 | 7.8 | 0.4 | 4.0 | |||||
| PowerPAK SC-70 | DUAL | N | 20 | 12 | 0.046 | 0.063 | 7.5 | 3.5 | 0.95 | 0.75 | 4.5 | 7.8 | 0.6 | 3.5 | |||||
| PowerPAK SC-70 | DUAL | N | 8 | 5 | 0.027 | 0.031 | 0.036 | 0.047 | 0.11 | 4.8 | 0.63 | 0.6 | 4.5 | 7.8 | 0.35 | 4.0 | |||
| PowerPAK SC-70 | N&P PAIR | P | -12 | 8 | 0.059 | 0.081 | 0.115 | 0.215 | 13.0 | 7.8 | 1.3 | 2.3 | 4.5 | 7.8 | 0.4 | 7.0 | |||
| PowerPAK SC-70 | N&P PAIR | P | -12 | 8 | 0.061 | 0.081 | 0.115 | 0.17 | 8.2 | 1.2 | 2.8 | 4.5 | 6.5 | 0.4 | 10.0 | ||||
| PowerPAK SC-70 | N&P PAIR | P | -20 | 12 | 0.09 | 0.137 | 10.5 | 5.3 | 0.75 | 2.0 | 4.5 | 7.8 | 0.5 | 10.0 | |||||
| PowerPAK SC-70 | N&P PAIR | N | 12 | 8 | 0.029 | 0.034 | 0.044 | 0.065 | 5.6 | 0.72 | 0.74 | 4.5 | 6.5 | 0.4 | 3.5 | ||||
| PowerPAK SC-70 | N&P PAIR | N | 12 | 8 | 0.034 | 0.04 | 0.05 | 0.07 | 10.0 | 5.6 | 0.7 | 0.85 | 4.5 | 7.8 | 0.4 | 3.5 | |||
| PowerPAK SC-70 | N&P PAIR | N | 20 | 12 | 0.04 | 0.065 | 7.7 | 3.7 | 0.85 | 0.95 | 4.5 | 7.8 | 0.6 | 3.5 | |||||
| PowerPAK SC-70 | SINGLE | P | -12 | 8 | 0.0135 | 0.0194 | 0.0344 | 0.071 | 31.0 | 4.2 | 7.8 | 12.0 | 19.0 | 0.4 | 4.3 | ||||
| PowerPAK SC-70 | SINGLE | P | -12 | 8 | 0.029 | 0.034 | 0.044 | 0.1 | 23.0 | 3.0 | 6.5 | 12.0 | 19.0 | 0.4 | 7.0 | ||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.0165 | 0.03 | 48.0 | 23.0 | 3.1 | 6.7 | 12.0 | 19.0 | 0.5 | 6.0 | |||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.018 | 0.026 | 0.065 | 20.0 | 3.3 | 8.4 | 12.0 | 19.0 | 0.5 | 1000.0 | |||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.035 | 0.051 | 31.0 | 15.0 | 2.8 | 5.0 | 12.0 | 19.0 | 0.6 | 7.0 | |||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.06 | 0.08 | 0.12 | 4.5 | 15.6 | 0.4 | 6000.0 | ||||||||
| PowerPAK SC-70 | SINGLE | P | -20 | 5 | 0.03 | 0.039 | 0.051 | 0.066 | 0.113 | 17.5 | 2.1 | 5.2 | 12.0 | 19.0 | 0.35 | 9.0 | |||
| PowerPAK SC-70 | SINGLE | P | -20 | 8 | 0.025 | 0.031 | 0.041 | 0.07 | 24.0 | 2.4 | 6.5 | 12.0 | 19.0 | 0.4 | 6.3 | ||||
| PowerPAK SC-70 | SINGLE | P | -20 | 8 | 0.033 | 0.042 | 0.05 | 18.0 | 2.1 | 4.8 | 12.0 | 17.9 | 0.4 | 6.0 | |||||
| PowerPAK SC-70 | SINGLE | P | -8 | 5 | 0.016 | 0.0215 | 0.026 | 0.032 | 0.095 | 30.0 | 3.0 | 6.6 | 12.0 | 19.0 | 0.35 | 9.0 | |||
| PowerPAK SC-70 | SINGLE | N | 12 | 8 | 0.0198 | 0.0222 | 0.0264 | 13.7 | 2.6 | 1.1 | 4.5 | 19.0 | 0.4 | 2.5 | |||||
| PowerPAK SC-70 | SINGLE | N | 20 | 12 | 0.0236 | 0.0263 | 0.0361 | 17.5 | 7.9 | 2.1 | 1.1 | 4.5 | 19.0 | 0.6 | 3.0 | ||||
| PowerPAK SC-70 | SINGLE | N | 200 | 16 | 1.38 | 1.5 | 3.5 | 9.5 | 5.0 | 0.7 | 1.7 | 2.6 | 19.0 | 0.6 | 2.0 | ||||
| PowerPAK SC-70 | SINGLE | N | 240 | 20 | 2.9 | 2.95 | 3.5 | 4.69 | 2.54 | 0.58 | 1.14 | 1.52 | 15.0 | 0.8 | 7.0 | ||||
| PowerPAK SC-70 | SINGLE | N | 30 | 12 | 0.019 | 0.025 | 24.0 | 11.6 | 2.9 | 2.2 | 12.0 | 19.2 | 0.6 | 3.3 | |||||
| PowerPAK SC-70 | SINGLE | N | 30 | 12 | 0.036 | 0.039 | 0.053 | 16.0 | 7.0 | 2.0 | 1.7 | 4.5 | 17.9 | 0.6 | 3.0 | ||||
| PowerPAK SC-70 | SINGLE | N | 8 | 5 | 0.0094 | 0.0105 | 0.0125 | 0.018 | 0.036 | 15.0 | 1.7 | 0.9 | 12.0 | 19.0 | 0.35 | 2.5 | |||
| PowerPAK SC-70 | SINGLE PLUS INTEGRATED DIODE | N | 190 | 16 | 3.8 | 4.2 | 17.0 | 3.0 | 1.4 | 0.25 | 0.4 | 0.95 | 7.0 | 0.6 | 2.3 | ||||
| PowerPAK SC-70 | SINGLE PLUS INTEGRATED SCHOTTKY | P | -20 | 8 | 0.116 | 0.155 | 0.205 | 4.9 | 0.75 | 1.2 | 4.5 | 6.5 | 0.4 | 6.0 | |||||
| PowerPAK SC-70 | SINGLE PLUS INTEGRATED SCHOTTKY | N | 30 | 12 | 0.061 | 0.072 | 0.11 | 7.0 | 3.2 | 0.9 | 0.8 | 4.5 | 6.5 | 0.6 | 2.0 | ||||
| PowerPAK SC-75 | DUAL | P | -20 | 8 | 0.295 | 0.42 | 0.56 | 1.6 | 0.3 | 0.5 | 2.6 | 3.1 | 0.4 | 7.0 | |||||
| PowerPAK SC-75 | DUAL | N | 20 | 8 | 0.216 | 0.268 | 0.375 | 1.2 | 0.3 | 0.15 | 1.5 | 3.1 | 0.4 | 2.5 | |||||
| PowerPAK SC-75 | DUAL | N | 8 | 5 | 0.113 | 0.138 | 0.19 | 0.28 | 0.48 | 1.5 | 0.25 | 0.25 | 1.5 | 3.1 | 0.35 | 3.5 | |||
| PowerPAK SC-75 | SINGLE | P | -12 | 10 | 0.027 | 0.039 | 0.069 | 0.165 | 11.3 | 0.9 | 4.3 | 9.0 | 13.0 | 0.4 | 1400.0 | ||||
| PowerPAK SC-75 | SINGLE | P | -20 | 8 | 0.035 | 0.049 | 0.079 | 0.157 | 22.0 | 13.0 | 1.2 | 3.0 | 9.0 | 13.0 | 0.4 | 1400.0 | |||
| PowerPAK SC-75 | SINGLE | P | -20 | 8 | 0.058 | 0.077 | 0.105 | 7.6 | 0.8 | 3.1 | 9.0 | 13.0 | 0.4 | 2000.0 | |||||
| PowerPAK SC-75 | SINGLE | N | 12 | 5 | 0.019 | 0.022 | 0.026 | 0.065 | 9.6 | 0.9 | 1.7 | 9.0 | 13.0 | 0.35 | 3.2 | ||||
| PowerPAK SC-75 | SINGLE | N | 12 | 8 | 0.02 | 0.024 | 0.029 | 7.5 | 1.1 | 0.8 | 9.0 | 13.0 | 0.4 | 2.5 | |||||
| PowerPAK SC-75 | SINGLE | N | 190 | 16 | 2.4 | 2.6 | 6.0 | 4.3 | 2.3 | 0.4 | 1.0 | 1.5 | 13.0 | 0.6 | 2.2 | ||||
| PowerPAK SC-75 | SINGLE | N | 20 | 12 | 0.046 | 0.063 | 7.5 | 3.5 | 0.95 | 0.75 | 6.0 | 10.0 | 0.6 | 3.5 | |||||
| PowerPAK SC-75 | SINGLE | N | 20 | 8 | 0.03 | 0.041 | 0.057 | 0.082 | 6.0 | 0.8 | 1.6 | 9.0 | 13.0 | 0.4 | 2300.0 | ||||
| PowerPAK SC-75 | SINGLE | N | 30 | 8 | 0.042 | 0.046 | 0.052 | 10.0 | 5.7 | 0.85 | 0.75 | 9.0 | 13.0 | 0.4 | 3.0 | ||||
| PowerPAK SC-75 | SINGLE PLUS INTEGRATED SCHOTTKY | N | 20 | 6 | 0.225 | 0.27 | 0.345 | 0.96 | 1.1 | 0.2 | 0.1 | 1.5 | 3.1 | 0.4 | 200.0 | ||||
| PowerPAK SO-8 | DUAL | N | 12 | 12 | 0.0034 | 0.0050 | 80.0 | 37.0 | 7.4 | 7.2 | 60.0 | 46.0 | 0.6 | 2.5 | |||||
| PowerPAK SO-8 | DUAL | N | 20 | 12 | 0.0052 | 0.0070 | 68.0 | 31.0 | 7.5 | 5.0 | 60.0 | 46.0 | 0.6 | 3.5 | |||||
| PowerPAK SO-8 | N&P PAIR | P | -12 | 8 | 0.032 | 0.053 | 13.0 | 4.1 | 1.9 | 8.9 | 3.5 | 0.6 | 3.5 | ||||||
| PowerPAK SO-8 | N&P PAIR | N | 12 | 8 | 0.017 | 0.025 | 11.5 | 3.2 | 2.5 | 11.8 | 3.5 | 0.6 | 1.7 | ||||||
| PowerPAK SO-8 | SINGLE | P | -20 | 12 | 0.00195 | 0.0025 | 0.0039 | 390.0 | 188.0 | 33.6 | 46.0 | 60.0 | 104.0 | 0.5 | 1.8 | ||||
| PowerPAK SO-8 | SINGLE | P | -20 | 12 | 0.0032 | 0.0042 | 0.0077 | 205.0 | 97.0 | 15.4 | 25.6 | 50.0 | 39.0 | 0.6 | 3.0 | ||||
| PowerPAK SO-8 | SINGLE | N | 12 | 8 | 0.0025 | 0.0030 | 0.0037 | 56.0 | 5.9 | 12.5 | 40.0 | 48.0 | 0.4 | 0.65 | |||||
| PowerPAK SO-8 | SINGLE | N | 12 | 8 | 0.0038 | 0.0047 | 41.0 | 4.5 | 8.5 | 40.0 | 36.0 | 0.4 | 1.4 | ||||||
| PowerPAK SO-8 | SINGLE | N | 20 | 12 | 0.0016 | 0.00175 | 0.00225 | 64.5 | 11.4 | 12.1 | 60.0 | 104.0 | 0.6 | 1.0 | |||||
| PowerPAK SO-8 | SINGLE | N | 20 | 12 | 0.0023 | 0.0026 | 0.0034 | 89.0 | 41.0 | 7.4 | 7.6 | 50.0 | 69.0 | 0.6 | 1.2 | ||||
| PowerPAK SO-8 | SINGLE | N | 20 | 12 | 0.0050 | 0.0057 | 0.0076 | 32.0 | 15.5 | 3.0 | 3.6 | 30.0 | 27.7 | 0.6 | 0.75 | ||||
| SC70-3 | SINGLE | P | -12 | 8 | 0.29 | 0.435 | 0.58 | 3.2 | 0.69 | 0.61 | 0.91 | 0.34 | 0.45 | ||||||
| SC70-3 | SINGLE | P | -20 | 12 | 0.43 | 0.7 | 1.7 | 0.38 | 0.63 | 0.72 | 0.34 | 0.6 | |||||||
| SC70-3 | SINGLE | P | -20 | 8 | 0.15 | 0.192 | 0.27 | 4.3 | 0.7 | 1.0 | 1.4 | 0.5 | 0.45 | 7.0 | |||||
| SC70-3 | SINGLE | P | -8 | 8 | 0.336 | 0.45 | 0.65 | 1.7 | 0.3 | 0.4 | 0.9 | 0.4 | 0.4 | 7.0 | |||||
| SC70-3 | SINGLE | N | 20 | 8 | 0.85 | 1.08 | 0.56 | 0.098 | 0.085 | 0.4 | 0.2 | 0.4 | 7.0 | ||||||
| SC70-3 | SINGLE | N | 30 | 12 | 0.132 | 0.144 | 0.185 | 2.7 | 1.4 | 0.3 | 0.5 | 1.4 | 0.5 | 0.6 | 7.0 | ||||
| SC70-6 | DUAL | P | -12 | 12 | 0.37 | 0.575 | 0.8 | 1.3 | 0.31 | 0.31 | 1.15 | 0.73 | 0.45 | ||||||
| SC70-6 | DUAL | P | -12 | 8 | 0.39 | 0.535 | 0.71 | 1.7 | 0.3 | 0.4 | 1.3 | 1.25 | 0.4 | 7.5 | |||||
| SC70-6 | DUAL | P | -20 | 12 | 0.995 | 1.8 | 1.2 | 0.45 | 0.25 | 0.44 | 0.3 | 0.6 | |||||||
| SC70-6 | DUAL | P | -20 | 8 | 0.49 | 0.64 | 0.79 | 1.6 | 0.36 | 0.33 | 1.3 | 1.25 | 0.4 | 7.5 | |||||
| SC70-6 | DUAL | N | 20 | 12 | 0.205 | 0.34 | 2.5 | 1.2 | 0.4 | 0.3 | 1.3 | 1.25 | 0.6 | 4.0 | |||||
| SC70-6 | DUAL | N | 20 | 12 | 0.235 | 0.306 | 2.0 | 0.9 | 0.2 | 0.2 | 1.1 | 0.42 | 0.6 | 12.0 | |||||
| SC70-6 | DUAL | N | 20 | 8 | 0.198 | 0.225 | 0.263 | 0.9 | 0.1 | 0.2 | 1.3 | 1.25 | 0.4 | 1.9 | |||||
| SC70-6 | LEVEL SHIFT | P | -20 | 8 | 0.165 | 0.222 | 0.303 | 1.2 | 1.0 | ||||||||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.49 | 0.75 | 1.1 | 1.2 | 0.3 | 0.3 | 1.0 | 0.3 | 0.45 | ||||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.85 | 1.48 | 1.9 | 0.95 | 0.25 | 0.25 | 0.5 | 0.34 | 0.6 | 10.3 | |||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.995 | 1.8 | 0.52 | 0.11 | 0.14 | 0.44 | 0.3 | 0.6 | |||||||
| SC70-6 | N&P PAIR | P | -20 | 8 | 0.49 | 0.75 | 1.1 | 1.2 | 0.3 | 0.21 | 1.0 | 0.3 | 0.45 | ||||||
| SC70-6 | N&P PAIR | P | -8 | 8 | 0.6 | 0.85 | 1.2 | 1.5 | 0.17 | 0.16 | 0.6 | 0.3 | 0.45 | ||||||
