Modules - Modules, Thyristor - Reverse Voltage below 1000 V
|
Series
|
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IT(AV)
(A) |
TC
(°C) |
ITSM @ 50 Hz
(A) |
ITSM @ 60 Hz
(A) |
Maximum tq (μs)
|
VTM @ 25 °C Range
(V) |
trr Range (µs)
|
TJ
(°C) |
IGT
(mA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT-K | Negative Three Phase Controlled Bridge | 800 - 1600 | 55 | 85 | 390 | 410 | 2.68 | - 40 to 125 | ||||
| MT-K | Negative Three Phase Controlled Bridge | 800 - 1600 | 90 | 85 | 950 | 1000 | 1.65 | - 40 to 125 | ||||
| MT-K | Negative Three Phase Controlled Bridge | 800 - 1600 | 110 | 85 | 1130 | 1180 | 1.57 | - 40 to 125 | ||||
| MT-K | Positive Three Phase Controlled Bridge | 800 - 1600 | 55 | 85 | 390 | 410 | 2.68 | - 40 to 125 | ||||
| MT-K | Positive Three Phase Controlled Bridge | 800 - 1600 | 90 | 85 | 950 | 1000 | 1.65 | - 40 to 125 | ||||
| MT-K | Positive Three Phase Controlled Bridge | 800 - 1600 | 110 | 85 | 1130 | 1180 | 1.57 | - 40 to 125 | ||||
| MT-K | Three Phase Full Controlled Bridge | 800 - 1600 | 55 | 85 | 390 | 410 | 2.68 | - 40 to 125 | ||||
| MT-K | Three Phase Full Controlled Bridge | 800 - 1600 | 90 | 85 | 950 | 1000 | 1.65 | - 40 to 125 | ||||
| MT-K | Three Phase Full Controlled Bridge | 800 - 1600 | 110 | 85 | 1130 | 1180 | 1.57 | - 40 to 125 | ||||
| MT-K | Three Phase AC Switch | 800 - 1600 | 100 | 80 | 1130 | 1180 | 1.53 | - 40 to 125 | ||||
| MT-K | Three Phase AC Switch | 800 - 1600 | 50 | 80 | 390 | 410 | 2.68 | - 40 to 125 | ||||
| MT-K | Three Phase AC Switch | 800 - 1600 | 90 | 80 | 950 | 1000 | 1.55 | - 40 to 125 | ||||
| PACE PAK | Full Controlled Single Phase Bridge | 400 - 1200 | 357 | 375 | 1.35 | - 40 to 125 | ||||||
| PACE PAK | Half Controlled Single Phase Bridge With Free Wheeling Diode | 400 - 1200 | 357 | 375 | 1.35 | - 40 to 125 | ||||||
| PACE PAK | Single Phase Hybrid Bridge | 400 - 1200 | 357 | 375 | 1.35 | - 40 to 125 | ||||||
| PACE PAK | Single Phase Hybrid Bridge | 400 - 1200 | 385 | 400 | 1.4 | - 40 to 125 | ||||||
| T-MODULE | Single SCR | 100 - 1200 | 50 | 70 | 1310 | 1370 | 1.60 | - 40 to 125 | ||||
| T-MODULE | Single SCR | 100 - 1200 | 70 | 70 | 1660 | 1740 | 1.55 | - 40 to 125 | ||||
| T-MODULE | Single SCR | 100 - 1200 | 90 | 70 | 1780 | 1870 | 1.55 | - 40 to 125 | ||||
| INT-A-Pak | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 160 | 85 | 4870 | 5100 | 1.54 | - 40 to 125 | ||||
| INT-A-Pak | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 140 | 85 | 4500 | 4712 | 1.55 | - 40 to 125 | ||||
| INT-A-Pak | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 135 | 85 | 3200 | 3360 | 1.57 | - 40 to 125 | ||||
| INT-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 160 | 85 | 4870 | 5100 | 1.54 | - 40 to 125 | ||||
| INT-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 140 | 85 | 4500 | 4712 | 1.55 | - 40 to 125 | ||||
| INT-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 135 | 85 | 3200 | 3360 | 1.57 | - 40 to 125 | ||||
| INT-A-Pak | Two SCRs Doubler Circuit | 400 - 1600 | 160 | 85 | 4870 | 5100 | 1.54 | - 40 to 125 | ||||
| INT-A-Pak | Two SCRs Doubler Circuit | 400 - 1600 | 140 | 85 | 4500 | 4712 | 1.55 | - 40 to 125 | ||||
| INT-A-Pak | Two SCRs Doubler Circuit | 400 - 1600 | 135 | 85 | 3200 | 3360 | 1.57 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR / Diode Common Anodes | 400 - 1600 | 45 | 85 | 850 | 890 | 1.81 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR / Diode Common Anodes | 400 - 1600 | 60 | 85 | 1200 | 1256 | 1.7 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 45 | 85 | 850 | 890 | 1.81 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 60 | 85 | 1200 | 1256 | 1.7 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 45 | 85 | 850 | 890 | 1.81 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 60 | 85 | 1200 | 1256 | 1.7 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Doubler Circuit | 400 - 1600 | 45 | 85 | 850 | 890 | 1.81 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Doubler Circuit | 400 - 1600 | 60 | 85 | 1200 | 1256 | 1.7 | - 40 to 125 | ||||
| MAGN-A-PAK | Two SCRs common cathodes | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode common cathodes | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | Two SCRs common anodes | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode common anodes | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode doubler circuit, negative control | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | Two SCRs doubler circuit | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode doubler circuit, positive control | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | Two SCRs common cathodes | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode common cathodes | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | Two SCRs common anodes | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode common anodes | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode doubler circuit, negative control | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | Two SCRs doubler circuit | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode doubler circuit, positive control | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| AAP GEN VII (TO-240AA) | SCR / Diode Common Anodes | 400 - 1600 | 105 | 85 | 2000 | 2094 | 1.8 | - 40 to 130 | ||||
| AAP GEN VII (TO-240AA) | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 105 | 85 | 2000 | 2094 | 1.8 | - 40 to 130 | ||||
| AAP GEN VII (TO-240AA) | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 105 | 85 | 2000 | 2094 | 1.8 | - 40 to 130 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Doubler Circuit | 400 - 1600 | 105 | 85 | 2000 | 2094 | 1.8 | - 40 to 130 | ||||
| AAP GEN VII (TO-240AA) | SCR / Diode Common Anodes | 400 - 1600 | 27 | 85 | 400 | 420 | 1.65 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 27 | 85 | 400 | 420 | 1.65 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 27 | 85 | 400 | 420 | 1.65 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Doubler Circuit | 400 - 1600 | 27 | 85 | 400 | 420 | 1.65 | - 40 to 125 | ||||
| Super MAGN-A-Pak | SCR / Diode Doubler Circuit, Positive Control | 800 - 1600 | 82 | 17.8 | 18.7 | 1.50 | - 40 to 130 | |||||
| Super MAGN-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 800 - 1600 | 82 | 17.8 | 18.7 | 1.50 | - 40 to 130 | |||||
| Super MAGN-A-Pak | Two SCRs Doubler Circuit | 800 - 1600 | 82 | 17.8 | 18.7 | 1.50 | - 40 to 130 | |||||
| AAP GEN VII (TO-240AA) | SCR / Diode Common Anodes | 400 - 1600 | 75 | 85 | 1300 | 1360 | 1.72 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 75 | 85 | 1300 | 1360 | 1.72 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 75 | 85 | 1300 | 1360 | 1.72 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Doubler Circuit | 400 - 1600 | 75 | 85 | 1300 | 1360 | 1.72 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR / Diode Common Anodes | 400 - 1600 | 95 | 85 | 2000 | 2094 | 1.73 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 95 | 85 | 2000 | 2094 | 1.73 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 95 | 85 | 2000 | 2094 | 1.73 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Doubler Circuit | 400 - 1600 | 95 | 85 | 2000 | 2094 | 1.73 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Common Anodes | 400 - 1600 | 105 | 85 | 2000 | 2094 | 1.8 | - 40 to 130 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Common Cathodes | 400 - 1600 | 105 | 85 | 2000 | 2094 | 1.8 | - 40 to 130 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Common Anodes | 400 - 1600 | 60 | 85 | 1200 | 1256 | 1.7 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Common Anodes | 400 - 1600 | 45 | 85 | 850 | 890 | 1.81 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Common Cathodes | 400 - 1600 | 60 | 85 | 1200 | 1256 | 1.7 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Common Cathodes | 400 - 1600 | 45 | 85 | 850 | 890 | 1.81 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Common Anodes | 400 - 1600 | 75 | 85 | 1300 | 1360 | 1.72 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Common Cathodes | 400 - 1600 | 75 | 85 | 1300 | 1360 | 1.72 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Common Anodes | 400 - 1600 | 95 | 85 | 2000 | 2094 | 1.73 | - 40 to 125 | ||||
| AAP GEN VII (TO-240AA) | Two SCRs Common Cathodes | 400 - 1600 | 95 | 85 | 2000 | 2094 | 1.73 | - 40 to 125 |






