Modules - Modules, Thyristor - Magn-A-Pak
Related Information
|
Series
|
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IT(AV)
(A) |
TC
(°C) |
ITSM @ 50 Hz
(A) |
ITSM @ 60 Hz
(A) |
Maximum tq (μs)
|
VTM @ 25 °C Range
(V) |
trr Range (µs)
|
TJ
(°C) |
IGT
(mA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magn-A-Pak | SCR / Diode Doubler Circuit, Positive Control | 2000 | 250 | 85 | 8500 | 8900 | 1.44 | - 40 to 130 | ||||
| Magn-A-Pak | SCR / Diode Doubler Circuit, Positive Control | 1600 | 170 | 85 | 5100 | 5350 | 1.60 | - 40 to 130 | ||||
| Magn-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 2000 | 250 | 85 | 8500 | 8900 | 1.44 | - 40 to 130 | ||||
| Magn-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 1600 | 170 | 85 | 5100 | 5350 | 1.60 | - 40 to 130 | ||||
| Magn-A-Pak | Two SCRs Common Anodes | 2000 | 250 | 85 | 8500 | 8900 | 1.44 | - 40 to 130 | ||||
| Magn-A-Pak | Two SCRs Common Anodes | 1600 | 170 | 85 | 5100 | 5350 | 1.60 | - 40 to 130 | ||||
| Magn-A-Pak | Two SCRs Common Cathodes | 2000 | 250 | 85 | 8500 | 8900 | 1.44 | - 40 to 130 | ||||
| Magn-A-Pak | Two SCRs Common Cathodes | 1600 | 170 | 85 | 5100 | 5350 | 1.60 | - 40 to 130 | ||||
| Magn-A-Pak | Two SCRs Doubler Circuit | 2000 | 250 | 85 | 8500 | 8900 | 1.44 | - 40 to 130 | ||||
| Magn-A-Pak | Two SCRs Doubler Circuit | 1600 | 170 | 85 | 5100 | 5350 | 1.60 | - 40 to 130 | ||||
| Magn-A-Pak | SCR / Diode Doubler Circuit, Positive Control | 2000 | 230 | 85 | 7500 | 7850 | 1.59 | - 40 to 130 | ||||
| Magn-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 2000 | 230 | 85 | 7500 | 7850 | 1.59 | - 40 to 130 | ||||
| Magn-A-Pak | Two SCRs Common Anodes | 2000 | 230 | 85 | 7500 | 7850 | 1.59 | - 40 to 130 | ||||
| Magn-A-Pak | Two SCRs Common Cathodes | 2000 | 230 | 85 | 7500 | 7850 | 1.59 | - 40 to 130 | ||||
| Magn-A-Pak | Two SCRs Doubler Circuit | 2000 | 230 | 85 | 7500 | 7850 | 1.59 | - 40 to 130 | ||||
| MAGN-A-PAK | Two SCRs common cathodes | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode common cathodes | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | Two SCRs common anodes | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode common anodes | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode doubler circuit, negative control | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | Two SCRs doubler circuit | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode doubler circuit, positive control | 800 - 1200 | 180 | 85 | 7130 | 7470 | 20 - 25 | 1.84 | 2 | 125 | 200 | |
| MAGN-A-PAK | Two SCRs common cathodes | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode common cathodes | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | Two SCRs common anodes | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode common anodes | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode doubler circuit, negative control | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | Two SCRs doubler circuit | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 | |
| MAGN-A-PAK | SCR/diode doubler circuit, positive control | 800 - 1200 | 200 | 85 | 7600 | 8000 | 20 - 25 | 1.73 | 2 | 125 | 200 |






