Modules - Modules, Thyristor - INT-A-Pak
Related Information
|
Series
|
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IT(AV)
(A) |
TC
(°C) |
ITSM @ 50 Hz
(A) |
ITSM @ 60 Hz
(A) |
VTM @ 25 °C Range
(V) |
TJ
(°C) |
|---|---|---|---|---|---|---|---|---|---|
| INT-A-Pak | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 160 | 85 | 4870 | 5100 | 1.54 | - 40 to 125 | |
| INT-A-Pak | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 140 | 85 | 4500 | 4712 | 1.55 | - 40 to 125 | |
| INT-A-Pak | SCR / Diode Doubler Circuit, Positive Control | 400 - 1600 | 135 | 85 | 3200 | 3360 | 1.57 | - 40 to 125 | |
| INT-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 160 | 85 | 4870 | 5100 | 1.54 | - 40 to 125 | |
| INT-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 140 | 85 | 4500 | 4712 | 1.55 | - 40 to 125 | |
| INT-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 400 - 1600 | 135 | 85 | 3200 | 3360 | 1.57 | - 40 to 125 | |
| INT-A-Pak | Two SCRs Doubler Circuit | 400 - 1600 | 160 | 85 | 4870 | 5100 | 1.54 | - 40 to 125 | |
| INT-A-Pak | Two SCRs Doubler Circuit | 400 - 1600 | 140 | 85 | 4500 | 4712 | 1.55 | - 40 to 125 | |
| INT-A-Pak | Two SCRs Doubler Circuit | 400 - 1600 | 135 | 85 | 3200 | 3360 | 1.57 | - 40 to 125 | |
| INT-A-Pak | SCR/ Diode Doubler Circuit, Negative Control | 800 | 53 | 6500 | 6900 | - 40 to 140 | |||
| INT-A-Pak | Two SCRs Doubler Circuit | 400 | 150 | 85 | 4000 | 4200 | 1.48 | - 40 to 125 |






