Modules - Modules, IGBT - Collector-to-Emitter Breakdown Voltage 600 V
|
Series
|
Package
|
Circuit
|
VCES
(V) |
IC
(A) |
TC
(°C) |
VCEON
(V) |
TJ
(°C) |
EON
(mJ) |
EOFF
(mJ) |
Speed
(kHz) |
|---|---|---|---|---|---|---|---|---|---|---|
| MTP | Full Bridge | 600 | 46.0 | 80 | 2.22 | 150 | 0.13 | 0.42 | 8 | |
| MTP | Chopper Low Side Switch | 600 | 50.0 | 122 | 1.68 | 150 | 1.1 | 2.5 | 8 | |
| MTP | Half Bridge with Thermistor | 600 | 50.0 | 109 | 2.3 | 150 | 0.26 | 1.2 | 60 | |
| MTP | Half Bridge with Thermistor | 600 | 70.0 | 78 | 2.1 | 150 | 60 | |||
| 600 | 66.0 | 80 | 1.93 | 150 | 0.25 | 0.32 | ||||
| SIP | Three Phase Inverter | 600 | 4.8 | 100 | 1.41 | 150 | 0.23 | 0.33 | 1 to 10 | |
| SIP | Three Phase Inverter | 600 | 3.9 | 100 | 1.7 | 150 | 0.13 | 0.07 | over 5 | |
| SIP | Three Phase Inverter | 600 | 6.0 | 100 | 1.72 | 150 | 0.28 | 0.10 | over 5.0 | |
| SIP | Three Phase Inverter | 600 | 6.8 | 100 | 1.7 | 150 | 0.17 | 0.15 | 1 to 10 | |
| SIP | Three Phase Inverter | 600 | 15.0 | 100 | 1.35 | 150 | 0.46 | 0.86 | 1 to 10 | |
| SIP | Three Phase Inverter | 600 | 13.0 | 100 | 1.8 | 150 | 0.56 | 0.28 | > 5.0 | |
| SIP | Three Phase Inverter | 600 | 10.0 | 100 | 1.56 | 150 | 0.26 | 0.18 | over 5 | |
| INT-A-Pak | Half Bridge | 600 | 100.0 | 130 | 1.11 | 150 | 4 | 23 | : dc to 1 | |
| INT-A-Pak | Half Bridge without f/w Diode | 600 | 200.0 | 116 | 1.13 | 150 | 34 | 104 | dc to 1 | |
| SOT 227 | Single Switch No Diode | 600 | 200.0 | 97 | 1.33 | 150 | up to 5 | |||
| SOT 227 | Single Switch No Diode | 600 | 100.0 | 100 | 1.92 | 150 | up to 40 | |||
| INT-A-Pak | Half Bridge | 600 | 200.0 | 67 | 1.74 | 150 | 2.2 | 6.6 | 8 | |
| DIAP LOW PROFILE | Half Bridge | 600 | 376.0 | 80 | 1.24 | 150 | 23 | 133 | dc to 1 | |
| DIAP LOW PROFILE | Half Bridge | 600 | 525.0 | 80 | 1.24 | 150 | 21 | 163 | dc to 1 | |
| SOT 227 | Single Switch Diode | 600 | 85.0 | 80 | 2.4 | 150 | 0.52 | 1.6 | ||
| INT-A-Pak | Half Bridge | 600 | 74.0 | 80 | 2.6 | 150 | 0.6 | 1.1 | 8 | |
| INT-A-Pak | Half Bridge with SMD Gate Resistor | 600 | 93.0 | 80 | 2.64 | 150 | 2.0 | 3.9 | 8 | |
| INT-A-Pak | Half Bridge with SMD Gate Resistor | 600 | 142.0 | 80 | 2.6 | 150 | 3.65 | 6.9 | 8 | |
| SOT 227 | Single Switch Diode | 600 | 137.0 | 80 | 1.72 | 175 | 0.41 | 2.83 | 4 | |
| 600 | 83.0 | 80 | 1.98 | 150 | 0.33 | 1.45 | ||||
| EMIPAK2 | Three Levels Half Bridge Inverter Stage | 600 | 60.0 | 80 | 1.8 | 150 | 0.25 | 0.88 | 60 | |
| EMIPAK2 | Dual Mode PFC | 600 | 60.0 | 80 | 1.8 | 150 | 0.182 | 0.615 | 60 | |
| SOT 227 | Chopper High Side Switch | 600 | 50.0 | 100 | 1.8 | 150 | 0 to 40 | |||
| SOT 227 | Chopper Low Side Switch | 600 | 76.0 | 80 | 2.23 | 150 | 1.27 | 1.28 | ||
| SOT 227 | Chopper High Side Switch | 600 | 76.0 | 80 | 2.23 | 150 | 1.27 | 1.28 |






