Modules - Modules, IGBT - Collector-to-Emitter Breakdown Voltage 1200 V
|
Series
|
Package
|
Circuit
|
VCES
(V) |
IC
(A) |
TC
(°C) |
VCEON
(V) |
TJ
(°C) |
EON
(mJ) |
EOFF
(mJ) |
Speed
(kHz) |
|---|---|---|---|---|---|---|---|---|---|---|
| MTP | Full Bridge | 1200 | 20.0 | 96 | 3.29 | 150 | 0.930 | 0.610 | 8 | |
| MTP | Full Bridge | 1200 | 20.0 | 106 | 3.29 | 150 | 0.92 | 0.46 | 8 | |
| MTP | Half Bridge | 1200 | 40.0 | 104 | 3.36 | 150 | 1.14 | 1.35 | 8 | |
| INT-A-Pak | Half Bridge | 1200 | 75.0 | 76 | 2.5 | 150 | 5 | 3 | 8 | |
| MTP | Three Phase Inverter with Thermistor | 1200 | 5.0 | 100 | 2.90 | 150 | 0.779 | 0.403 | ||
| MTP | Three Phase Inverter with Thermistor | 1200 | 15.0 | 100 | 2.51 | 150 | 1.352 | 1.138 | ||
| SOT 227 | Chopper Low Side Switch | 1200 | 57.0 | 80 | 3.22 | 150 | 3.94 | 2.31 | 8 | |
| SOT 227 | Chopper High Side Switch | 1200 | 57.0 | 80 | 3.22 | 150 | 3.94 | 2.31 | 8 | |
| ECONO2 | Four Pack | 1200 | 44.0 | 80 | 3.49 | 150 | 0.93 | 1.20 | 8 to 60 | |
| SOT 227 | Single Switch Diode | 1200 | 89.0 | 80 | 3.3 | 150 | 2.49 | 3.45 | 8 | |
| SOT 227 | Single Switch No Diode | 1200 | 89.0 | 80 | 3.3 | 150 | 2.49 | 3.45 | 8 | |
| ECONO2 | Four Pack | 1200 | 67.0 | 80 | 3.4 | 150 | 1.51 | 2.41 | 8 to 60 | |
| ECONO2 | Four Pack with thermistor | 1200 | 67.0 | 80 | 3.4 | 150 | 2.44 | 2.35 | 8 | |
| SOT 227 | Single Switch Diode | 1200 | 174.0 | 80 | 1.73 | 150 | 6.1 | 9.8 | 4 | |
| SOT 227 | Chopper Low Side Switch | 1200 | 92.0 | 80 | 2.36 | 150 | 23.6 | 7.65 | 4 | |
| SOT 227 | Chopper High Side Switch | 1200 | 92.0 | 80 | 2.36 | 150 | 23.6 | 7.65 | 4 | |
| INT-A-Pak | Half Bridge | 1200 | 100.0 | 93 | 2.25 | 150 | 10 | 16 | 8 |






