Modules - Modules, IGBT - SOT 227
Related Information
|
Series
|
Package
|
Circuit
|
VCES
(V) |
IC
(A) |
TC
(°C) |
VCEON
(V) |
TJ
(°C) |
EON
(mJ) |
EOFF
(mJ) |
Speed
(kHz) |
|---|---|---|---|---|---|---|---|---|---|---|
| SOT 227 | Single Switch No Diode | 600 | 200.0 | 97 | 1.33 | 150 | up to 5 | |||
| SOT 227 | Single Switch No Diode | 600 | 100.0 | 100 | 1.92 | 150 | up to 40 | |||
| SOT 227 | Single Switch Diode | 600 | 85.0 | 80 | 2.4 | 150 | 0.52 | 1.6 | ||
| SOT 227 | Chopper Low Side Switch | 1200 | 57.0 | 80 | 3.22 | 150 | 3.94 | 2.31 | 8 | |
| SOT 227 | Chopper High Side Switch | 1200 | 57.0 | 80 | 3.22 | 150 | 3.94 | 2.31 | 8 | |
| SOT 227 | Single Switch Diode | 1200 | 89.0 | 80 | 3.3 | 150 | 2.49 | 3.45 | 8 | |
| SOT 227 | Single Switch No Diode | 1200 | 89.0 | 80 | 3.3 | 150 | 2.49 | 3.45 | 8 | |
| SOT 227 | Single Switch Diode | 1200 | 174.0 | 80 | 1.73 | 150 | 6.1 | 9.8 | 4 | |
| SOT 227 | Single Switch Diode | 600 | 137.0 | 80 | 1.72 | 175 | 0.41 | 2.83 | 4 | |
| SOT 227 | Chopper Low Side Switch | 1200 | 92.0 | 80 | 2.36 | 150 | 23.6 | 7.65 | 4 | |
| SOT 227 | Chopper High Side Switch | 1200 | 92.0 | 80 | 2.36 | 150 | 23.6 | 7.65 | 4 | |
| SOT 227 | Chopper High Side Switch | 600 | 50.0 | 100 | 1.8 | 150 | 0 to 40 | |||
| SOT 227 | Chopper Low Side Switch | 600 | 76.0 | 80 | 2.23 | 150 | 1.27 | 1.28 | ||
| SOT 227 | Chopper High Side Switch | 600 | 76.0 | 80 | 2.23 | 150 | 1.27 | 1.28 |






