Modules - Modules, IGBT - SIP
Related Information
|
Series
|
Package
|
Circuit
|
VCES
(V) |
IC
(A) |
TC
(°C) |
VCEON
(V) |
TJ
(°C) |
EON
(mJ) |
EOFF
(mJ) |
Speed
(kHz) |
|---|---|---|---|---|---|---|---|---|---|---|
| SIP | Three Phase Inverter | 600 | 4.8 | 100 | 1.41 | 150 | 0.23 | 0.33 | 1 to 10 | |
| SIP | Three Phase Inverter | 600 | 3.9 | 100 | 1.7 | 150 | 0.13 | 0.07 | over 5 | |
| SIP | Three Phase Inverter | 600 | 6.0 | 100 | 1.72 | 150 | 0.28 | 0.10 | over 5.0 | |
| SIP | Three Phase Inverter | 600 | 6.8 | 100 | 1.7 | 150 | 0.17 | 0.15 | 1 to 10 | |
| SIP | Three Phase Inverter | 600 | 15.0 | 100 | 1.35 | 150 | 0.46 | 0.86 | 1 to 10 | |
| SIP | Three Phase Inverter | 600 | 13.0 | 100 | 1.8 | 150 | 0.56 | 0.28 | > 5.0 | |
| SIP | Three Phase Inverter | 600 | 10.0 | 100 | 1.56 | 150 | 0.26 | 0.18 | over 5 |






