Modules - Modules, IGBT - INT-A-Pak
|
Series
|
Package
|
Circuit
|
VCES
(V) |
IC
(A) |
TC
(°C) |
VCEON
(V) |
TJ
(°C) |
EON
(mJ) |
EOFF
(mJ) |
Speed
(kHz) |
|---|---|---|---|---|---|---|---|---|---|---|
| INT-A-Pak | Half Bridge | 600 | 100.0 | 130 | 1.11 | 150 | 4 | 23 | : dc to 1 | |
| INT-A-Pak | Half Bridge without f/w Diode | 600 | 200.0 | 116 | 1.13 | 150 | 34 | 104 | dc to 1 | |
| INT-A-Pak | Half Bridge | 600 | 200.0 | 67 | 1.74 | 150 | 2.2 | 6.6 | 8 | |
| INT-A-Pak | Half Bridge | 1200 | 75.0 | 76 | 2.5 | 150 | 5 | 3 | 8 | |
| INT-A-Pak | Half Bridge | 600 | 74.0 | 80 | 2.6 | 150 | 0.6 | 1.1 | 8 | |
| INT-A-Pak | Half Bridge with SMD Gate Resistor | 600 | 93.0 | 80 | 2.64 | 150 | 2.0 | 3.9 | 8 | |
| INT-A-Pak | Half Bridge with SMD Gate Resistor | 600 | 142.0 | 80 | 2.6 | 150 | 3.65 | 6.9 | 8 | |
| INT-A-Pak | Half Bridge | 1200 | 100.0 | 93 | 2.25 | 150 | 10 | 16 | 8 |






