Modules - Modules, IGBT - DC Collector Current below 100 A
|
Series
|
Package
|
Circuit
|
VCES
(V) |
IC
(A) |
TC
(°C) |
VCEON
(V) |
TJ
(°C) |
EON
(mJ) |
EOFF
(mJ) |
Speed
(kHz) |
|---|---|---|---|---|---|---|---|---|---|---|
| MTP | Full Bridge | 1200 | 20.0 | 96 | 3.29 | 150 | 0.930 | 0.610 | 8 | |
| MTP | Full Bridge | 1200 | 20.0 | 106 | 3.29 | 150 | 0.92 | 0.46 | 8 | |
| MTP | Full Bridge | 600 | 46.0 | 80 | 2.22 | 150 | 0.13 | 0.42 | 8 | |
| MTP | Half Bridge | 1200 | 40.0 | 104 | 3.36 | 150 | 1.14 | 1.35 | 8 | |
| MTP | Chopper Low Side Switch | 600 | 50.0 | 122 | 1.68 | 150 | 1.1 | 2.5 | 8 | |
| MTP | Half Bridge with Thermistor | 600 | 50.0 | 109 | 2.3 | 150 | 0.26 | 1.2 | 60 | |
| MTP | Half Bridge with Thermistor | 600 | 70.0 | 78 | 2.1 | 150 | 60 | |||
| 600 | 66.0 | 80 | 1.93 | 150 | 0.25 | 0.32 | ||||
| SIP | Three Phase Inverter | 600 | 4.8 | 100 | 1.41 | 150 | 0.23 | 0.33 | 1 to 10 | |
| SIP | Three Phase Inverter | 600 | 3.9 | 100 | 1.7 | 150 | 0.13 | 0.07 | over 5 | |
| SIP | Three Phase Inverter | 600 | 6.0 | 100 | 1.72 | 150 | 0.28 | 0.10 | over 5.0 | |
| SIP | Three Phase Inverter | 600 | 6.8 | 100 | 1.7 | 150 | 0.17 | 0.15 | 1 to 10 | |
| SIP | Three Phase Inverter | 600 | 15.0 | 100 | 1.35 | 150 | 0.46 | 0.86 | 1 to 10 | |
| SIP | Three Phase Inverter | 600 | 13.0 | 100 | 1.8 | 150 | 0.56 | 0.28 | > 5.0 | |
| SIP | Three Phase Inverter | 600 | 10.0 | 100 | 1.56 | 150 | 0.26 | 0.18 | over 5 | |
| INT-A-Pak | Half Bridge | 600 | 100.0 | 130 | 1.11 | 150 | 4 | 23 | : dc to 1 | |
| SOT 227 | Single Switch No Diode | 600 | 100.0 | 100 | 1.92 | 150 | up to 40 | |||
| INT-A-Pak | Half Bridge | 1200 | 75.0 | 76 | 2.5 | 150 | 5 | 3 | 8 | |
| MTP | Three Phase Inverter with Thermistor | 1200 | 5.0 | 100 | 2.90 | 150 | 0.779 | 0.403 | ||
| SOT 227 | Single Switch Diode | 600 | 85.0 | 80 | 2.4 | 150 | 0.52 | 1.6 | ||
| INT-A-Pak | Half Bridge | 600 | 74.0 | 80 | 2.6 | 150 | 0.6 | 1.1 | 8 | |
| INT-A-Pak | Half Bridge with SMD Gate Resistor | 600 | 93.0 | 80 | 2.64 | 150 | 2.0 | 3.9 | 8 | |
| MTP | Three Phase Inverter with Thermistor | 1200 | 15.0 | 100 | 2.51 | 150 | 1.352 | 1.138 | ||
| SOT 227 | Chopper Low Side Switch | 1200 | 57.0 | 80 | 3.22 | 150 | 3.94 | 2.31 | 8 | |
| SOT 227 | Chopper High Side Switch | 1200 | 57.0 | 80 | 3.22 | 150 | 3.94 | 2.31 | 8 | |
| ECONO2 | Four Pack | 1200 | 44.0 | 80 | 3.49 | 150 | 0.93 | 1.20 | 8 to 60 | |
| SOT 227 | Single Switch Diode | 1200 | 89.0 | 80 | 3.3 | 150 | 2.49 | 3.45 | 8 | |
| SOT 227 | Single Switch No Diode | 1200 | 89.0 | 80 | 3.3 | 150 | 2.49 | 3.45 | 8 | |
| ECONO2 | Four Pack | 1200 | 67.0 | 80 | 3.4 | 150 | 1.51 | 2.41 | 8 to 60 | |
| ECONO2 | Four Pack with thermistor | 1200 | 67.0 | 80 | 3.4 | 150 | 2.44 | 2.35 | 8 | |
| SOT 227 | Chopper Low Side Switch | 1200 | 92.0 | 80 | 2.36 | 150 | 23.6 | 7.65 | 4 | |
| SOT 227 | Chopper High Side Switch | 1200 | 92.0 | 80 | 2.36 | 150 | 23.6 | 7.65 | 4 | |
| 600 | 83.0 | 80 | 1.98 | 150 | 0.33 | 1.45 | ||||
| EMIPAK2 | Three Levels Half Bridge Inverter Stage | 600 | 60.0 | 80 | 1.8 | 150 | 0.25 | 0.88 | 60 | |
| EMIPAK2 | Dual Mode PFC | 600 | 60.0 | 80 | 1.8 | 150 | 0.182 | 0.615 | 60 | |
| SOT 227 | Chopper High Side Switch | 600 | 50.0 | 100 | 1.8 | 150 | 0 to 40 | |||
| INT-A-Pak | Half Bridge | 1200 | 100.0 | 93 | 2.25 | 150 | 10 | 16 | 8 | |
| SOT 227 | Chopper Low Side Switch | 600 | 76.0 | 80 | 2.23 | 150 | 1.27 | 1.28 | ||
| SOT 227 | Chopper High Side Switch | 600 | 76.0 | 80 | 2.23 | 150 | 1.27 | 1.28 |






