Modules - Modules, IGBT - DC Collector Current 100 A and above
|
Series
|
Package
|
Circuit
|
VCES
(V) |
IC
(A) |
TC
(°C) |
VCEON
(V) |
TJ
(°C) |
EON
(mJ) |
EOFF
(mJ) |
Speed
(kHz) |
|---|---|---|---|---|---|---|---|---|---|---|
| INT-A-Pak | Half Bridge without f/w Diode | 600 | 200.0 | 116 | 1.13 | 150 | 34 | 104 | dc to 1 | |
| SOT 227 | Single Switch No Diode | 600 | 200.0 | 97 | 1.33 | 150 | up to 5 | |||
| INT-A-Pak | Half Bridge | 600 | 200.0 | 67 | 1.74 | 150 | 2.2 | 6.6 | 8 | |
| DIAP LOW PROFILE | Half Bridge | 600 | 376.0 | 80 | 1.24 | 150 | 23 | 133 | dc to 1 | |
| DIAP LOW PROFILE | Half Bridge | 600 | 525.0 | 80 | 1.24 | 150 | 21 | 163 | dc to 1 | |
| INT-A-Pak | Half Bridge with SMD Gate Resistor | 600 | 142.0 | 80 | 2.6 | 150 | 3.65 | 6.9 | 8 | |
| SOT 227 | Single Switch Diode | 1200 | 174.0 | 80 | 1.73 | 150 | 6.1 | 9.8 | 4 | |
| SOT 227 | Single Switch Diode | 600 | 137.0 | 80 | 1.72 | 175 | 0.41 | 2.83 | 4 |






