Modules - Modules, IGBT - Half Bridge
|
Series
|
Package
|
Circuit
|
VCES
(V) |
IC
(A) |
TC
(°C) |
VCEON
(V) |
TJ
(°C) |
EON
(mJ) |
EOFF
(mJ) |
Speed
(kHz) |
|---|---|---|---|---|---|---|---|---|---|---|
| MTP | Half Bridge | 1200 | 40.0 | 104 | 3.36 | 150 | 1.14 | 1.35 | 8 | |
| MTP | Half Bridge with Thermistor | 600 | 50.0 | 109 | 2.3 | 150 | 0.26 | 1.2 | 60 | |
| MTP | Half Bridge with Thermistor | 600 | 70.0 | 78 | 2.1 | 150 | 60 | |||
| INT-A-Pak | Half Bridge | 600 | 100.0 | 130 | 1.11 | 150 | 4 | 23 | : dc to 1 | |
| INT-A-Pak | Half Bridge without f/w Diode | 600 | 200.0 | 116 | 1.13 | 150 | 34 | 104 | dc to 1 | |
| INT-A-Pak | Half Bridge | 600 | 200.0 | 67 | 1.74 | 150 | 2.2 | 6.6 | 8 | |
| DIAP LOW PROFILE | Half Bridge | 600 | 376.0 | 80 | 1.24 | 150 | 23 | 133 | dc to 1 | |
| DIAP LOW PROFILE | Half Bridge | 600 | 525.0 | 80 | 1.24 | 150 | 21 | 163 | dc to 1 | |
| INT-A-Pak | Half Bridge | 1200 | 75.0 | 76 | 2.5 | 150 | 5 | 3 | 8 | |
| INT-A-Pak | Half Bridge | 600 | 74.0 | 80 | 2.6 | 150 | 0.6 | 1.1 | 8 | |
| INT-A-Pak | Half Bridge with SMD Gate Resistor | 600 | 93.0 | 80 | 2.64 | 150 | 2.0 | 3.9 | 8 | |
| INT-A-Pak | Half Bridge with SMD Gate Resistor | 600 | 142.0 | 80 | 2.6 | 150 | 3.65 | 6.9 | 8 | |
| INT-A-Pak | Half Bridge | 1200 | 100.0 | 93 | 2.25 | 150 | 10 | 16 | 8 |






