Modules - Modules, Diode - SOT 227
Related Information
|
Series
|
Product Image
![]() |
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
Tcase
(°C) |
IFSM
(A) |
VF (V)
|
trr
(ns) |
TJ
(°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 60 | 86 °C | 350 | 2.8 | 145 | - 55 to 150 | ||
| SOT 227 | Two separated diodes , parallel pin out | 600 | 40 | 100 °C | 800 | 1.5 | 65 | - 55 to 150 | ||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 100 | 69 °C | 900 | 2.68 | 150 | - 55 to 150 | ||
| SOT 227 | Two separated diodes , antiparallel pin out | 1200 | 30 | 120 °C | 350 | 2.2 | 145 | - 55 to 150 | ||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 30 | 112 °C | 350 | 2.2 | 123 | - 55 to 150 | ||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 40 | 78 °C | 400 | 2.6 | 52 | - 55 to 150 | ||
| SOT 227 | Two separated diodes , parallel pin out , Tandem Configuration | 56 | 85 | 200 | 2.08 | 39 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 0 | 700 | 2.68 | 58 | - 55 to 150 | |||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 0 | 2.30 | 51 | - 55 to 150 | ||||
| SOT 227 | Two separated diodes , parallel pin out , Tandem Configuration | 0 | 2.46 | 80 | - 55 to 150 | |||||
| SOT 227 | Two separated diodes , parallel pin out | 65 | 132 | 890 | 0.96 | 42 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 65 | 123 | 800 | 1.16 | 86 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 82 | 85 | 750 | 1.43 | 79 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 120 | 88 | 600 | 1.33 | 80 | ||||
| SOT 227 | Two separated diodes , parallel pin out | 141 | 85 | 1400 | 1.46 | 83 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 168 | 90 | 1300 | 1.02 | 166 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 175 | 95 | 1700 | 1.0 | 34 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 170 | 90 | 1300 | 1.06 | 93 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 40 | 137 | 280 | 0.96 | 34 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 40 | 130 | 270 | 1.14 | 68 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 57 | 85 | 280 | 1.32 | - 55 to 175 | ||||
| SOT 227 | Two separated diodes , parallel pin out | 87 | 85 | 800 | 1.29 | 105 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 160 | 85 | 1500 | 1.28 | 104 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 65 | 85 | 300 | 1.1 | - 55 to 175 |































