Modules - Modules, Diode - Reverse recovery time 60 to 100 ns
Related Information
|
Series
|
Product Image
![]() |
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
Tcase
(°C) |
IFSM
(A) |
VF (V)
|
trr
(ns) |
TJ
(°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| SOT 227 | Two separated diodes , parallel pin out | 600 | 40 | 100 °C | 800 | 1.5 | 65 | - 55 to 150 | ||
| Half-Pak (D-67) | Single Diode | 400 | 138 | 100 °C | 900 | 1.06 | 77 | - 55 to + 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 84 | 100 °C | 400 | 1.37 | 80 | - 55 to + 150 | ||
| Half-Pak (D-67) | Single Diode | 400 | 200 | 100 °C | 1200 | 1.08 | 90 | - 55 to + 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 120 | 100 °C | 600 | 1.38 | 90 | - 55 to + 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 400 | 197 | 100 °C | 900 | 1.1 | 77 | - 55 to + 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 149 | 100 °C | 600 | 1.33 | 92 | - 55 to + 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 400 | 255 | 85 °C | 1200 | 1.10 | 90 | - 55 to 150 | ||
| Half-Pak (D-67) | Single Diode | 400 | 106 | 100 °C | 600 | 1.06 | 90 | - 55 to + 150 | ||
| SOT 227 NOT ISOLATED | Two separated diodes , parallel pin out | 142 | 140 | 1300 | 1.11 | 89 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out , Tandem Configuration | 0 | 2.46 | 80 | - 55 to 150 | |||||
| SOT 227 | Two separated diodes , parallel pin out | 65 | 123 | 800 | 1.16 | 86 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 82 | 85 | 750 | 1.43 | 79 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 120 | 88 | 600 | 1.33 | 80 | ||||
| SOT 227 | Two separated diodes , parallel pin out | 141 | 85 | 1400 | 1.46 | 83 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 170 | 90 | 1300 | 1.06 | 93 | - 55 to 175 | |||
| SOT 227 | Two separated diodes , parallel pin out | 40 | 130 | 270 | 1.14 | 68 | - 55 to 175 | |||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 510 | 25 | 1200 | 1.09 | 74 | - 40 to 150 | |||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 330 | 25 | 1200 | 1.45 | 90 | - 40 to 150 |

















