Modules - Modules, Diode - HEXFRED®
Related Information
|
Series
|
Product Image
![]() |
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
Tcase
(°C) |
IFSM
(A) |
VF (V)
|
trr
(ns) |
TJ
(°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 60 | 86 °C | 350 | 2.8 | 145 | - 55 to 150 | ||
| SOT 227 | Two separated diodes , parallel pin out | 600 | 40 | 100 °C | 800 | 1.5 | 65 | - 55 to 150 | ||
| Half-Pak (D-67) | Single Diode | 400 | 138 | 100 °C | 900 | 1.06 | 77 | - 55 to + 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 84 | 100 °C | 400 | 1.37 | 80 | - 55 to + 150 | ||
| Half-Pak (D-67) | Single Diode | 400 | 200 | 100 °C | 1200 | 1.08 | 90 | - 55 to + 150 | ||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 100 | 69 °C | 900 | 2.68 | 150 | - 55 to 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 120 | 100 °C | 600 | 1.38 | 90 | - 55 to + 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 400 | 197 | 100 °C | 900 | 1.1 | 77 | - 55 to + 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 149 | 100 °C | 600 | 1.33 | 92 | - 55 to + 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 400 | 255 | 85 °C | 1200 | 1.10 | 90 | - 55 to 150 | ||
| SOT 227 | Two separated diodes , antiparallel pin out | 1200 | 30 | 120 °C | 350 | 2.2 | 145 | - 55 to 150 | ||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 30 | 112 °C | 350 | 2.2 | 123 | - 55 to 150 | ||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 40 | 78 °C | 400 | 2.6 | 52 | - 55 to 150 | ||
| Half-Pak (D-67) | Single Diode | 400 | 106 | 100 °C | 600 | 1.06 | 90 | - 55 to + 150 | ||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 0 | 700 | 2.68 | 58 | - 55 to 150 | |||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 0 | 2.30 | 51 | - 55 to 150 | ||||
| SOT 227 | Two separated diodes , parallel pin out , Tandem Configuration | 0 | 2.46 | 80 | - 55 to 150 | |||||
| INT-A-Pak | Two Diodes Common Cathodes | 600 | 230 | 100 °C | TBD | 130 | - 40 to 150 | |||
| INT-A-Pak | Two Diodes Doubler Circuit | 1200 | 110 | 100 °C | 800 | 2.5 | 150 | - 40 to 150 | ||
| INT-A-Pak | Two Diodes Doubler Circuit | 600 | 230 | 100 °C | TBD | 130 | - 40 to 150 |
















