Modules - Modules, Diode - Half-Pak (D-67)
Related Information
|
Series
|
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
TC
(°C) |
Tcase
(°C) |
IFSM
(A) |
VF (V)
|
trr
(ns) |
TJ
(°C) |
EAS
(mJ) |
IAS
(A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half-Pak (D-67) | Single Diode | 45 | 120 | 105 | 1550 | 0.62 | - 55 to 150 | 81 | 13 | |||
| Half-Pak (D-67) | Single Diode | 45 | 120 | 137 | 2000 | 0.6 | - 55 to 175 | 81 | 13 | |||
| Half-Pak (D-67) | Single Diode | 30 | 120 | 115 | 2000 | 0.47 | - 55 to 150 | 54 | 11 | |||
| Half-Pak (D-67) | Single Diode | 100 | 120 | 133 | 1800 | 0.73 | - 55 to 175 | 15 | 5.5 | |||
| Half-Pak (D-67) | Single Diode | 15 | 120 | 74 | 1700 | 0.37 | - 55 to 125 | 12 | 5 | |||
| Half-Pak (D-67) | Single Diode | 45 | 180 | 105 | 2400 | 0.63 | - 55 to 150 | 243 | 22 | |||
| Half-Pak (D-67) | Single Diode | 30 | 180 | 108 | 2500 | 0.45 | - 55 to 150 | 162 | 18 | |||
| Half-Pak (D-67) | Single Diode | 100 | 180 | 128 | 2500 | 0.73 | - 55 to 175 | 15 | 5.5 | |||
| Half-Pak (D-67) | Single Diode | 45 | 240 | 104 | 3400 | 0.64 | - 55 to 150 | 324 | 18 | |||
| Half-Pak (D-67) | Single Diode | 45 | 240 | 144 | 3450 | 0.64 | - 55 to 175 | 324 | 26 | |||
| Half-Pak (D-67) | Single Diode | 30 | 240 | 118 | 3000 | 0.45 | - 55 to 150 | 216 | 21 | |||
| Half-Pak (D-67) | Single Diode | 100 | 240 | 132 | 3300 | 0.72 | - 55 to 175 | 15 | 5.5 | |||
| Half-Pak (D-67) | Single Diode | 15 | 240 | 73 | 3000 | 0.37 | - 55 to 125 | 12 | 5 | |||
| Half-Pak (D-67) | Single Diode | 150 | 240 | 121 | 2300 | 0.78 | - 55 to 175 | 15 | 5.5 | |||
| Half-Pak (D-67) | Single Diode | 400 | 138 | 100 °C | 900 | 1.06 | 77 | - 55 to + 150 | ||||
| Half-Pak (D-67) | Single Diode | 400 | 200 | 100 °C | 1200 | 1.08 | 90 | - 55 to + 150 | ||||
| Half-Pak (D-67) | Single Diode | 400 | 106 | 100 °C | 600 | 1.06 | 90 | - 55 to + 150 |






