Modules - Modules, Diode - AAP GEN VII (TO-240AA)
|
Series
|
Product Image
![]() |
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
TC
(°C) |
IFSM
(A) |
IFSM @ 50 Hz
(A) |
IFSM @ 60 Hz
(A) |
VF (V)
|
VFM @ 25 °C Range
(V) |
TJ
(°C) |
EAS
(mJ) |
IAS
(A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 45 | 200 | 123 | 1850 | 0.69 | - 55 to 175 | 270 | 24 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 100 | 200 | 121 | 1700 | 0.87 | - 55 to 175 | 15 | 5.5 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 30 | 220 | 110 | 2000 | 0.57 | - 55 to 150 | 99 | 15 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 45 | 400 | 91 | 3400 | 0.73 | - 55 to 150 | 180 | 19 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 45 | 400 | 120 | 3400 | 0.69 | - 55 to 175 | 270 | 24 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 100 | 400 | 111 | 3300 | 0.83 | - 55 to 175 | 15 | 5.5 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 60 | 400 | 102 | 3300 | 0.71 | - 55 to 150 | 15 | 5.5 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 30 | 440 | 97 | 3000 | 0.61 | - 55 to 150 | 198 | 20 | |||||
| ADD-A-PAK Gen. VII (TO-240AA) | Single diode | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes common anodes | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes common cathodes | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes doubler circuit | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Single diode | 400 - 1600 | 100 | 112 | 2020 | 2115 | 1.55 | - 40 to 150 | ||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes common anodes | 400 - 1600 | 100 | 112 | 2020 | 2115 | 1.55 | - 40 to 150 | ||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes common cathodes | 400 - 1600 | 100 | 112 | 2020 | 2115 | 1.55 | - 40 to 150 | ||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes doubler circuit | 400 - 1600 | 100 | 112 | 2020 | 2115 | 1.55 | - 40 to 150 | ||||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 45 | 100 | 123 | 1850 | 0.69 | - 55 to 175 | 270 | 24 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 100 | 100 | 121 | 1700 | 0.87 | - 55 to 175 | 15 | 5.5 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 30 | 110 | 110 | 2000 | 0.57 | - 55 to 150 | 99 | 15 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 45 | 200 | 91 | 3400 | 0.5 | - 55 to 150 | 180 | 19 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 45 | 200 | 120 | 3450 | 0.52 | - 55 to 175 | 270 | 24 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 100 | 200 | 111 | 3300 | 0.66 | - 55 to 175 | 15 | 5.5 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 60 | 200 | 102 | 3300 | 0.71 | - 55 to 150 | 15 | 5.5 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 150 | 200 | 105 | 2300 | 0.85 | - 55 to 175 | 15 | 1.8 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 30 | 220 | 97 | 3000 | 0.43 | - 55 to 150 | 198 | 20 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Anodes | 100 | 200 | 121 | 1700 | 0.87 | - 55 to 175 | 15 | 5.5 | |||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Anodes | 30 | 440 | 97 | 3000 | 0.61 | - 55 to 150 | 198 | 20 |




























