Modules - Modules, Diode - Forward current below 100 A
|
Series
|
Product Image
![]() |
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
TC
(°C) |
Tcase
(°C) |
IFSM
(A) |
IFSM @ 50 Hz
(A) |
IFSM @ 60 Hz
(A) |
VF (V)
|
trr
(ns) |
VFM @ 25 °C Range
(V) |
TJ
(°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 60 | 86 °C | 350 | 2.8 | 145 | - 55 to 150 | ||||||
| SOT 227 | Two separated diodes , parallel pin out | 600 | 40 | 100 °C | 800 | 1.5 | 65 | - 55 to 150 | ||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 84 | 100 °C | 400 | 1.37 | 80 | - 55 to + 150 | ||||||
| SOT 227 | Two separated diodes , antiparallel pin out | 1200 | 30 | 120 °C | 350 | 2.2 | 145 | - 55 to 150 | ||||||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 30 | 112 °C | 350 | 2.2 | 123 | - 55 to 150 | ||||||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 40 | 78 °C | 400 | 2.6 | 52 | - 55 to 150 | ||||||
| T-module (D-55) | Single diode | 100 - 1200 | 40 - 110 | 85 | 570 - 2000 | 600 - 2100 | 1.27 - 1.35 | - 40 to 150 | ||||||
| Single switch diode | 100 - 1000 | 40 - 85 | 475 - 1300 | 500 - 1370 | 1.55 - 1.60 | - 40 to 125 | ||||||||
| SOT 227 | Two separated diodes , parallel pin out , Tandem Configuration | 56 | 85 | 200 | 2.08 | 39 | - 55 to 175 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 65 | 132 | 890 | 0.96 | 42 | - 55 to 175 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 65 | 123 | 800 | 1.16 | 86 | - 55 to 175 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 82 | 85 | 750 | 1.43 | 79 | - 55 to 175 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 40 | 137 | 280 | 0.96 | 34 | - 55 to 175 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 40 | 130 | 270 | 1.14 | 68 | - 55 to 175 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 57 | 85 | 280 | 1.32 | - 55 to 175 | ||||||||
| SOT 227 | Two separated diodes , parallel pin out | 87 | 85 | 800 | 1.29 | 105 | - 55 to 175 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 65 | 85 | 300 | 1.1 | - 55 to 175 | ||||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Single diode | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes common anodes | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes common cathodes | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||||||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes doubler circuit | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 |
























