Modules - Modules, Diode - Forward current 200 to 400 A
|
Series
|
Product Image
|
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
TC
(°C) |
Tcase
(°C) |
IFSM
(A) |
IFSM @ 50 Hz
(A) |
IFSM @ 60 Hz
(A) |
VF (V)
|
trr
(ns) |
VFM @ 25 °C Range
(V) |
trr Range (μs)
|
TJ
(°C) |
EAS
(mJ) |
IAS
(A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 45 | 200 | 116 | 1550 | 0.52 | - 55 to 150 | 135 | 17 | ||||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 45 | 200 | 146 | 2000 | 0.58 | - 55 to 175 | 135 | 17 | ||||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 135 - 150 | 200 | 131 | 1200 | 0.71 | - 55 to 175 | 15 | 5.5 | ||||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 30 | 220 | 122 | 1950 | 0.41 | - 55 to 150 | 99 | 15 | ||||||||
| Half-Pak (D-67) | Single Diode | 45 | 240 | 104 | 3400 | 0.64 | - 55 to 150 | 324 | 18 | ||||||||
| Half-Pak (D-67) | Single Diode | 45 | 240 | 144 | 3450 | 0.64 | - 55 to 175 | 324 | 26 | ||||||||
| Half-Pak (D-67) Reverse | Single Diode | 45 | 240 | 130 | 3450 | 0.59 | - 55 to 175 | 324 | 48 | ||||||||
| Half-Pak (D-67) | Single Diode | 30 | 240 | 118 | 3000 | 0.45 | - 55 to 150 | 216 | 21 | ||||||||
| Half-Pak (D-67) Reverse | Single Diode | 30 | 240 | 111 | 3000 | 0.42 | - 55 to 150 | 216 | 48 | ||||||||
| Half-Pak (D-67) | Single Diode | 100 | 240 | 132 | 3300 | 0.72 | - 55 to 175 | 15 | 5.5 | ||||||||
| Half-Pak (D-67) Reverse | Single Diode | 100 | 240 | 120 | 3300 | 0.72 | - 55 to 175 | 15 | 1 | ||||||||
| Half-Pak (D-67) | Single Diode | 15 | 240 | 73 | 3000 | 0.37 | - 55 to 125 | 12 | 5 | ||||||||
| Half-Pak (D-67) Reverse | Single Diode | 15 | 240 | 70 | 3000 | 0.34 | - 55 to 125 | 9 | 2 | ||||||||
| Half-Pak (D-67) | Single Diode | 150 | 240 | 121 | 2300 | 0.78 | - 55 to 175 | 15 | 5.5 | ||||||||
| Half-Pak (D-67) Reverse | Single Diode | 150 | 240 | 117 | 2300 | 0.72 | - 55 to 175 | 15 | 1 | ||||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 45 | 300 | 111 | 2400 | 0.56 | - 55 to 150 | 150 | 18 | ||||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 40 - 45 | 300 | 132 | 3200 | 0.59 | - 55 to 175 | 202 | 21 | ||||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 100 | 300 | 138 | 2500 | 0.72 | - 55 to 175 | 15 | 13 | ||||||||
| Half-Pak (D-67) | Single Diode | 400 | 200 | 100 °C | 1200 | 1.08 | 90 | - 55 to + 150 | |||||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 400 | 255 | 85 °C | 1200 | 1.10 | 90 | - 55 to 150 | |||||||||
| MAGN-A-PAK | Two diodes doubler circuit | 400 - 3000 | 250 - 320 | 100 | 7015 - 10110 | 7345 - 10580 | 1.28 - 1.48 | - 40 to 150 | |||||||||
| MAGN-A-PAK | Two diodes common cathodes | 400 - 3000 | 250 - 320 | 100 | 7015 - 10110 | 7345 - 10580 | 1.28 - 1.48 | - 40 to 150 | |||||||||
| MAGN-A-PAK | Two diodes common anodes | 400 - 3000 | 250 - 320 | 100 | 7015 - 10110 | 7345 - 10580 | 1.28 - 1.48 | - 40 to 150 | |||||||||
| MAGN-A-PAK | Single diode | 400 - 3000 | 250 - 320 | 100 | 7015 - 10110 | 7345 - 10580 | 1.28 - 1.48 | - 40 to 150 | |||||||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 45 | 200 | 123 | 1850 | 0.69 | - 55 to 175 | 270 | 24 | ||||||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 100 | 200 | 121 | 1700 | 0.87 | - 55 to 175 | 15 | 5.5 | ||||||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Cathodes | 30 | 220 | 110 | 2000 | 0.57 | - 55 to 150 | 99 | 15 | ||||||||
| INT-A-Pak | Two Diodes Common Cathodes | 600 | 230 | 100 °C | TBD | 130 | - 40 to 150 | ||||||||||
| MAGN-A-PAK | Single diode | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||||||||
| MAGN-A-PAK | Two diodes common anodes | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||||||||
| MAGN-A-PAK | Two diodes common cathodes | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||||||||
| MAGN-A-PAK | Two diodes doubler circuit | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||||||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 45 | 200 | 91 | 3400 | 0.5 | - 55 to 150 | 180 | 19 | ||||||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 45 | 200 | 120 | 3450 | 0.52 | - 55 to 175 | 270 | 24 | ||||||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 100 | 200 | 111 | 3300 | 0.66 | - 55 to 175 | 15 | 5.5 | ||||||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 60 | 200 | 102 | 3300 | 0.71 | - 55 to 150 | 15 | 5.5 | ||||||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 150 | 200 | 105 | 2300 | 0.85 | - 55 to 175 | 15 | 1.8 | ||||||||
| AAP GEN VII (TO-240AA) | Two Diodes Doubler Circuit | 30 | 220 | 97 | 3000 | 0.43 | - 55 to 150 | 198 | 20 | ||||||||
| INT-A-Pak | Two Diodes Doubler Circuit | 600 | 230 | 100 °C | TBD | 130 | - 40 to 150 | ||||||||||
| AAP GEN VII (TO-240AA) | Two Diodes Common Anodes | 100 | 200 | 121 | 1700 | 0.87 | - 55 to 175 | 15 | 5.5 | ||||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 330 | 25 | 1200 | 1.45 | 90 | - 40 to 150 |


















