Modules - Modules, Diode - Fast
Related Information
|
Series
|
Product Image
![]() |
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
TC
(°C) |
IFSM @ 50 Hz
(A) |
IFSM @ 60 Hz
(A) |
VFM @ 25 °C Range
(V) |
trr Range (μs)
|
TJ
(°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single switch diode | 100 - 1000 | 40 - 85 | 475 - 1300 | 500 - 1370 | 1.55 - 1.60 | - 40 to 125 | |||||
| MAGN-A-PAK | Single diode | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||
| MAGN-A-PAK | Two diodes common anodes | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||
| MAGN-A-PAK | Two diodes common cathodes | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||
| MAGN-A-PAK | Two diodes doubler circuit | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||
| SUPER MAGN-A-PAK | Two diodes doubler circuit | 1600 - 2500 | 460 | 82 | 13 000 | 13 800 | 2.20 | 2.0 | - 40 to 150 |










