LED - SMD LEDs
|
Part number
|
Package
|
Product Series
|
Angle of
half intensity
+/- Φ (°)
|
Color
|
Wavelength
|
IV @ IF
(mcd, mA) |
Φv @ IF
(mlm, mA) |
VF @ IF
(V, mA) |
|---|---|---|---|---|---|---|---|---|
| SMD 0603 | Standard | 80 | Blue | 466(typ.) nm | (min 4 | typ 5) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD 0603 | Standard | 80 | Green | 564 - 575 nm | (min 12.5 | typ 35) @ 20 | (typ 2.1 | max 3.0) @ 20 | ||
| SMD 0603 | Low current | 80 | Soft orange | 600 - 609 nm | (min 3.55 | typ 7.5) @ 2 | (typ 1.8 | max 2.6) @ 2 | ||
| SMD 0603 | Standard | 80 | Orange | 600 - 609 nm | (min 50 | typ 80) @ 20 | (typ 2.1 | max 3) @ 20 | ||
| SMD 0603 | Standard | 80 | Pure green | 551 - 566 nm | (min 6.3 | typ 15) @ 20 | (typ 2.1 | max 3) @ 20 | ||
| SMD 0603 | Low current | 80 | Red | 624 - 636 nm | (min 1.8 | typ 4) @ 2 | (typ 1.8 | max 2.6) @ 2 | ||
| SMD 0603 | Standard | 80 | Red | 627 - 639 nm | (min 32 | typ 63) @ 20 | (typ 2.1 | max 3.0) @ 20 | ||
| SMD 0603 | Low current | 80 | Yellow | 580 - 595 nm | (min 3.55 | typ 7.5) @ 2 | (typ 1.8 | max 2.6) @ 2 | ||
| SMD 0603 | Standard | 80 | Yellow | 580 - 595 nm | (min 50 | typ 80) @ 20 | (typ 2.1 | max 3) @ 20 | ||
| SMD 0603 ChipLED | Standard | 65 | Blue | 465 - 475 nm | (min 28 | max 180) @ 20 | (min 2.8 | max 3.8) @ 20 | ||
| SMD 0603 ChipLED | Standard | 65 | Blue | 465 - 475 nm | (min 28 | max 180) @ 20 | (min 2.8 | max 3.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 5.6 | max 11.2) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 5.6 | max 11.2) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 5.6 | max 18) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 5.6 | max 18) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 9 | max 18) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 9 | max 18) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 462 - 476 nm | (min 45 | max 112) @ 10 | (typ 3.2 | max 4.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 462 - 476 nm | (min 45 | max 112) @ 10 | (typ 3.2 | max 4.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 462 - 476 nm | (min 56 | max 112) @ 10 | (typ 3.2 | max 4.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 462 - 476 nm | (min 56 | max 112) @ 10 | (typ 3.2 | max 4.2) @ 20 | ||
| SMD PLCC-2 | Low current | 60 | Green | 562 - 575 nm | (typ 1.9 | max 2.4) @ 2 | |||
| SMD PLCC-2 | Low current | 60 | Green | 562 - 575 nm | (typ 1.9 | max 2.4) @ 2 | |||
| SMD PLCC-2 | Low current | 60 | Green | 562 - 575 nm | (typ 1.9 | max 2.4) @ 2 | |||
| SMD PLCC-2 | Low current | 60 | Green | 562 - 575 nm | (typ 1.9 | max 2.4) @ 2 | |||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 11.2) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 11.2) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 18 | max 45) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 18 | max 45) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 11.2 | max 28) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 11.2 | max 28) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 14 | max 35.5) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 14 | max 35.5) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 14 | max 56) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 14 | max 56) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 22.4 | max 56) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 648(typ.) nm | (min 22.4 | max 56) @ 10 | (typ 1.8 | max 2.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Yellow | 585 - 592 nm | (min 90 | max 355) @ 20 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Yellow | 581 - 594 nm | (min 90 | max 355) @ 20 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Yellow | 581 - 594 nm | (min 90 | max 355) @ 20 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Yellow | 581 - 594 nm | (min 112 | max 280) @ 20 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Yellow | 581 - 594 nm | (min 112 | max 280) @ 20 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Yellow | 581 - 594 nm | (min 180 | max 355) @ 20 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Yellow | 581 - 594 nm | (min 180 | max 355) @ 20 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Soft orange | 598 - 611 nm | (min 28 | typ 90) @ 10 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Soft orange | 598 - 611 nm | (min 28 | typ 90) @ 10 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD 0603 ChipLED | Standard | 65 | Yellow green | 571(typ.) nm | (min 18 | typ 35) @ 20 | (typ 2.0 | max 2.4) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (typ 2.2 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (typ 2.2 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (typ 2.2 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (typ 2.2 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (typ 2.2 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (typ 2.2 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (min 7.1 | max 18) @ 10 | (typ 2.2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (min 7.1 | max 18) @ 10 | (typ 2.2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (min 7.1 | max 28) @ 10 | (typ 2.2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (min 7.1 | max 28) @ 10 | (typ 2.2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (min 11.2 | max 28) @ 10 | (typ 2.2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Green | 562 - 575 nm | (min 11.2 | max 28) @ 10 | (typ 2.2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 612 - 625 nm | (min 2.8 | typ 10) @ 10 | (typ 2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 612 - 625 nm | (min 2.8 | typ 10) @ 10 | (typ 2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 612 - 625 nm | (min 4.5 | max 11.2) @ 10 | (typ 2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 612 - 625 nm | (min 4.5 | max 11.2) @ 10 | (typ 2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 612 - 625 nm | (min 7.1 | max 18) @ 10 | (typ 2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 612 - 625 nm | (min 7.1 | max 18) @ 10 | (typ 2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 11.2 | typ 50) @ 10 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 11.2 | typ 50) @ 10 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 22.4 | max 56) @ 10 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 22.4 | max 56) @ 10 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 35.5 | max 90) @ 10 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 35.5 | max 90) @ 10 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 56 | max 224) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 56 | max 224) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 71 | max 180) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 71 | max 180) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 112 | max 224) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 112 | max 224) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 112 | max 280) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 112 | max 280) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 140 | max 280) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 630(typ.) nm | (min 140 | max 280) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-4 | Power | 60 | Amber | 610 - 621 nm | (min 450 | typ 750 | max 1125) @ 50 | (min 1.7 | typ 2.1 | max 2.6) @ 50 | ||
| SMD PLCC-4 | Power | 60 | Amber | 610 - 621 nm | (min 1400 | max 2850) @ 50 | (min 1.85 | max 3.03) @ 50 | ||
| PLCC-2 | Power | 60 | Amber | 611 - 622 nm | (typ 3) @ 20 | (min 1.8 | typ 2.1 | max 2.6) @ 20 | ||
| PLCC-2 | Power | 60 | Amber | 611 - 622 nm | (typ 3) @ 20 | (min 1.8 | typ 2.1 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Power | 60 | Red | 611 - 622 nm | (typ 3.14) @ 20 | (typ 1.9 | max 2.5) @ 20 | ||
| SMD PLCC-2 | Power | 60 | Red | 611 - 622 nm | (typ 3.14) @ 20 | (typ 1.9 | max 2.5) @ 20 | ||
| SMD PLCC-2 | Power | 60 | Red | 611 - 622 nm | (typ 3.14) @ 20 | (typ 1.9 | max 2.5) @ 20 | ||
| SMD PLCC-2 | Power | 60 | Red | 611 - 622 nm | (typ 3.14) @ 20 | (typ 1.9 | max 2.5) @ 20 | ||
| SMD PLCC-2 | Power | 60 | Red | 611 - 622 nm | (typ 3.14) @ 20 | (typ 1.9 | max 2.5) @ 20 | ||
| SMD PLCC-2 | Power | 60 | Red | 611 - 622 nm | (typ 3.14) @ 20 | (typ 1.9 | max 2.5) @ 20 | ||
| SMD PLCC-2 | Power | 60 | Red | 611 - 622 nm | (typ 3.14) @ 20 | (typ 1.9 | max 2.5) @ 20 | ||
| PLCC2 plus | Power | 60 | Amber | 610 - 621 nm | (min 4500 | typ 7100 | max 9000) @ 140 | (min 1.9 | typ 2.2 | max 2.65) @ 140 | ||
| SMD Little Star | Power | 60 | Amber | 610 - 620 nm | (min 9000 | max 18 000) @ 400 | (min 2.2 | max 2.8) @ 400 | ||
| SMD PLCC-4 | Bi-color | 60 | Red | 630(typ.) nm | (min 56 | max 180) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-4 | Bi-color | 60 | yellow | 581 - 594 nm | (min 90 | max 280) @ 20 | (typ 2 | max 2.6) @ 20 | ||
| SMD PLCC-4 | Bi-color | 60 | Red | 630(typ.) nm | (min 56 | max 180) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-4 | Bi-color | 60 | yellow | 581 - 594 nm | (min 90 | max 280) @ 20 | (typ 2 | max 2.6) @ 20 | ||
| SMD PLCC-4 | Bi-color | 60 | Red | 630(typ.) nm | (min 71 | max 140) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-4 | Bi-color | 60 | yellow | 581 - 594 nm | (min 112 | max 224) @ 20 | (typ 2 | max 2.6) @ 20 | ||
| SMD PLCC-4 | Bi-color | 60 | Red | 630(typ.) nm | (min 71 | max 140) @ 20 | (typ 1.9 | max 2.6) @ 20 | ||
| SMD PLCC-4 | Bi-color | 60 | yellow | 581 - 594 nm | (min 112 | max 224) @ 20 | (typ 2 | max 2.6) @ 20 | ||
| SMD 0603 ChipLED | Standard | 65 | Soft orange | 605(typ.) nm | (min 45 | typ 90) @ 20 | (typ 2.0 | max 2.4) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Soft orange | 598 - 611 nm | (min 2.8 | typ 8) @ 10 | (typ 2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Soft orange | 598 - 611 nm | (min 2.8 | typ 8) @ 10 | (typ 2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Soft orange | 598 - 611 nm | (min 4.5 | max 11.2) @ 10 | (typ 2 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Soft orange | 598 - 611 nm | (min 4.5 | max 11.2) @ 10 | (typ 2 | max 2.8) @ 20 | ||
| SMD PLCC-4 | Power | 60 | Soft orange | 600 - 612 nm | (min 450 | typ 750 | max 1125) @ 50 | (min 1.7 | typ 2.1 | max 2.6) @ 50 | ||
| PLCC-2 | Power | 60 | Soft orange | 600 - 611 nm | (typ 3) @ 20 | (min 1.8 | typ 2.1 | max 2.6) @ 20 | ||
| PLCC-2 | Power | 60 | Soft orange | 600 - 611 nm | (typ 3) @ 20 | (min 1.8 | typ 2.1 | max 2.6) @ 20 | ||
| PLCC-2 | Power | 60 | Soft orange | 600 - 611 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | Soft orange | 600 - 611 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | Soft orange | 600 - 611 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | Soft orange | 600 - 611 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | Soft orange | 600 - 611 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | Soft orange | 600 - 611 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (typ 2.1 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (typ 2.1 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (typ 2.1 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (typ 2.1 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (typ 2.1 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (typ 2.1 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (typ 2.1 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (typ 2.1 | max 2.8) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (min 2.24 | max 5.6) @ 10 | (typ 2.1 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (min 2.24 | max 5.6) @ 10 | (typ 2.1 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (min 2.24 | max 7.1) @ 10 | (typ 2.1 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (min 2.24 | max 7.1) @ 10 | (typ 2.1 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (min 3.55 | max 7.1) @ 10 | (typ 2.1 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (min 3.55 | max 7.1) @ 10 | (typ 2.1 | max 2.8) @ 20 | ||
| SMD PLCC-2 | Low current | 60 | Pure green | 555 - 565 nm | (min 0.71 | max 1.80) @ 2 | (typ 1.9 | max 2.2) @ 2 | ||
| SMD PLCC-2 | Low current | 60 | Pure green | 555 - 565 nm | (min 0.71 | max 1.80) @ 2 | (typ 1.9 | max 2.2) @ 2 | ||
| SMD PLCC-2 | Low current | 60 | Pure green | 555 - 565 nm | (min 0.71 | max 2.80) @ 2 | (typ 1.9 | max 2.2) @ 2 | ||
| SMD PLCC-2 | Low current | 60 | Pure green | 555 - 565 nm | (min 0.71 | max 2.80) @ 2 | (typ 1.9 | max 2.2) @ 2 | ||
| SMD PLCC-2 | Low current | 60 | Pure green | 555 - 565 nm | (min 1.12 | max 2.80) @ 2 | (typ 1.9 | max 2.2) @ 2 | ||
| SMD PLCC-2 | Low current | 60 | Pure green | 555 - 565 nm | (min 1.12 | max 2.80) @ 2 | (typ 1.9 | max 2.2) @ 2 | ||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (min 11.2 | max 28) @ 20 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Pure green | 555 - 565 nm | (min 11.2 | max 28) @ 20 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-4 | Power | 60 | Pure green | 555.5 - 564.5 nm | (min 45 | max 90) @ 50 | (typ 2.1 | max 2.6) @ 50 | ||
| SMD PLCC-2 | Power | 60 | Pure green | 555 - 565 nm | (min 28 | max 71) @ 30 | (typ 2 | max 2.5) @ 30 | ||
| SMD PLCC-2 | Power | 60 | Pure green | 555 - 565 nm | (min 28 | max 71) @ 30 | (typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | Red | 626 - 639 nm | (typ 3) @ 20 | (min 1.8 | typ 2 | max 2.6) @ 20 | ||
| PLCC-2 | Power | 60 | Red | 626 - 639 nm | (typ 3) @ 20 | (min 1.8 | typ 2 | max 2.6) @ 20 | ||
| PLCC-2 | Power | 60 | Amber | 611 - 622 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | Amber | 611 - 622 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | Amber | 611 - 622 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | Amber | 611 - 622 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC2 plus | Power | 60 | Red | 620 - 630 nm | (min 4500 | typ 7100 | max 9000) @ 140 | (min 1.9 | typ 2.2 | max 2.65) @ 140 | ||
| SMD Little Star | Power | 60 | Red | 620 - 630 nm | (min 7150 | max 14 000) @ 400 | (min 2.2 | max 2.8) @ 400 | ||
| SMD 0603 ChipLED | Standard | 65 | Super red | 631(typ.) nm | (min 18 | typ 54) @ 20 | (typ 2.0 | max 2.4) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 624 - 636 nm | (min 2.8 | typ 7.1) @ 10 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 624 - 636 nm | (min 2.8 | typ 7.1) @ 10 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 624 - 636 nm | (min 4.5 | max 11.2) @ 10 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Red | 624 - 636 nm | (min 4.5 | max 11.2) @ 10 | (typ 2.0 | max 2.6) @ 20 | ||
| SMD PLCC-4 | Power | 60 | Super red IV = (355 to 900) mcd | |||||
| PLCC-2 | Power | 60 | red | 626 - 639 nm | (typ 3) @ 20 | (min 1.8 | typ 2 | max 2.6) @ 20 | ||
| PLCC-2 | Power | 60 | red | 626 - 639 nm | (typ 3) @ 20 | (min 1.8 | typ 2 | max 2.6) @ 20 | ||
| PLCC-2 | Power | 60 | red | 626 - 638 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | red | 626 - 638 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | red | 626 - 638 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| PLCC-2 | Power | 60 | red | 626 - 638 nm | (typ 3) @ 30 | (min 1.7 | typ 2 | max 2.5) @ 30 | ||
| SMD PLCC-4 | Bi-color | 60 | Red | 630(typ.) nm | (min 224 | max 900) @ 50 | (typ 2.1 | max 2.6) @ 50 | ||
| SMD PLCC-4 | Bi-color | 60 | Red | 630(typ.) nm | (min 224 | max 900) @ 50 | (typ 2.1 | max 2.6) @ 50 | ||
| SMD PLCC-2 | Low current | 60 | Red | 612 - 625 nm | (min 0.28 | typ 1.1) @ 2 | (typ 2.2 | max 2.9) @ 2 | ||
| SMD PLCC-2 | Low current | 60 | Red | 612 - 625 nm | (min 0.28 | typ 1.1) @ 2 | (typ 2.2 | max 2.9) @ 2 | ||
| SMD 0603 ChipLED | Standard | 65 | True green | 525(typ.) nm | (min 71 | max 450) @ 20 | (min 2.8 | typ 3.2 | max 3.6) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | True green | 515 - 541 nm | (min 224 | typ 380 | max 560) @ 10 | (typ 3.2 | max 4.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | True green | 515 - 541 nm | (min 224 | typ 380 | max 560) @ 10 | (typ 3.2 | max 4.2) @ 20 | ||
| SMD PLCC-3 | Bi-color | 60 | red | 612 - 625 nm | (min 2.8 | typ 6) @ 10 | (typ 2.4 | max 3) @ 20 | ||
| SMD PLCC-3 | Bi-color | 60 | Green | 562 - 575 nm | (min 2.8 | typ 6) @ 10 | (typ 2.4 | max 3) @ 20 | ||
| SMD PLCC-3 | Bi-color | 60 | Green | 562 - 575 nm | (min 2.8 | typ 6) @ 10 | (typ 2.4 | max 3) @ 20 | ||
| SMD PLCC-3 | Bi-color | 60 | red | 612 - 625 nm | (min 2.8 | typ 6) @ 10 | (typ 2.4 | max 3) @ 20 | ||
| SMD 0603 | Standard | 80 | White | (min 140 | max 280) @ 10 | (min 2.9 | max 4.0) @ 20 | |||
| SMD 0603 ChipLED | Standard | 65 | White | - - - nm | (min 45 | max 180) @ 5 | (min 2.70 | max 3.15) @ 5 | ||
| PLCC-4 | Power | 60 | White | (min 1400 | typ 2200 | max 2850) @ 30 | (typ 7000) @ 30 | (min 2.9 | typ 3.4 | max 4) @ 30 | ||
| PLCC-4 | Power | 60 | White | (min 1800 | typ 2800 | max 3550) @ 30 | (typ 8900) @ 30 | (min 2.9 | typ 3.4 | max 4) @ 30 | ||
| PLCC-4 | Power | 60 | White | (min 1400 | typ 2200 | max 2850) @ 30 | (typ 7000) @ 30 | (min 2.9 | typ 3.4 | max 4) @ 30 | ||
| PLCC-4 | Power | 60 | White | (min 1800 | typ 2800 | max 3550) @ 30 | (typ 8900) @ 30 | (min 2.9 | typ 3.4 | max 4) @ 30 | ||
| SMD PLCC-2 | Power | 60 | White | (min 224 | max 900) @ 20 | (typ 3.7 | max 4.2) @ 20 | |||
| SMD PLCC-2 | Power | 60 | White | (min 224 | max 900) @ 20 | (typ 3.7 | max 4.2) @ 20 | |||
| SMD PLCC-2 | Power | 60 | White | (min 355 | max 1400) @ 20 | (typ 3.7 | max 4.2) @ 20 | |||
| SMD PLCC-2 | Power | 60 | White | (min 355 | max 1400) @ 20 | (typ 3.7 | max 4.2) @ 20 | |||
| SMD PLCC-2 | Power | 60 | White | (min 355 | max 710) @ 20 | (typ 3.7 | max 4.2) @ 20 | |||
| SMD PLCC-2 | Power | 60 | White | (min 355 | max 710) @ 20 | (typ 3.7 | max 4.2) @ 20 | |||
| SMD PLCC-2 | Power | 60 | White | (min 560 | max 1400) @ 20 | (typ 3.7 | max 4.2) @ 20 | |||
| SMD PLCC-2 | Power | 60 | White | (min 560 | max 1400) @ 20 | (typ 3.7 | max 4.2) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | White | (min 112 | max 355) @ | (typ 3.3 | max 4.2) @ 20 | |||
| SMD PLCC-2 | Standard | 60 | White | (min 112 | max 355) @ | (typ 3.3 | max 4.2) @ 20 | |||
