LED - Blue
Latest Press Release
-
- Vishay Intertechnology Introduces Super-Thin ChipLEDs in White and a Range of Colors With Exceptional Brightness in Smallest Surface-Mount Package January 26, 2012
- Vishay Releases Multi-SMD Tri-Color LED with Separate Control for Red, Green, and Blue LED Chips in Compact 3.2-mm by 2.8-mm PLCC-4 Package November 09, 2007
All LEDs press releases
Related Information
|
Part number
|
Package
|
Product Series
|
Angle of
half intensity
+/- Φ (°)
|
Color
|
Wavelength
|
IV @ IF
(mcd, mA) |
Φv @ IF
(mlm, mA) |
VF @ IF
(V, mA) |
|---|---|---|---|---|---|---|---|---|
| SMD PLCC-4 | RGB | 60 | Blue | 618 - 628 nm | (typ 1.8 | max 2.45) @ | |||
| 3 mm | Standard | 22 | Blue | 466(typ.) nm | (min 25 | typ 50) @ 20 | (typ 3.9 | max 4.5) @ 20 | ||
| 3 mm | Standard | 22 | Blue | 466(typ.) nm | (min 40 | max 132) @ 20 | (typ 3.9 | max 4.5) @ 20 | ||
| 3 mm | Standard | 30 | Blue | 466(typ.) nm | (min 6.3 | typ 15) @ 20 | (typ 3.9 | max 4.5) @ 20 | ||
| 3 mm | Standard | 30 | Blue | 466(typ.) nm | (min 9 | typ 15 | max 22.4) @ 10 | (typ 3.8 | max 4.2) @ 10 | ||
| 5 mm | Standard | 30 | Blue | 466(typ.) nm | (min 6.3 | typ 15) @ 20 | (typ 3.9 | max 4.5) @ 20 | ||
| 5 mm | Standard | 4 | Blue | 466(typ.) nm | (min 130 | typ 380) @ 20 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD 0603 | Standard | 80 | Blue | 466(typ.) nm | (min 4 | typ 5) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| 3 mm backlighting | Standard | 85 | Blue | |||||
| SMD 0603 ChipLED | Standard | 65 | Blue | 465 - 475 nm | (min 28 | max 180) @ 20 | (min 2.8 | max 3.8) @ 20 | ||
| SMD 0603 ChipLED | Standard | 65 | Blue | 465 - 475 nm | (min 28 | max 180) @ 20 | (min 2.8 | max 3.8) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 5.6 | max 11.2) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 5.6 | max 11.2) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 5.6 | max 18) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 5.6 | max 18) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 9 | max 18) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 458 - 472 nm | (min 9 | max 18) @ 10 | (typ 3.9 | max 4.5) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 462 - 476 nm | (min 45 | max 112) @ 10 | (typ 3.2 | max 4.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 462 - 476 nm | (min 45 | max 112) @ 10 | (typ 3.2 | max 4.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 462 - 476 nm | (min 56 | max 112) @ 10 | (typ 3.2 | max 4.2) @ 20 | ||
| SMD PLCC-2 | Standard | 60 | Blue | 462 - 476 nm | (min 56 | max 112) @ 10 | (typ 3.2 | max 4.2) @ 20 | ||
| TELUX LED | Power | 30 | Blue | 462 - 476 nm | (typ 0.8) @ 50 | (min 800 | typ 1200) @ 50 | (typ 3,9 | max 4,7) @ 50 | |
| TELUX LED | Power | 45 | Blue | 462 - 476 nm | (typ 0.8) @ 50 | (min 800 | typ 1200) @ 50 | (typ 3.9 | max 4.7) @ 50 |






