Inductors - Wirewound Inductors
|
Series
|
Product Image
![]() |
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Min DC
(mA) |
Max DC
(mA) |
Min Q
|
Max Q
|
|---|---|---|---|---|---|---|---|---|
| Wirewound, Surface Mount Inductors | 0.0010 | 0.12 | 100.0 | 1360.0 | 13.0 | 26.0 | ||
| Wirewound, Surface Mount Inductors | 0.0020 | 0.27 | 170.0 | 700.0 | 16.0 | 43.0 | ||
| Wirewound, Surface Mount Inductors | 0.0022 | 2.2 | 100.0 | 800.0 | 15.0 | 60.0 | ||
| Wirewound, Surface Mount Molded Inductors | 0.01 | 220.0 | 50.0 | 707.0 | 15.0 | 30.0 | ||
| Wirewound, Surface Mount Molded Inductors | 0.01 | 0.1 | 450.0 | 734.0 | 15.0 | 28.0 | ||
| Wirewound, Surface Mount, Molded Inductors | 0.01 | 1000.0 | 30.0 | 450.0 | 30.0 | 50.0 | ||
| Wirewound, Surface Mount, Molded Inductors | 1.0 | 330.0 | 90.0 | 1050.0 | 10.0 | 20.0 | ||
| Wirewound, Surface Mount, Shielded Inductor | 1.0 | 1000.0 | 30.0 | 1000.0 | 30.0 | 45.0 | ||
| Wirewound, Surface Mount, Molded, Shielded Inductors | 0.01 | 100.0 | 80.0 | 810.0 | 30.0 | 50.0 | ||
| Wirewound, Surface Mount, Molded, Shielded Inductors | 0.1 | 1000.0 | 66.0 | 552.0 | 30.0 | 50.0 |




IMC-0402-01













