Inductors - Through Hole Transformers
Related Information
|
Series
|
Product Image
![]() |
Type
|
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Min DC
(mA) |
Max DC
(mA) |
RoHS
|
|---|---|---|---|---|---|---|---|---|
| Transformers | Through-Hole Transformers Pulse, Trigger Type | 200 | 5000 | n/a | n/a | Yes | ||
| Transformers | Low Power Through-Hole Transformers, Single Primary, Input 115 V Dual Secondary: PL-11 thru PL-14, Single Secondary: PL-32 thru PL-34 | n/a | 0 | see datasheet | see datasheet | Yes | ||
| Transformers | Low Power Through-Hole Transformer Dual Primary - Dual Secondary 115 V/230 V | n/a | 0 | see datasheet | see datasheet | Yes | ||
| Transformers | Through Hole Transformers Trigger, SCR Isolation | 200 | 5000 | n/a | n/a | Yes | ||
| Transformers | Through-Hole Transformers Audio, Telephone Coupling | n/a | 0 | see datasheet | see datasheet | Yes | ||
| Transformers | Through Hole Transformers Converter | n/a | 0 | n/a | n/a | Yes |













