Inductors - Telecommunications
Latest Press Release
-
- Vishay Intertechnology Extends IHLP® Family of Low-Profile, High-Current Inductors With New Device in the 3232 Case Size September 19, 2011
- Vishay Intertechnology Announces New IHLP® Low-Profile, High-Current Inductor in the 3232 Case Size With Ultra-Low 3.0-mm Profile, Inductance Values From 0.22 µH through 10.0 µH, and Maximum DCR Down to 1.61 mΩ August 08, 2011
All Inductors press releases
Related Information
|
Series
|
Product Image
![]() |
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Impedance Min
(Ohms) |
Impedance Max
(Ohms) |
Min DC
(mA) |
Max DC
(mA) |
Min Q
|
Max Q
|
Size Class
|
Rated Current (min)
(A) |
Rated Current (max)
(A) |
RoHS compliant
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Current, Surface Mount Inductors | 1.0 | 1000.0 | 0.07 | 2.9 | ||||||||||
| High Current, Surface Mount Inductors | 1.0 | 1000.0 | 0.3 | 6.8 | ||||||||||
| High Current, Surface Mount Inductors | 1.0 | 1000.0 | 0.56 | 6.2 | ||||||||||
| High Current, Surface Mount Inductors | 1.8 | 68.0 | 0.46 | 1.26 | ||||||||||
| High Current, Surface Mount Inductors | 10.0 | 220.0 | 0.35 | 1.44 | ||||||||||
| High Current, Surface Mount Inductors | 22.0 | 470.0 | 0.34 | 0.94 | ||||||||||
| High Current, Surface Mount Inductors | 10.0 | 330.0 | 0.28 | 1.44 | ||||||||||
| High Current, Surface Mount Inductors | 10.0 | 820.0 | 0.24 | 2.6 | ||||||||||
| High Current, Surface Mount Inductors | 10.0 | 560.0 | 0.32 | 2.38 | ||||||||||
| High Current, Shielded, Surface Mount Inductors | 1.0 | 6800.0 | 0.02 | 3.0 | ||||||||||
| High Current, Shielded, Surface Mount Inductors | 1.0 | 390.0 | 0.33 | 5.0 | ||||||||||
| High Current, Shielded, Surface Mount Inductors | 10.0 | 1000.0 | 0.53 | 3.9 | ||||||||||
| Thin Film Chip Inductors | 0.0010 | 0.022 | 90.0 | 700.0 | 5.0 | 7.0 | ||||||||
| Thin Film Chip Inductors | 0.0010 | 0.068 | 150.0 | 800.0 | 10.0 | 13.0 | ||||||||
| 3 % DCR Tolerance, Low Profile, High Current Inductor | 0.34 | 0.62 | 32.0 | 32.0 | ||||||||||
| Molded, Low Profile, High Current Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||||||
| 10 % DCR Tolerance, Low Profile, Power Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||||||
| 5 % DCR Tolerance, Low Profile, Power Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 1.0 | 3.0 | 9.3 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 1.5 | 2.7 | 8.5 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 3.3 | 2.7 | 6.5 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.047 | 1.0 | 4.0 | 13.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.75 | 12.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.75 | 12.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.047 | 1.0 | 4.0 | 13.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 3.75 | 13.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 1.7 | 12.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 1.7 | 12.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.85 | 13.0 | ||||||||||
| Low Profile, High Current IHLP® Inductor | 0.1 | 10.0 | 2.3 | 17.0 | ||||||||||
| Low Profile, High Current IHLP® Inductor | 0.1 | 10.0 | 2.2 | 21.0 | ||||||||||
| Low Profile, High Current IHLP® Inductor | 0.1 | 10.0 | 2.2 | 21.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.3 | 17.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 15.0 | 1.9 | 23.0 | ||||||||||
| Low Profile, High Current IHLP® Inductor | 0.1 | 22.0 | 1.9 | 21.0 | ||||||||||
| Low Profile, High Current IHLP® Inductor | 0.1 | 22.0 | 1.9 | 21.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.5 | 23.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 3.0 | 18.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 3.0 | 18.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.5 | 30.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.5 | 30.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||||||
| 10 % DCR Tolerance, Low Profile, IHLP® Power Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||||||
| 5 % DCR Tolerance, Low Profile, IHLP® Power Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||||||
| Low Profile, High Current Inductors | 1.0 | 22.0 | 2.9 | 12.5 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 1.0 | 22.0 | 2.9 | 12.5 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.56 | 10.0 | 5.0 | 20.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 4.7 | 32.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 33.0 | 2.6 | 36.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 33.0 | 2.6 | 36.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 4.7 | 32.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 5.2 | 30.7 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 33.0 | 3.2 | 34.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 33.0 | 3.2 | 34.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 5.2 | 30.7 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.19 | 10.0 | 6.8 | 40.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.19 | 100.0 | 2.5 | 40.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.19 | 100.0 | 2.5 | 40.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.47 | 33.0 | 3.7 | 30.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.19 | 10.0 | 6.8 | 40.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 7.0 | 43.0 | ||||||||||
| 10 % DCR Tolerance, Low Profile, Power Inductors | 0.6 | 10.0 | 7.0 | 29.0 | ||||||||||
| 5 % DCR Tolerance, Low Profile, Power Inductors | 0.6 | 10.0 | 7.0 | 29.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 7.0 | 43.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 9.0 | 55.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 9.0 | 55.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 10.0 | 60.0 | ||||||||||
| Low Profile, High Current Inductors | 22.0 | 22.0 | 6.0 | 6.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 10.0 | 60.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 10.5 | 75.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 1.0 | 47.0 | 5.0 | 41.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 1.0 | 47.0 | 5.0 | 41.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 10.5 | 75.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 22.0 | 11.0 | 80.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.33 | 100.0 | 5.0 | 75.5 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.33 | 100.0 | 5.0 | 75.5 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.47 | 22.0 | 11.7 | 63.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.47 | 22.0 | 11.7 | 63.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 22.0 | 11.0 | 80.0 | ||||||||||
| High Current, Surface Mount Inductors | 1.8 | 1000.0 | 0.16 | 5.11 | ||||||||||
| High Current, Surface Mount Inductors | 1.0 | 1000.0 | 0.24 | 8.6 | ||||||||||
| High Current, Surface Mount Inductors | 1.0 | 4700.0 | 0.14 | 9.0 | ||||||||||
| High Current, Surface Mount Inductors | 1.0 | 8200.0 | 0.11 | 9.0 | ||||||||||
| Multilayer Ferrite Beads | 100 | 90 | 100.0 | 600.0 | 1206 | |||||||||
| Multilayer Ferrite Beads | 120 | 70 | 200.0 | 300.0 | 0402 | |||||||||
| Multilayer Ferrite Beads | 10 | 80 | 50.0 | 500.0 | 0603 | |||||||||
| Multilayer Ferrite Beads | 100 | 90 | 80.0 | 600.0 | 0805 | |||||||||
| Multilayer Ferrite Beads | 100 | 90 | 200.0 | 400.0 | 1210 | YES | ||||||||
| Surface Mount, Multi Layer High Frequency Ceramic Inductors | 0.0010 | 0.1 | 100.0 | 300.0 | 8.0 | 8.0 | ||||||||
| Surface Mount, Multi Layer High Frequency Ceramic Inductors | 0.0010 | 0.27 | 300.0 | 300.0 | 8.0 | 12.0 | ||||||||
| Surface Mount, Multilayer High Frequency Ceramic Inductors | 0.0015 | 0.27 | 300.0 | 300.0 | 10.0 | 18.0 | ||||||||
| Monolithic Chip Inductors | 0.047 | 1010.0 | 15.0 | 50.0 | ||||||||||
| Monolithic Chip Inductors | 0.047 | 3333.0 | 5.0 | 300.0 | YES | |||||||||
| Monolithic Chip Inductors | 0.047 | 3333.0 | 5.0 | 300.0 | ||||||||||
| Surface Mount Inductors | 4.74 | 1010.0 | 500.0 | 500.0 | ||||||||||
| Surface Mount Inductors, Low Profile for DC/DC Converters | 4.74 | 1010.0 | 750.0 | 1200.0 | ||||||||||
| High Frequency, Surface Mount, Laser Spiral, Coated Inductors | 0.0010 | 0.1 | 90.0 | 400.0 | 14.0 | 21.0 | ||||||||
| Wirewound, Surface Mount Inductors | 0.0010 | 0.12 | 100.0 | 1360.0 | 13.0 | 26.0 | ||||||||
| High Frequency, Surface Mount, Laser Spiral, Coated Inductors | 0.0015 | 0.18 | 100.0 | 430.0 | 20.0 | 30.0 | ||||||||
| Wirewound, Surface Mount Inductors | 0.0020 | 0.27 | 170.0 | 700.0 | 16.0 | 43.0 | ||||||||
| High Frequency, Surface Mount, Molded Inductors | 0.01 | 1.0 | 120.0 | 540.0 | 8.0 | 15.0 | ||||||||
| Wirewound, Surface Mount Inductors | 0.0022 | 2.2 | 100.0 | 800.0 | 15.0 | 60.0 | ||||||||
| High Frequency, Surface Mount Inductors | 0.0033 | 47.0 | 45.0 | 1000.0 | 15.0 | 60.0 | ||||||||
| Wirewound, Surface Mount Molded Inductors | 0.01 | 220.0 | 50.0 | 707.0 | 15.0 | 30.0 | ||||||||
| Wirewound, Surface Mount Molded Inductors | 0.01 | 0.1 | 450.0 | 734.0 | 15.0 | 28.0 | ||||||||
| Wirewound, Surface Mount, Molded Inductors | 0.01 | 1000.0 | 30.0 | 450.0 | 30.0 | 50.0 | ||||||||
| High Frequency, Surface Mount Molded Inductors | 1.0 | 8200.0 | 25.0 | 1700.0 | 10.0 | 10.0 | ||||||||
| Wirewound, Surface Mount, Molded Inductors | 1.0 | 330.0 | 90.0 | 1050.0 | 10.0 | 20.0 | ||||||||
| Wirewound, Surface Mount, Shielded Inductor | 1.0 | 1000.0 | 30.0 | 1000.0 | 30.0 | 45.0 | ||||||||
| Wirewound, Surface Mount, Molded, Shielded Inductors | 0.01 | 100.0 | 80.0 | 810.0 | 30.0 | 50.0 | ||||||||
| Wirewound, Surface Mount, Molded, Shielded Inductors | 0.1 | 1000.0 | 66.0 | 552.0 | 30.0 | 50.0 |























































































































