Inductors - Power Supplies
Latest Press Release
-
- Vishay Intertechnology Extends IHLP® Family of Low-Profile, High-Current Inductors With New Device in the 3232 Case Size September 19, 2011
- Vishay Intertechnology Announces New IHLP® Low-Profile, High-Current Inductor in the 3232 Case Size With Ultra-Low 3.0-mm Profile, Inductance Values From 0.22 µH through 10.0 µH, and Maximum DCR Down to 1.61 mΩ August 08, 2011
All Inductors press releases
Related Information
|
Series
|
Product Image
![]() |
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Min DC
(mA) |
Max DC
(mA) |
Size Class
|
Rated Current (min)
(A) |
Rated Current (max)
(A) |
RoHS compliant
|
|---|---|---|---|---|---|---|---|---|---|---|
| High Current, Surface Mount Inductors | 1.0 | 1000.0 | 0.07 | 2.9 | ||||||
| High Current, Surface Mount Inductors | 1.0 | 1000.0 | 0.3 | 6.8 | ||||||
| High Current, Surface Mount Inductors | 1.0 | 1000.0 | 0.56 | 6.2 | ||||||
| High Current, Surface Mount Inductors | 1.8 | 68.0 | 0.46 | 1.26 | ||||||
| High Current, Surface Mount Inductors | 10.0 | 220.0 | 0.35 | 1.44 | ||||||
| High Current, Surface Mount Inductors | 22.0 | 470.0 | 0.34 | 0.94 | ||||||
| High Current, Surface Mount Inductors | 10.0 | 330.0 | 0.28 | 1.44 | ||||||
| High Current, Surface Mount Inductors | 10.0 | 820.0 | 0.24 | 2.6 | ||||||
| High Current, Surface Mount Inductors | 10.0 | 560.0 | 0.32 | 2.38 | ||||||
| High Current, Shielded, Surface Mount Inductors | 1.0 | 6800.0 | 0.02 | 3.0 | ||||||
| High Current, Shielded, Surface Mount Inductors | 1.0 | 390.0 | 0.33 | 5.0 | ||||||
| High Current, Shielded, Surface Mount Inductors | 10.0 | 1000.0 | 0.53 | 3.9 | ||||||
| 3 % DCR Tolerance, Low Profile, High Current Inductor | 0.34 | 0.62 | 32.0 | 32.0 | ||||||
| Filter Inductors, High Current, Axial Leaded | 5.0 | 1000.0 | 1400.0 | 9300.0 | ||||||
| Filter Inductors, High Current, Radial Leaded | 1.0 | 47000.0 | 800.0 | 35000.0 | ||||||
| Filter Inductors, High Current, Axial Leaded | 1.0 | 100000.0 | 0.07 | 5.3 | ||||||
| Molded, Low Profile, High Current Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||
| 10 % DCR Tolerance, Low Profile, Power Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||
| 5 % DCR Tolerance, Low Profile, Power Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 1.0 | 3.0 | 9.3 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 1.5 | 2.7 | 8.5 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 3.3 | 2.7 | 6.5 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.047 | 1.0 | 4.0 | 13.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.75 | 12.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.75 | 12.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.047 | 1.0 | 4.0 | 13.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 3.75 | 13.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 1.7 | 12.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 1.7 | 12.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.85 | 13.0 | ||||||
| Low Profile, High Current IHLP® Inductor | 0.1 | 10.0 | 2.3 | 17.0 | ||||||
| Low Profile, High Current IHLP® Inductor | 0.1 | 10.0 | 2.2 | 21.0 | ||||||
| Low Profile, High Current IHLP® Inductor | 0.1 | 10.0 | 2.2 | 21.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.3 | 17.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 15.0 | 1.9 | 23.0 | ||||||
| Low Profile, High Current IHLP® Inductor | 0.1 | 22.0 | 1.9 | 21.0 | ||||||
| Low Profile, High Current IHLP® Inductor | 0.1 | 22.0 | 1.9 | 21.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.5 | 23.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 3.0 | 18.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 3.0 | 18.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.5 | 30.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.5 | 30.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||
| 10 % DCR Tolerance, Low Profile, IHLP® Power Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||
| 5 % DCR Tolerance, Low Profile, IHLP® Power Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||
| Low Profile, High Current Inductors | 1.0 | 22.0 | 2.9 | 12.5 | ||||||
| Low Profile, High Current IHLP® Inductors | 1.0 | 22.0 | 2.9 | 12.5 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.56 | 10.0 | 5.0 | 20.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 4.7 | 32.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 33.0 | 2.6 | 36.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 33.0 | 2.6 | 36.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 4.7 | 32.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 5.2 | 30.7 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 33.0 | 3.2 | 34.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 33.0 | 3.2 | 34.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 5.2 | 30.7 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.19 | 10.0 | 6.8 | 40.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.19 | 100.0 | 2.5 | 40.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.19 | 100.0 | 2.5 | 40.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.47 | 33.0 | 3.7 | 30.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.19 | 10.0 | 6.8 | 40.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 7.0 | 43.0 | ||||||
| 10 % DCR Tolerance, Low Profile, Power Inductors | 0.6 | 10.0 | 7.0 | 29.0 | ||||||
| 5 % DCR Tolerance, Low Profile, Power Inductors | 0.6 | 10.0 | 7.0 | 29.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 7.0 | 43.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 9.0 | 55.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 9.0 | 55.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 10.0 | 60.0 | ||||||
| Low Profile, High Current Inductors | 22.0 | 22.0 | 6.0 | 6.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 10.0 | 60.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 10.5 | 75.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 1.0 | 47.0 | 5.0 | 41.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 1.0 | 47.0 | 5.0 | 41.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 10.5 | 75.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 22.0 | 11.0 | 80.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.33 | 100.0 | 5.0 | 75.5 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.33 | 100.0 | 5.0 | 75.5 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.47 | 22.0 | 11.7 | 63.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.47 | 22.0 | 11.7 | 63.0 | ||||||
| Low Profile, High Current IHLP® Inductors | 0.22 | 22.0 | 11.0 | 80.0 | ||||||
| High Current, Surface Mount Inductors | 1.8 | 1000.0 | 0.16 | 5.11 | ||||||
| High Current, Surface Mount Inductors | 1.0 | 1000.0 | 0.24 | 8.6 | ||||||
| High Current, Surface Mount Inductors | 1.0 | 4700.0 | 0.14 | 9.0 | ||||||
| High Current, Surface Mount Inductors | 1.0 | 8200.0 | 0.11 | 9.0 | ||||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 3900.0 | 60.0 | 1010.0 | 3325 | YES | ||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 47000.0 | 80.0 | 2030.0 | 4841 | YES | ||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 68000.0 | 70.0 | 2290.0 | 5047 | YES | ||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 330000.0 | 60.0 | 3090.0 | 6562 | YES | ||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 150000.0 | 60.0 | 3210.0 | 6855 | YES | ||||
| Inductors/Transformers Customizable, Surface Mount Torodial, Kool-Mu®, Powdered Iron and MPP Cores | 1.0 | 330.0 | 270.0 | 6450.0 | 3535 | |||||
| Inductors/Transformers Customizable, Surface Mount Torodial, Kool-Mu®, Powdered Iron and MPP Cores | 1.0 | 330.0 | 430.0 | 7540.0 | 4545 | |||||
| Low Power Through-Hole Transformers, Single Primary, Input 115 V Dual Secondary: PL-11 thru PL-14, Single Secondary: PL-32 thru PL-34 | 0.0 | 0.0 | 0.0 | 0.0 | Yes | |||||
| Low Power Through-Hole Transformer Dual Primary - Dual Secondary 115 V/230 V | 0.0 | 0.0 | 0.0 | 0.0 | Yes |





































































































