Inductors - High Frequency Inductors
|
Series
|
Product Image
![]() |
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Min DC
(mA) |
Max DC
(mA) |
Min Q
|
Max Q
|
|---|---|---|---|---|---|---|---|---|
| Surface Mount, Multi Layer High Frequency Ceramic Inductors | 0.0010 | 0.1 | 100.0 | 300.0 | 8.0 | 8.0 | ||
| Surface Mount, Multi Layer High Frequency Ceramic Inductors | 0.0010 | 0.27 | 300.0 | 300.0 | 8.0 | 12.0 | ||
| Surface Mount, Multilayer High Frequency Ceramic Inductors | 0.0015 | 0.27 | 300.0 | 300.0 | 10.0 | 18.0 | ||
| High Frequency, Surface Mount, Laser Spiral, Coated Inductors | 0.0010 | 0.1 | 90.0 | 400.0 | 14.0 | 21.0 | ||
| High Frequency, Surface Mount, Laser Spiral, Coated Inductors | 0.0015 | 0.18 | 100.0 | 430.0 | 20.0 | 30.0 | ||
| High Frequency, Surface Mount, Molded Inductors | 0.01 | 1.0 | 120.0 | 540.0 | 8.0 | 15.0 | ||
| High Frequency, Surface Mount Inductors | 0.0033 | 47.0 | 45.0 | 1000.0 | 15.0 | 60.0 | ||
| High Frequency, Surface Mount Molded Inductors | 1.0 | 8200.0 | 25.0 | 1700.0 | 10.0 | 10.0 |















