Inductors - Custom Transformers
|
Series
|
Product Image
![]() |
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Min DC
(mA) |
Max DC
(mA) |
Size Class
|
RoHS compliant
|
|---|---|---|---|---|---|---|---|---|
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 3900.0 | 60.0 | 1010.0 | 3325 | YES | ||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 47000.0 | 80.0 | 2030.0 | 4841 | YES | ||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 68000.0 | 70.0 | 2290.0 | 5047 | YES | ||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 330000.0 | 60.0 | 3090.0 | 6562 | YES | ||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 150000.0 | 60.0 | 3210.0 | 6855 | YES | ||
| Inductors/Transformers Customizable, Surface Mount Torodial, Kool-Mu®, Powdered Iron and MPP Cores | 1.0 | 330.0 | 270.0 | 6450.0 | 3535 | |||
| Inductors/Transformers Customizable, Surface Mount Torodial, Kool-Mu®, Powdered Iron and MPP Cores | 1.0 | 330.0 | 430.0 | 7540.0 | 4545 |














