Inductors - Cellular
Latest Press Release
-
- Four New IHLP Low-Profile, High-Current Inductors Feature Low Profiles of 1.2 mm and 2.0 mm With Maximum Frequency Ranges of 1.0 MHz and 5.0 MHz February 09, 2007
- Vishay's New Thin Film Chip Inductors in Compact 0402 and 0603 Cases Provide Typical Q Values up to 49 at Frequency Range of 100 MHz to 1700 MHz March 30, 2005
All Inductors press releases
Related Information
|
Series
|
Product Image
![]() |
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Impedance Min
(Ohms) |
Impedance Max
(Ohms) |
Min DC
(mA) |
Max DC
(mA) |
Min Q
|
Max Q
|
Size Class
|
Rated Current (min)
(A) |
Rated Current (max)
(A) |
RoHS compliant
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thin Film Chip Inductors | 0.0010 | 0.022 | 90.0 | 700.0 | 5.0 | 7.0 | ||||||||
| Thin Film Chip Inductors | 0.0010 | 0.068 | 150.0 | 800.0 | 10.0 | 13.0 | ||||||||
| Low Profile, High Current IHLP® Inductors | 0.047 | 1.0 | 4.0 | 13.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.75 | 12.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.75 | 12.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.047 | 1.0 | 4.0 | 13.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 3.75 | 13.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 1.7 | 12.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 1.7 | 12.0 | ||||||||||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.85 | 13.0 | ||||||||||
| Multilayer Ferrite Beads | 100 | 90 | 100.0 | 600.0 | 1206 | |||||||||
| Multilayer Ferrite Beads | 120 | 70 | 200.0 | 300.0 | 0402 | |||||||||
| Multilayer Ferrite Beads | 10 | 80 | 50.0 | 500.0 | 0603 | |||||||||
| Multilayer Ferrite Beads | 100 | 90 | 80.0 | 600.0 | 0805 | |||||||||
| Multilayer Ferrite Beads | 100 | 90 | 200.0 | 400.0 | 1210 | YES | ||||||||
| Surface Mount, Multi Layer High Frequency Ceramic Inductors | 0.0010 | 0.1 | 100.0 | 300.0 | 8.0 | 8.0 | ||||||||
| Surface Mount, Multi Layer High Frequency Ceramic Inductors | 0.0010 | 0.27 | 300.0 | 300.0 | 8.0 | 12.0 | ||||||||
| Surface Mount, Multilayer High Frequency Ceramic Inductors | 0.0015 | 0.27 | 300.0 | 300.0 | 10.0 | 18.0 | ||||||||
| High Current Multilayer Ferrite Beads | 120 | 90 | 2000.0 | 6000.0 | 0603 | YES |


























