Inductors - Automotive
Related Information
|
Series
|
Product Image
![]() |
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Rated Current (min)
(A) |
Rated Current (max)
(A) |
|---|---|---|---|---|---|---|
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.75 | 12.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.047 | 1.0 | 4.0 | 13.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 1.7 | 12.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.1 | 2.2 | 2.85 | 13.0 | ||
| Low Profile, High Current IHLP® Inductor | 0.1 | 10.0 | 2.2 | 21.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.3 | 17.0 | ||
| Low Profile, High Current IHLP® Inductor | 0.1 | 22.0 | 1.9 | 21.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.5 | 23.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.1 | 4.7 | 3.0 | 18.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 2.5 | 30.0 | ||
| Low Profile, High Current IHLP® Inductors | 1.0 | 22.0 | 2.9 | 12.5 | ||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 3.0 | 32.5 | ||
| Low Profile, High Current IHLP® Inductors | 0.22 | 33.0 | 2.6 | 36.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 4.7 | 32.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.22 | 33.0 | 3.2 | 34.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 5.2 | 30.7 | ||
| Low Profile, High Current IHLP® Inductors | 0.19 | 100.0 | 2.5 | 40.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.47 | 33.0 | 3.7 | 30.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.19 | 10.0 | 6.8 | 40.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 7.0 | 43.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 9.0 | 55.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.1 | 10.0 | 10.0 | 60.0 | ||
| Low Profile, High Current IHLP® Inductors | 1.0 | 47.0 | 5.0 | 41.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.22 | 10.0 | 10.5 | 75.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.33 | 100.0 | 5.0 | 75.5 | ||
| Low Profile, High Current IHLP® Inductors | 0.47 | 22.0 | 11.7 | 63.0 | ||
| Low Profile, High Current IHLP® Inductors | 0.22 | 22.0 | 11.0 | 80.0 |


































