LCD/Plasma/Touch/LED Display - LCD
|
Series
|
Type
|
Display Format
|
Outline Dimensions (W x H mm)
|
Effective Viewing Area
(W x H mm) |
Character
Size (W x H mm) |
Dot Size
(W x H mm) |
Dot Pitch
(W x H mm) |
Driving Method (Duty)
|
Built-In
Controller |
Process Color | BL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TN
|
STN Gray
|
STN Yellow
|
STN Blue
|
FSTN B & W
|
STN Color
|
None
|
LED
|
EL
|
CCFL
|
||||||||||
| Character | 8 x 2 characters | 58.0 x 32.0 | 38.0 x 16.0 | 2.96 x 5.56 | 0.56 x 0.66 | 0.60 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 8 x 2 characters | 56.0 x 24.0 | 31.6 x 15.1 | 4.91 x 3.0 | 0.56 x 0.57 | 0.61 x 0.62 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | ||||||
| Character | 12 x 2 characters | 55.7 x 32.0 | 46.0 x 14.5 | 2.65 x 5.50 | 0.45 x 0.60 | 0.55 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 1 characters | 80.0 x 36.0 | 66.0 x 16.0 | 3.07 x 6.56 | 0.55 x 0.75 | 0.63 x 0.83 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 1 characters | 85.0 x 28.0 | 66.0 x 16.0 | 3.07 x 6.56 | 0.55 x 0.75 | 0.63 x 0.83 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | ||||||
| Character | 16 x 1 characters | 122.0 x 33.0 | 99.0 x 13.0 | 4.84 x 8.06 | 0.92 x 1.10 | 0.98 x 1.16 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 84.0 x 44.0 | 66.0 x 16.0 | 2.95 x 5.55 | 0.55 x 0.65 | 0.60 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 80.0 x 36.0 | 66.0 x 16.0 | 2.96 x 5.56 | 0.55 x 0.65 | 0.60 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 85.0 x 36.0 | 66.0 x 16.0 | 2.96 x 5.56 | 0.55 x 0.65 | 0.60 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 85.0 x 30.0 | 66.0 x 16.0 | 2.96 x 5.56 | 0.55 x 0.65 | 0.60 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 85.0 x 36.0 | 66.0 x 16.0 | 2.95 x 5.55 | 0.55 x 0.65 | 0.60 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 122.0 x 44.0 | 99.0 x 24.0 | 4.84 x 9.66 | 0.92 x 1.10 | 0.98 x 1.16 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 85.0 x 32.6 | 66.0 x 16.0 | 2.96 x 5.56 | 0.56 x 0.66 | 0.60 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 85.0 x 25.2 | 66.0 x 16.0 | 2.95 x 5.55 | 0.55 x 0.65 | 0.60 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 85.0 x 25.2 | 66.0 x 16.0 | 2.95 x 5.55 | 0.55 x 0.65 | 0.60 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 59.0 x 29.3 | 52.0 x 15.0 | 2.45 x 4.67 | 0.45 x 0.54 | 0.50 x 0.59 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 65.4 x 28.2 | 54.8 x 19.0 | 2.67 x 5.57 | 0.51 x 0.67 | 0.54 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 2 characters | 89.0 x 19.6 | 61.0 x 15.9 | 2.95 x 5.55 | 0.55 x 0.55 | 0.60 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 4 characters | 87.0 x 60.0 | 62.0 x 26.0 | 2.95 x 4.75 | 0.55 x 0.55 | 0.60 x 0.60 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 4 characters | 70.6 x 60.0 | 60.0 x 32.6 | 2.95 x 4.75 | 0.55 x 0.55 | 0.60 x 0.60 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 16 x 4 characters | 87.0 x 60.0 | 62.0 x 26.0 | 2.95 x 4.75 | 0.55 x 0.55 | 0.60 x 0.60 | 1/16 | RW1067 | x | x | x | x | x | x | x | ||||
| 72.1 x 29.6 x 9.4 | 61.0 x 15.1 | 2.95 x 5.55 | 0.55 x 0.65 | 0.60 x 0.70 | x | x | x | x | x | x | x | ||||||||
| Character | 20 x 1 characters | 180.0 x 40.0 | 149.0 x 23.0 | 1.152 x 1.765 | 1.152 x 1.765 | 1.212 x 1.825 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 20 x 2 characters | 116.0 x 37.0 | 85.0 x 18.6 | 3.2 x 5.55 | 0.60 x 0.65 | 0.65 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 20 x 2 characters | 89.0 x 21.5 | 75.0 x 15.0 | 2.95 x 5.15 | 0.55 x 0.60 | 0.60 x 0.65 | 1/16 | KS 0066 (or equivalent) | x | x | x | ||||||||
| Character | 20 x 2 characters | 180.0 x 40.0 | 149.0 x 23.0 | 6.0 x 9.66 | 1.12 x 1.12 | 1.22 x 1.22 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 20 x 2 characters | 146.0 x 43.0 | 123.0 x 23.0 | 4.84 x 9.22 | 0.92 x 1.10 | 0.98 x 1.16 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 20 x 4 characters | 98.0 x 60.0 | 77.0 x 25.2 | 2.95 x 4.75 | 0.55 x 0.55 | 0.60 x 0.60 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 20 x 4 characters | 77.0 x 47.0 | 60.0 x 22.0 | 2.3 x 4.03 | 0.42 x 0.46 | 0.47 x 0.51 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 20 x 4 characters | 146.0 x 62.5 | 123.5 x 43.0 | 4.84 x 9.22 | 0.92 x 1.10 | 0.98 x 1.16 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 24 x 2 characters | 118.0 x 36.0 | 94.5 x 16.0 | 3.2 x 5.55 | 0.60 x 0.65 | 0.70 x 0.65 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 40 x 2 characters | 182.0 x 33.5 | 154.4 x 16.5 | 3.2 x 5.55 | 0.60 x 0.65 | 0.65 x 0.70 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Character | 40 x 4 characters | 190.0 x 54.0 | 147.0 x 29.5 | 2.78 x 4.89 | 0.50 x 0.55 | 0.57 x 0.62 | 1/16 | KS 0066 (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 122 x 32 dots | 84.0 x 44.0 | 60.0 x 18.0 | N/a | 0.40 x 0.45 | 0.44 x 0.49 | 1/32 | Epson SED1520 (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 122 x 32 dots | 65.4 x 28.2 | 54.8 x 19.0 | N/a | 0.36 x 0.41 | 0.40 x 0.45 | 1/32 | Epson SED1520 (or equivalent) | x | x | x | x | |||||||
| Graphic | 122 x 32 dots | 65.4 x 28.2 x 10.5 | 54.8 x 19.0 | N/a | 0.36 x 0.41 | 0.40 x 0.45 | 1/32 | Epson SED1520 (or equivalent) | x | x | x | ||||||||
| Graphic | 122 x 32 dots | 59.0 x 29.3 | 52.0 x 15.0 | N/a | 0.345 x 0.345 | 0.375 x 0.375 | 1/32 | Epson SED1520 (or equivalent) | x | x | x | x | x | x | |||||
| Graphic | 122 x 32 dots | 80.0 x 36.0 | 60.0 x 18.0 | N/a | 0.40 x 0.45 | 0.44 x 0.49 | 1/32 | Epson SED1520 (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 122 x 32 dots | 59.0 x 29.3 x 5.55 | 52.0 x 15.0 | N/a | 0.345 x 0.345 | 0.375 x 0.375 | 1/32 | Epson SED1520 (or equivalent) | x | x | x | x | |||||||
| Graphic | 122 x 32 dots | 59.0 x 32.1 | 52.0 x 15.0 | N/a | 0.345 x 0.345 | 0.375 x 0.375 | 1/32 | Epson SED1520 (or equivalent) | x | x | x | x | x | x | |||||
| Graphic | 122 x 32 dots | 84.0 x 44.0 | 60.0 x 18.0 | N/a | 0.40 x 0.45 | 0.44 x 0.49 | 1/32 | ST7920 | x | x | x | x | x | x | x | ||||
| Graphic | 122 x 32 dots | 59.0 x 29.3 x 5.5 | 52.0 x 15.0 | N/a | 0.345 x 0.345 | 0.375 x 0.375 | 1/32 | ST7920 | x | x | x | x | |||||||
| Graphic | 122 x 32 dots | 59.0 x 29.3 x 5.5 | 52.0 x 15.0 | N/a | 0.345 x 0.345 | 0.375 x 0.375 | 1/32 | ST7920 | x | x | x | x | x | x | |||||
| Graphic | 122 x 32 dots | 77.8 x 27.2 | 60.0 x 18.0 | N/a | 0.40 x 0.45 | 0.44 x 0.49 | 1/32 | Epson SED1520 (or equivalent) | x | x | x | x | x | x | |||||
| Graphic | 128 x 64 dots | 93.0 x 70.0 | 72.0 x 40.0 | N/a | 0.48 x 0.48 | 0.52 x 0.52 | 1/64 | Samsung KS 0107/KS 0108 (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 128 x 64 dots | 75.0 x 52.7 | 60.0 x 32.6 | N/a | 0.39 x 0.39 | 0.43 x 0.43 | 1/64 | Samsung KS 0107/KS 0108 (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 128 x 64 dots | 78.0 x 70.0 x 14.3 | 62.0 x 44.0 | N/a | 0.42 x 0.58 | 0.44 x 0.60 | 1/64 | Samsung KS 0107/KS 0108 (or equivalent) | x | x | x | x | x | x | |||||
| Graphic | 128 x 64 dots | 78.0 x 70.0 x 14.3 | 62.0 x 44.0 | N/a | 0.42 x 0.58 | 0.44 x 0.60 | 1/64 | Toshiba (T6963C) | x | x | x | x | x | x | x | ||||
| Graphic | 128 x 64 dots and 4 icons | 54.0 x 50.0 x 7.5 | 43.5 x 29.0 | N/a | 0.28 x 0.35 | 0.32 x 0.39 | 1/64 | Samsung KS 0108 | x | x | x | x | x | ||||||
| Graphic | 128 x 64 dots | 87.0 x 70.0 | 72.0 x 40.0 | N/a | 0.48 x 0.48 | 0.52 x 0.52 | 1/64 | Toshiba T6963C | x | x | x | x | x | x | |||||
| Graphic | 128 x 64 dots | 78.0 x 70.0 x 14.3 | 62.0 x 44.0 | N/a | 0.42 x 0.58 | 0.44 x 0.60 | 1/64 | Toshiba T6963C | x | x | x | x | x | x | x | ||||
| Graphic | 128 x 64 dots | 80.0 x 70.0 | 72.0 x 40.0 | N/a | 0.48 x 0.48 | 0.52 x 0.52 | 1/64 | Samsung KS 0107/KS 0108 (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 128 x 64 dots | 93.0 x 70.0 | 72.0 x 40.0 | 7.68 x 7.68 (BIG5/GB)/ 3.84 x 7.68 (ASCII) | 0.48 x 0.48 | 0.52 x 0.52 | 1/32 | ST7920 | x | x | x | x | x | x | x | ||||
| Graphic | 128 x 64 dots | 113.0 x 53.0 | 72.0 x 40.0 | N/a | 0.48 x 0.48 | 0.52 x 0.52 | 1/64 | Samsung KS 0107/KS 0108 (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 128 x 64 dots | 95.5 x 50.2 | 72.0 x 40.0 | N/a | 0.48 x 0.48 | 0.52 x 0.52 | 1/64 | Samsung KS 0107/KS 0108 (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 128 x 64 dots | 75.0 x 52.7 | 60.0 x 32.6 | N/a | 0.39 x 0.39 | 0.43 x 0.43 | 1/32 | ST7920 | x | x | x | x | x | x | x | ||||
| Graphic | 128 x 128 dots | 85.0 x 100.0 | 62.0 x 62.0 | N/a | 0.40 x 0.40 | 0.43 x 0.43 | 1/128 | Toshiba T6963C | x | x | x | x | x | x | |||||
| Graphic | 128 x 128 dots | 72.5 x 69.9 | 50.0 x 49.0 | N/a | 0.32 x 0.32 | 0.35 x 0.35 | 1/128 | Sanyo LC7981 | x | x | x | x | x | x | |||||
| Graphic | 128 x 128 dots | 65.5 x 70.0 | 50.0 x 49.0 | N/a | 0.32 x 0.32 | 0.35 x 0.35 | 1/128 | Toshiba T6963 (or equivalent) | x | x | x | x | x | x | |||||
| Graphic | 128 x 64 dots | 90.5 x 50.0 | 67.0 x 40.0 | N/a | 0.42 x 0.50 | 0.46 x 0.55 | 1/64 | Epson SED15605 (or equivalent) | x | x | x | x | x | ||||||
| Graphic | 128 x 64 dots | 56.0 x 42.5 | 52.0 x 33.5 | N/a | 0.35 x 0.40 | 0.37 x 0.42 | 1/64 | Sitronix ST565P-F3 | x | x | x | x | x | ||||||
| Graphic | 128 x 64 dots | 65.0 x 84.0 x 1.9 | 52.0 x 33.5 | N/a | 0.35 x 0.40 | 0.37 x 0.42 | 1/64 | Sitronix ST7565-F3 | x | x | x | x | x | ||||||
| Graphic | 144 x 32 dots | 85.0 x 36.0 | 66.0 x 16.0 | N/a | 0.38 x 0.38 | 0.42 x 0.42 | 1/32 | ST7920 | x | x | x | x | x | x | x | ||||
| Graphic | 144 x 32 dots | 80.0 x 36.0 | 66.0 x 16.0 | N/a | 0.38 x 0.38 | 0.42 x 0.42 | 1/32 | ST7920 | x | x | x | x | x | x | x | ||||
| Graphic | 144 x 32 dots | 84.0 x 44.0 x 9.4 | 66.0 x 16.0 | N/a | 0.38 x 0.38 | 0.42 x 0.42 | 1/32 | ST7920 | x | x | x | x | x | x | x | ||||
| Graphic | 144 x 32 dots | 85.0 x 30.0 x 13.2 | 66.0 x 16.0 | N/a | 0.38 x 0.38 | 0.42 x 0.42 | 1/32 | (ST7920) | x | x | x | x | x | x | x | ||||
| Graphic | 144 x 32 dots | 80.0 x 36.0 x 9.4 | 66.0 x 16.0 | N/a | 0.38 x 0.38 | 0.42 x 0.42 | 1/32 | ST7920 | x | x | x | x | x | x | x | ||||
| Graphic | 160 x 32 dots | 85.2 x 55.0 | 74.0 x 22.0 | N/a | 0.40 x 0.56 | 0.44 x 0.61 | 1/32 | Epson SED1520 (or equivalent) | x | x | x | x | x | x | |||||
| Graphic | 160 x 32 dots | 85.2 x 55.0 | 74.0 x 22.0 | N/a | 0.40 x 0.56 | 0.44 x 0.61 | 1/32 | ST7920 | x | x | x | x | x | x | |||||
| Graphic | 160 x 80 dots | 93.0 x 70.0 | 72.0 x 40.0 | N/a | 0.39 x 0.39 | 0.42 x 0.42 | 1/80 | Sanyo LC7981 (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 160 x 128 dots | 129.0 x 102.0 | 101.0 x 82.0 | N/a | 0.56 x 0.56 | 0.60 x 0.60 | 1/128 | Toshiba T6963C (or equivalent) | x | x | x | x | x | x | x | x | |||
| Graphic | 160 x 128 dots | 115.0 x 112.0 | 101.0 x 82.0 | N/a | 0.56 x 0.56 | 0.60 x 0.60 | 1/128 | Toshiba T6963C (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 160 x 128 dots | 129.0 x 102.0 | 101.0 x 82.0 | N/a | 0.54 x 0.54 | 0.58 x 0.58 | 1/128 | Toshiba T6963C (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 160 x 160 dots | 89.2 x 85.0 | 62.0 x 62.0 | N/a | 0.34 x 0.34 | 0.38 x 0.38 | 1/160 | None | x | x | x | x | x | x | x | ||||
| Graphic | 160 x 160 dots | 85.0 x 100.0 | 62.0 x 62.0 | N/a | 0.34 x 0.34 | 0.38 x 0.38 | 1/160 | Sanyo LC7981 | x | x | x | x | x | x | x | ||||
| Graphic | 192 x 32 dots | 116.0 x 37.0 | 84.0 x 18.6 | N/a | 0.38 x 0.46 | 0.42 x 0.50 | 1/32 | ST7920 | x | x | x | x | x | x | x | ||||
| Graphic | 192 x 32 dots | 116.0 x 37.0 | 85.0 x 18.6 | N/a | 0.38 x 0.46 | 0.42 x 0.50 | 1/32 | ST7920 | x | x | x | x | x | x | x | ||||
| Graphic | 192 x 64 dots | 130.0 x 65.0 | 102.0 x 39.0 | N/a | 0.458 x 0.458 | 0.508 x 0.508 | 1/64 | Samsung KS 0107/KS 0108 (or equivalent) | x | x | x | x | x | ||||||
| Graphic | 192 x 128 dots | 102.3 x 86.0 | 75.8 x 55.0 | N/a | 0.35 x 0.35 | 0.37 x 0.37 | 1/128 | Sanyo LC7981 (or equivalent) | x | x | x | x | x | ||||||
| Graphic | 202 x 32 dots | 146.0 x 43.0 | 123.0 x 23.0 | N/a | 0.57 x 0.57 | 0.59 x 0.59 | 1/32 | Epson SED1520 (or equivalent) | x | x | x | x | x | x | x | ||||
| Graphic | 202 x 32 dots | 146.0 x 43.0 | 123.0 x 23.0 | N/a | 0.57 x 0.57 | 0.59 x 0.59 | 1/32 | ST7920 | x | x | x | x | x | x | x | ||||
| Graphic | 240 x 48 dots | 133.0 x 35.0 | 90.0 x 21.0 | N/a | 0.32 x 0.32 | 0.36 x 0.36 | 1/48 | Samsung KS 0107/KS 0108 (or equivalent) | x | x | x | x | x | ||||||
| Graphic | 240 x 64 dots | 180.0 x 65.0 | 133.0 x 39.0 | N/a | 0.49 x 0.49 | 0.53 x 0.53 | 1/64 | Toshiba T6963C (or equivalent) | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 64 dots | 180.0 x 65.0 | 133.0 x 39.0 | N/a | 0.49 x 0.49 | 0.53 x 0.53 | 1/64 | Sanyo LC7981 (or equivalent) | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 64 dots | 180.0 x 65.0 | 133.0 x 39.0 | N/a | 0.49 x 0.49 | 0.53 x 0.53 | 1/64 | Toshiba T6963C (or equivalent) | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 64 dots | 180.0 x 65.0 | 133.0 x 39.0 | N/a | 0.49 x 0.49 | 0.53 x 0.53 | 1/64 | RA8822 (or equivalent) | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 64 dots | 180.0 x 65.0 | 132.6 x 39.0 | N/a | 0.48 x 0.48 | 0.53 x 0.53 | 1/64 | Toshiba T6963C (or equivalent) | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 64 dots | 180.0 x 65.0 | 133.0 x 39.0 | N/a | 0.49 x 0.49 | 0.53 x 0.53 | 1/64 | RA8820 (or equivalent) | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 128 dots | 170.0 x 103.5 | 132.0 x 76.0 | N/a | 0.47 x 0.47 | 0.50 x 0.50 | 1/128 | Toshiba T6963C | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 128 dots | 144.0 x 104.0 | 114.0 x 64.0 | N/a | 0.40 x 0.40 | 0.45 x 0.45 | 1/128 | Toshiba T6963C | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 128 dots | 144.0 x 104.0 | 114.0 x 64.0 | N/a | 0.43 x 0.43 | 0.45 x 0.45 | 1/128 | Sanyo LC7981 (or equivalent) | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 128 dots | 144.0 x 104.0 | 114.0 x 64.0 | N/a | 0.43 x 0.43 | 0.45 x 0.45 | 1/128 | Toshiba T6963C (or equivalent) | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 128 dots | 170.0 x 93.6 | 128.0 x 75.0 | N/a | 0.43 x 0.43 | 0.45 x 0.45 | 1/128 | None | x | x | x | x | x | x | x | x | |||
| Graphic | 240 x 128 dots | 140.0 x 82.0 | 114.0 x 64.0 | N/a | 0.43 x 0.43 | 0.45 x 0.45 | 1/128 | RA8820 (or equivalent) | x | x | x | x | x | x | x | x | |||
| 140.0 x 82.0 | 114.0 x 64.0 | 0.43 x 0.43 | 0.45 x 0.45 | x | x | x | x | x | x | x | x | ||||||||
| Graphic | 240 x 64 dots | 184.0 x 65.0 | 133.0 x 39.0 | N/a | 0.49 x 0.49 | 0.53 x 0.53 | 1/64 | ST7565 | x | x | x | x | x | ||||||
| Graphic | 240 x 160 dots | 75.85 x 56.7 x 5.4 | 66.0 x 47.5 | N/a | 0.22 x 0.22 | 0.24 x 0.24 | 1/160 | None | x | x | x | x | x | x | |||||
| Color | 320 x 240 dots (RGB) | 154.6 x 114.8 | 118.18 x 89.38 | N/a | 0.09 x 0.33 | 0.12 x 0.36 | 1/240 | None | x | x | |||||||||
| Graphic | 320 x 240 dots | 166.8 x 109.0 | 122.0 x 92.0 | N/a | 0.34 x 0.34 | 0.36 x 0.36 | 1/240 | None | x | x | x | x | x | x | x | x | |||
| Graphic | 320 x 240 dots | 166.8 x 109.0 | 122.0 x 92.0 | N/a | 0.34 x 0.34 | 0.36 x 0.36 | 1/240 | RA8835 and SRAM | x | x | x | x | x | x | x | x | |||
| Graphic | 320 x 240 dots | 166.8 x 109.0 | 122.0 x 92.0 | N/a | 0.34 x 0.34 | 0.36 x 0.36 | 1/240 | Epson S1D13700 | x | x | x | x | x | x | x | x | |||
| Graphic | 320 x 240 dots | 148.02 x 120.24 | 120.14 x 92.14 | N/a | 0.34 x 0.34 | 0.36 x 0.36 | 1/240 | RA8835 and SRAM | |||||||||||
| Graphic | 320 x 240 dots | 148.02 x 120.24 | 120.14 x 92.14 | N/a | 0.34 x 0.34 | 0.36 x 0.36 | 1/240 | Epson S1D13700 | x | x | x | x | x | x | x | x | |||
| Graphic | 320 x 240 dots | 142.0 x 96.0 | 104.0 x 79.3 | N/a | 0.27 x 0.27 | 0.30 x 0.30 | 1/240 | None | x | x | x | x | x | x | x | ||||
| Graphic | 320 x 240 dots | 143.0 x 96.8 | 104.0 x 79.3 | N/a | 0.28 x 0.28 | 0.30 x 0.30 | 1/240 | None | x | x | x | x | x | x | x | ||||
| Graphic | 320 x 240 dots | 148.02 x 120.24 | 120.14 x 92.14 | N/a | 0.34 x 0.34 | 0.36 x 0.36 | 1/240 | None | x | x | x | x | x | x | x | x | |||
| Graphic | 320 x 240 dots | 142.0 x 96.0 | 104.0 x 79.3 | N/a | 0.27 x 0.27 | 0.30 x 0.30 | 1/240 | Epson S1D13700 | x | x | x | x | x | x | x | ||||
| Graphic | 320 x 240 dots | 160.0 x 109.0 | 122.0 x 92.0 | N/a | 0.34 x 0.34 | 0.36 x 0.36 | 1/240 | None | x | x | x | x | x | x | x | x | |||
| Graphic | 320 x 240 dots | 166.8 x 109.0 | 122.0 x 92.0 | N/a | 0.34 x 0.34 | 0.36 x 0.36 | 1/240 | RA8803 | x | x | x | x | x | x | x | x | |||
| Graphic | 320 x 240 dots (FSTN) | 92.2 x 73.3 x 7.8 | 81.4 x 62.2 | N/a | 0.225 x 0.225 | 0.24 x 0.24 | 1/240 | None | x | x | x | ||||||||
| Graphic | 320 x 240 dots | 94.7 x 71.7 | 81.4 x 61.0 | N/a | 0.225 x 0.225 | 0.24 x 0.24 | 1/240 | RA8835 and SRAM | x | x | x | x | |||||||
| Graphic | 320 x 240 dots (FSTN) | 94.7 x 71.7 | 81.4 x 61.0 | N/a | 0.225 x 0.225 | 0.24 x 0.24 | 1/240 | None | x | x | x | x | |||||||






