Diodes - Rectifiers - Ultrafast Recovery SMD
Latest Press Release
-
- Vishay Intertechnology Releases High-Voltage, Ultrafast SMD Avalanche Rectifier in Low-Profile DO-214AC Package April 05, 2012
- Vishay’s New Series of Low-Profile, Surface-Mount Standard, Fast, and Ultrafast Avalanche Rectifiers Feature 20 mJ EAS Avalanche Capability and Industry-High Forward Currents to 4 A in Miniature SMP and SMPC Packages April 18, 2011
All Diodes press releases
Related Information
|
Part number
|
Product Image
![]() |
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF@IF
(V at A) |
trr
(ns) |
Tj max
(°C) |
Diode Variations
|
|---|---|---|---|---|---|---|---|---|
| DO-220AA | 1 | 200 | 1.5 | 75 | 175 | Single | ||
| DO-220AA | 1 | 400 | 1.5 | 75 | 175 | Single | ||
| DO-220AA | 1 | 600 | 1.5 | 75 | 175 | Single | ||
| DO-220AA | 1 | 800 | 1.85 | 75 | 175 | Single | ||
| DO-220AA | 1 | 1000 | 1.85 | 75 | 175 | Single | ||
| TO-277A | 2 | 200 | 1.9 | 75 | 175 | Single | ||
| TO-277A | 2 | 400 | 1.9 | 75 | 175 | Single | ||
| TO-277A | 2 | 600 | 1.9 | 75 | 175 | Single | ||
| TO-277A | 2 | 800 | 2.5 | 75 | 175 | Single | ||
| TO-277A | 2 | 1000 | 2.5 | 75 | 175 | Single | ||
| TO-277A | 3 | 200 | 1.9 | 75 | 175 | Single | ||
| TO-277A | 3 | 400 | 1.9 | 75 | 175 | Single | ||
| TO-277A | 3 | 600 | 1.9 | 75 | 175 | Single | ||
| TO-277A | 3 | 800 | 2.5 | 75 | 175 | Single | ||
| TO-277A | 3 | 1000 | 2.5 | 75 | 175 | Single | ||
| DO-214AC | 1.5 | 200 | 1.3 | 75 | 150 | Single | ||
| DO-214AC | 1.5 | 200 | 1.3 | 25 | 150 | Single | ||
| DO-214AC | 1.5 | 400 | 1.1 | 75 | 150 | Single | ||
| DO-214AC | 1.5 | 400 | 1.1 | 75 | 150 | Single | ||
| DO-214AC | 1.5 | 600 | 1.3 | 75 | 150 | Single | ||
| DO-214AC | 1.5 | 600 | 1.3 | 75 | 150 | Single | ||
| DO-214AC | 2 | 50 | 1.1 | 25 | 150 | Single | ||
| DO-214AC | 2 | 50 | 1.1 | 25 | 150 | Single | ||
| DO-214AC | 2 | 100 | 1.1 | 25 | 150 | Single | ||
| DO-214AC | 2 | 100 | 1.1 | 25 | 150 | Single | ||
| DO-214AC | 2 | 200 | 1.1 | 25 | 150 | Single | ||
| DO-214AC | 2 | 200 | 1.1 | 25 | 150 | Single | ||
| DO-214AC | 1.5 | 1000 | 1.7 | 75 | 150 | Single | ||
| DO-214AC | 1.5 | 1000 | 1.7 | 75 | 150 | Single | ||
| DO-214AC | 1 | 1300 | 19 | 75 | 175 | Single | ||
| DO-213AA | 0.5 | 100 | 1.25 | 50 | 175 | Single | ||
| DO-213AA | 0.5 | 150 | 1.25 | 50 | 175 | Single | ||
| DO-213AA | 0.5 | 200 | 1.25 | 50 | 175 | Single | ||
| DO-213AA | 0.5 | 300 | 1.35 | 50 | 175 | Single | ||
| DO-213AA | 0.5 | 400 | 1.35 | 50 | 175 | Single | ||
| DO-213AA | 0.5 | 50 | 1.25 | 50 | 175 | Single | ||
| DO-213AB | 1 | 100 | 1 | 50 | 175 | Single | ||
| DO-213AB | 1 | 150 | 1 | 50 | 175 | Single | ||
| DO-213AB | 1 | 200 | 1 | 50 | 175 | Single | ||
| DO-213AB | 1 | 300 | 1.25 | 50 | 175 | Single | ||
| DO-213AB | 1 | 400 | 1.25 | 50 | 175 | Single | ||
| DO-213AB | 1 | 50 | 1 | 50 | 175 | Single | ||
| TO-263AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 8 | 300 | 1.3 | 35 | 150 | Single | ||
| TO-263AB | 8 | 400 | 1.3 | 35 | 150 | Single | ||
| TO-263AB | 18 | 100 | 1.15 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 18 | 150 | 1.15 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 18 | 200 | 1.15 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 18 | 50 | 1.15 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 8 | 100 | 1.3 | 25 | 150 | Single | ||
| TO-263AB | 8 | 150 | 1.3 | 25 | 150 | Single | ||
| TO-263AB | 8 | 200 | 1.3 | 25 | 150 | Single | ||
| TO-263AB | 8 | 50 | 1.3 | 25 | 150 | Single | ||
| DFS | 1 | 50 | 1.05 | 50 | 150 | Quad | ||
| DFS | 1 | 100 | 1.05 | 50 | 150 | Quad | ||
| DFS | 1 | 150 | 1.05 | 50 | 150 | Quad | ||
| DFS | 1 | 200 | 1.05 | 50 | 150 | Quad | ||
| DO-214BA | 1 | 50 | 1 | 50 | 175 | Single | ||
| DO-214BA | 1 | 100 | 1 | 50 | 175 | Single | ||
| DO-214BA | 1 | 150 | 1 | 50 | 175 | Single | ||
| DO-214BA | 1 | 200 | 1 | 50 | 175 | Single | ||
| DO-214BA | 1 | 1300 | 3 | <75 | 150 | Single | ||
| DO-213AA | 0.5 | 50 | 1.25 | 50 | 175 | Single | ||
| DO-213AA | 0.5 | 100 | 1.25 | 50 | 175 | Single | ||
| DO-213AA | 0.5 | 150 | 1.25 | 50 | 175 | Single | ||
| DO-213AA | 0.5 | 200 | 1.25 | 50 | 175 | Single | ||
| DO-213AA | 0.5 | 300 | 1.35 | 50 | 175 | Single | ||
| DO-213AA | 0.5 | 400 | 1.35 | 50 | 175 | Single | ||
| DO-213AB | 1 | 50 | 1 | 50 | 175 | Single | ||
| DO-213AB | 1 | 100 | 1 | 50 | 175 | Single | ||
| DO-213AB | 1 | 150 | 1 | 50 | 175 | Single | ||
| DO-213AB | 1 | 200 | 1 | 50 | 175 | Single | ||
| DO-213AB | 1 | 300 | 1.25 | 50 | 175 | Single | ||
| DO-213AB | 1 | 400 | 1.25 | 50 | 175 | Single | ||
| DO-219AB (SMF) | 1.2 | 100 | 0.98 | 25 | 150 | Single | ||
| DO-219AB (SMF) | 1.2 | 100 | 0.98 | 25 | 150 | Single | ||
| DO-219AB (SMF) | 1.2 | 200 | 0.98 | 25 | 150 | Single | ||
| DO-219AB (SMF) | 1.2 | 200 | 0.98 | 25 | 150 | Single | ||
| DO-214AC | 1 | 50 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 50 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 100 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 100 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 150 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 150 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 200 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 200 | 0.92 | 15 | 150 | Single | ||
| DO-220AA | 1 | 100 | 0.92 | 15 | 150 | Single | ||
| DO-220AA | 1 | 150 | 0.92 | 15 | 150 | Single | ||
| DO-220AA | 1 | 200 | 0.92 | 15 | 150 | Single | ||
| DO-214AA | 2 | 50 | 0.9 | 20 | 150 | Single | ||
| DO-214AA | 2 | 50 | 0.9 | 20 | 150 | Single | ||
| DO-214AA | 2 | 100 | 0.9 | 20 | 150 | Single | ||
| DO-214AA | 2 | 100 | 0.9 | 20 | 150 | Single | ||
| DO-214AA | 2 | 150 | 0.9 | 20 | 150 | Single | ||
| DO-214AA | 2 | 150 | 0.9 | 20 | 150 | Single | ||
| DO-214AA | 2 | 200 | 0.9 | 20 | 150 | Single | ||
| DO-214AA | 2 | 200 | 0.9 | 20 | 150 | Single | ||
| DO-214AA | 2 | 300 | 1.1 | 35 | 150 | Single | ||
| DO-214AA | 2 | 300 | 1.1 | 35 | 150 | Single | ||
| DO-214AA | 2 | 400 | 1.1 | 35 | 150 | Single | ||
| DO-214AA | 2 | 400 | 1.1 | 35 | 150 | Single | ||
| DO-220AA | 2 | 100 | 0.98 | <10 | 150 | Single | ||
| DO-214AB | 3 | 50 | 0.9 | 20 | 150 | Single | ||
| DO-214AB | 3 | 100 | 0.9 | 20 | 150 | Single | ||
| DO-214AB | 3 | 150 | 0.9 | 20 | 150 | Single | ||
| DO-214AB | 3 | 200 | 0.9 | 20 | 150 | Single | ||
| DO-214AB | 3 | 300 | 1.1 | 35 | 150 | Single | ||
| DO-214AB | 3 | 400 | 1.1 | 35 | 150 | Single | ||
| DO-214AC | 1 | 100 | 0.9 | 25 | 175 | Single | ||
| DO-214AC | 1 | 100 | 0.9 | 25 | 175 | Single | ||
| DO-214AC | 1 | 150 | 0.9 | 25 | 175 | Single | ||
| DO-214AC | 1 | 150 | 0.9 | 25 | 175 | Single | ||
| DO-214AC | 1 | 200 | 0.9 | 25 | 175 | Single | ||
| DO-214AC | 1 | 200 | 0.9 | 25 | 175 | Single | ||
| DO-220AA | 1 | 100 | 0.9 | 25 | 175 | Single | ||
| DO-220AA | 1 | 150 | 0.9 | 25 | 175 | Single | ||
| DO-220AA | 1 | 200 | 0.9 | 25 | 175 | Single | ||
| DO-214AA | 2 | 100 | 0.93 | 25 | 175 | Single | ||
| DO-214AA | 2 | 100 | 0.93 | 20 | 175 | Single | ||
| DO-214AA | 2 | 100 | 0.93 | 20 | 175 | Single | ||
| DO-214AA | 2 | 150 | 0.93 | 25 | 175 | Single | ||
| DO-214AA | 2 | 150 | 0.93 | 25 | 175 | Single | ||
| DO-214AA | 2 | 150 | 0.93 | 25 | 175 | Single | ||
| DO-214AA | 2 | 200 | 0.93 | 25 | 175 | Single | ||
| DO-214AA | 2 | 200 | 0.93 | 25 | 175 | Single | ||
| DO-214AA | 2 | 200 | 0.93 | 25 | 175 | Single | ||
| DO-220AA | 2 | 150 | 0.98 | <10 | 150 | Single | ||
| DO-220AA | 2 | 200 | 0.98 | <10 | 150 | Single | ||
| DO-214AB | 3 | 100 | 25 | 0 | Single | |||
| DO-214AB | 3 | 100 | 0.9 | 25 | 175 | Single | ||
| DO-214AB | 3 | 150 | 25 | 0 | Single | |||
| DO-214AB | 3 | 150 | 0.9 | 25 | 175 | Single | ||
| DO-214AB | 3 | 200 | 0.9 | 25 | 175 | Single | ||
| DO-214AB | 3 | 200 | 25 | 0 | Single | |||
| TO-263AB | 16 | 50 | 0.95 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 150 | 0.95 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 300 | 1.3 | 50 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 400 | 1.3 | 50 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 500 | 1.5 | 50 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 600 | 1.5 | 50 | 150 | Dual Common Cathode | ||
| TO-263AB | 6 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 6 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 6 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 6 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 50 | 0.975 | 35 | 150 | Single | ||
| TO-263AB | 16 | 100 | 0.975 | 35 | 150 | Single | ||
| TO-263AB | 16 | 150 | 0.975 | 35 | 150 | Single | ||
| TO-263AB | 16 | 200 | 0.975 | 35 | 150 | Single | ||
| TO-263AB | 16 | 300 | 1.3 | 50 | 150 | Single | ||
| TO-263AB | 16 | 400 | 1.3 | 50 | 150 | Single | ||
| TO-263AB | 16 | 500 | 1.5 | 50 | 150 | Single | ||
| TO-263AB | 16 | 600 | 1.5 | 50 | 150 | Single | ||
| TO-263AB | 8 | 50 | 0.95 | 35 | 150 | Single | ||
| TO-263AB | 8 | 100 | 0.95 | 35 | 150 | Single | ||
| TO-263AB | 8 | 150 | 0.95 | 35 | 150 | Single | ||
| TO-263AB | 8 | 200 | 0.95 | 35 | 150 | Single | ||
| TO-263AB | 8 | 300 | 1.3 | 50 | 150 | Single | ||
| TO-263AB | 8 | 400 | 1.3 | 50 | 150 | Single | ||
| TO-263AB | 8 | 500 | 1.5 | 50 | 150 | Single | ||
| TO-263AB | 8 | 600 | 1.5 | 50 | 150 | Single | ||
| TO-263AB | 8 | 50 | 0.975 | 35 | 150 | Single | ||
| TO-263AB | 8 | 100 | 0.975 | 35 | 150 | Single | ||
| TO-263AB | 8 | 150 | 0.975 | 35 | 150 | Single | ||
| TO-263AB | 8 | 200 | 0.975 | 35 | 150 | Single | ||
| TO-263AB | 16 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 5 | 600 | 1.8 | 30 | 150 | Single | ||
| MicroSMP | 1 | 100 | 1.05 | 25 | 175 | Single | ||
| MicroSMP | 1 | 150 | 1.05 | 25 | 175 | Single | ||
| MicroSMP | 1 | 200 | 1.05 | 25 | 175 | Single | ||
| DO-214AA | 1 | 200 | 0.875 | 25 | 175 | Single | ||
| DO-214AA | 1 | 200 | 0.875 | 25 | 175 | Single | ||
| DO-214AA | 1 | 400 | 1.25 | 50 | 150 | Single | ||
| DO-214AA | 1 | 400 | 1.25 | 50 | 150 | Single | ||
| DO-214AA | 1 | 600 | 1.25 | 50 | 175 | Single | ||
| DO-214AA | 1 | 600 | 1.25 | 50 | 175 | Single | ||
| DO-214AA | 2 | 400 | 1.45 | 50 | 175 | Single | ||
| DO-214AA | 2 | 600 | 1.45 | 50 | 175 | Single | ||
| DO-214AB | 3 | 200 | 0.875 | 25 | 175 | Single | ||
| DO-214AA | 3 | 400 | 1.45 | 50 | 175 | Single | ||
| DO-214AA | 3 | 600 | 1.45 | 50 | 175 | Single | ||
| DO-214AC | 1 | 100 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 100 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 150 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 150 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 200 | 0.92 | 15 | 150 | Single | ||
| DO-214AC | 1 | 200 | 0.92 | 15 | 150 | Single | ||
| DO-214AA | 2 | 100 | 0.9 | 20 | 150 | Single | ||
| DO-214AA | 2 | 150 | 0.9 | 20 | 150 | Single | ||
| DO-214AA | 2 | 200 | 0.9 | 20 | 150 | Single | ||
| DO-214AB | 3 | 100 | 0.9 | 20 | 150 | Single | ||
| DO-214AB | 3 | 150 | 0.9 | 20 | 150 | Single | ||
| DO-214AB | 3 | 200 | 0.9 | 20 | 175 | Single | ||
| TO-263AB | 10 | 100 | 1.1 | 25 | 150 | Dual Common Cathode | ||
| TO-263AB | 10 | 150 | 1.1 | 25 | 150 | Dual Common Cathode | ||
| TO-263AB | 10 | 200 | 1.1 | 25 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 100 | 1.1 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 150 | 1.1 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 16 | 200 | 1.1 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 20 | 100 | 1 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 20 | 150 | 1 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 20 | 200 | 1 | 35 | 150 | Dual Common Cathode | ||
| TO-263AB | 30 | 100 | 1.05 | 45 | 150 | Dual Common Cathode | ||
| TO-263AB | 30 | 150 | 1.05 | 45 | 150 | Dual Common Cathode | ||
| TO-263AB | 30 | 200 | 1.05 | 45 | 150 | Dual Common Cathode | ||
| TO-263AB | 8 | 100 | 1.02 | 20 | 150 | Single | ||
| TO-263AB | 8 | 150 | 1.02 | 20 | 150 | Single | ||
| TO-263AB | 8 | 200 | 1.02 | 20 | 150 | Single | ||
| TO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-220AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-220AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 10 | 300 | 1.3 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 10 | 400 | 1.5 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 12 | 500 | 1.75 | 30 | 150 | Single | ||
| TO-263AB | 12 | 600 | 1.75 | 30 | 150 | Single | ||
| TO-263AB | 15 | 500 | 1.75 | 35 | 150 | Single | ||
| TO-263AB | 15 | 600 | 1.75 | 35 | 150 | Single | ||
| TO-263AB | 18 | 50 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 18 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 18 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 18 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | ||
| TO-263AB | 5 | 500 | 1.75 | 25 | 150 | Single | ||
| TO-263AB | 5 | 600 | 1.75 | 25 | 150 | Single | ||
| TO-263AB | 8 | 50 | 1 | 20 | 150 | Single | ||
| TO-263AB | 8 | 100 | 1 | 20 | 150 | Single | ||
| TO-263AB | 8 | 150 | 1 | 20 | 150 | Single | ||
| TO-263AB | 8 | 200 | 1 | 20 | 150 | Single | ||
| TO-263AB | 8 | 300 | 1.3 | 35 | 150 | Single | ||
| TO-263AB | 8 | 400 | 1.3 | 35 | 150 | Single | ||
| TO-263AB | 8 | 500 | 1.75 | 25 | 150 | Dual Common Cathode | ||
| TO-263AB | 8 | 500 | 1.75 | 25 | 150 | Single | ||
| TO-263AB | 8 | 600 | 1.75 | 25 | 150 | Dual Common Cathode | ||
| TO-263AB | 8 | 600 | 1.75 | 25 | 150 | Single | ||
| DO-214AC | 1 | 100 | 1.05 | 25 | 175 | Single | ||
| DO-214AC | 1 | 100 | 1.05 | 25 | 175 | Single | ||
| DO-214AC | 1 | 150 | 1.05 | 25 | 175 | Single | ||
| DO-214AC | 1 | 150 | 1.05 | 25 | 175 | Single | ||
| DO-214AC | 1 | 200 | 1.05 | 25 | 175 | Single | ||
| DO-214AC | 1 | 200 | 1.05 | 25 | 175 | Single | ||
| DO-220AA | 1 | 100 | 1.05 | 25 | 175 | Single | ||
| DO-220AA | 1 | 150 | 1.05 | 25 | 175 | Single | ||
| DO-220AA | 1 | 200 | 1.05 | 25 | 175 | Single | ||
| DO-214AA | 2 | 100 | 1.05 | 25 | 175 | Single | ||
| DO-214AA | 2 | 150 | 1.05 | 25 | 175 | Single | ||
| DO-214AA | 2 | 200 | 1.05 | 25 | 175 | Single | ||
| DO-214AB | 3 | 100 | 1.05 | 25 | 175 | Single | ||
| DO-214AB | 3 | 150 | 1.05 | 25 | 175 | Single | ||
| DO-214AB | 3 | 200 | 1.05 | 25 | 175 | Single | ||
| TO-277A | 4 | 100 | 1.05 | 25 | 175 | Dual Common Cathode | ||
| TO-277A | 4 | 150 | 1.05 | 25 | 175 | Dual Common Cathode | ||
| TO-277A | 4 | 200 | 1.05 | 25 | 175 | Dual Common Cathode | ||
| TO-277A | 6 | 200 | 1.05 | 25 | 175 | Single | ||
| TO-277A | 6 | 600 | 3 | 25 | 175 | Single | ||
| TO-263AB | 10 | 300 | 1.2 | 25 | 175 | Single | ||
| TO-263AB | 20 | 300 | 1.2 | 25 | 175 | Dual Common Cathode | ||
| DO-214AC | 1 | 50 | 1 | 50 | 150 | Single | ||
| DO-214AC | 1 | 50 | 1 | 50 | 150 | Single | ||
| DO-214AC | 1 | 100 | 1 | 50 | 150 | Single | ||
| DO-214AC | 1 | 100 | 1 | 50 | 150 | Single | ||
| DO-214AC | 1 | 200 | 1 | 50 | 150 | Single | ||
| DO-214AC | 1 | 200 | 1 | 50 | 150 | Single | ||
| DO-214AC | 1 | 400 | 1 | 50 | 150 | Single | ||
| DO-214AC | 1 | 400 | 1 | 50 | 150 | Single | ||
| DO-214AC | 1 | 600 | 1.7 | 75 | 150 | Single | ||
| DO-214AC | 1 | 600 | 1.7 | 75 | 150 | Single | ||
| DO-214AC | 1 | 800 | 1.7 | 50 | 150 | Single | ||
| DO-214AC | 1 | 800 | 1.7 | 50 | 150 | Single | ||
| DO-214AC | 1 | 1000 | 1.7 | 50 | 150 | Single | ||
| DO-214AC | 1 | 1000 | 1.7 | 50 | 150 | Single | ||
| DO-214AA | 2 | 600 | 1.6 | 30 | 150 | Single | ||
| DO-214AA | 2 | 600 | 1.6 | 30 | 150 | Single |




Web Table Tutorial


























































































