Diodes - Rectifiers - Ultrafast Recovery Power Pack
|
Part number
|
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF@IF
(V at A) |
trr
(ns) |
Tj max
(°C) |
Diode Variations
|
|---|---|---|---|---|---|---|---|
| TO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 300 | 1.3 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 400 | 1.3 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 300 | 1.3 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 400 | 1.3 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 300 | 1.3 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 400 | 1.3 | 35 | 150 | Dual Common Cathode | |
| TO-220AC | 8 | 300 | 1.3 | 35 | 150 | Single | |
| TO-220AC | 8 | 400 | 1.3 | 35 | 150 | Single | |
| TO-263AB | 8 | 300 | 1.3 | 35 | 150 | Single | |
| TO-263AB | 8 | 400 | 1.3 | 35 | 150 | Single | |
| ITO-220AC | 8 | 300 | 1.3 | 35 | 150 | Single | |
| ITO-220AC | 8 | 400 | 1.3 | 35 | 150 | Single | |
| TO-220AB | 18 | 100 | 1.15 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 18 | 150 | 1.15 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 18 | 200 | 1.15 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 18 | 50 | 1.15 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 18 | 100 | 1.15 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 18 | 150 | 1.15 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 18 | 200 | 1.15 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 18 | 50 | 1.15 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 18 | 100 | 1.15 | 25 | 150 | Dual Common Cathode | |
| ITO-220AB | 18 | 150 | 1.15 | 25 | 150 | Dual Common Cathode | |
| ITO-220AB | 18 | 200 | 1.15 | 25 | 150 | Dual Common Cathode | |
| ITO-220AB | 18 | 50 | 1.15 | 25 | 150 | Dual Common Cathode | |
| TO-220AC | 8 | 100 | 1.3 | 25 | 150 | Single | |
| TO-220AC | 8 | 150 | 1.3 | 25 | 150 | Single | |
| TO-220AC | 8 | 200 | 1.3 | 25 | 150 | Single | |
| TO-220AC | 8 | 50 | 1.3 | 25 | 150 | Single | |
| TO-263AB | 8 | 100 | 1.3 | 25 | 150 | Single | |
| TO-263AB | 8 | 150 | 1.3 | 25 | 150 | Single | |
| TO-263AB | 8 | 200 | 1.3 | 25 | 150 | Single | |
| TO-263AB | 8 | 50 | 1.3 | 25 | 150 | Single | |
| ITO-220AC | 8 | 100 | 1.3 | 25 | 150 | Single | |
| ITO-220AC | 8 | 150 | 1.3 | 25 | 150 | Single | |
| ITO-220AC | 8 | 200 | 1.3 | 25 | 150 | Single | |
| ITO-220AC | 8 | 50 | 1.3 | 25 | 150 | Single | |
| TO-220AB | 16 | 50 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 300 | 1.3 | 50 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 400 | 1.3 | 50 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 500 | 1.5 | 50 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 600 | 1.5 | 50 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 50 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 150 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 300 | 1.3 | 50 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 400 | 1.3 | 50 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 500 | 1.5 | 50 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 600 | 1.5 | 50 | 150 | Dual Common Cathode | |
| TO-220AB | 6 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 6 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 6 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 6 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 50 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 150 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 300 | 1.3 | 50 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 400 | 1.3 | 50 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 500 | 1.5 | 50 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 600 | 1.5 | 50 | 150 | Dual Common Cathode | |
| TO-263AB | 6 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 6 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 6 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 6 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 16 | 50 | 0.95 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 16 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 16 | 150 | 0.95 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 16 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 16 | 300 | 1.3 | 50 | 150 | Dual Common Cathode | |
| ITO-220AB | 16 | 400 | 1.3 | 50 | 150 | Dual Common Cathode | |
| ITO-220AB | 16 | 500 | 1.5 | 50 | 150 | Dual Common Cathode | |
| ITO-220AB | 16 | 600 | 1.5 | 50 | 150 | Dual Common Cathode | |
| ITO-220AB | 6 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 6 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 6 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 6 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AC | 16 | 50 | 0.975 | 35 | 150 | Single | |
| TO-220AC | 16 | 100 | 0.975 | 35 | 150 | Single | |
| TO-220AC | 16 | 150 | 0.975 | 35 | 150 | Single | |
| TO-220AC | 16 | 200 | 0.975 | 35 | 150 | Single | |
| TO-220AC | 16 | 300 | 1.3 | 50 | 150 | Single | |
| TO-220AC | 16 | 400 | 1.3 | 50 | 150 | Single | |
| TO-220AC | 16 | 500 | 1.5 | 50 | 150 | Single | |
| TO-220AC | 16 | 600 | 1.5 | 50 | 150 | Single | |
| TO-220AC | 8 | 50 | 0.95 | 35 | 150 | Single | |
| TO-220AC | 8 | 100 | 0.95 | 35 | 150 | Single | |
| TO-220AC | 8 | 150 | 0.95 | 35 | 150 | Single | |
| TO-220AC | 8 | 200 | 0.95 | 35 | 150 | Single | |
| TO-220AC | 8 | 300 | 1.3 | 50 | 150 | Single | |
| TO-220AC | 8 | 400 | 1.3 | 50 | 150 | Single | |
| TO-220AC | 8 | 500 | 1.5 | 50 | 150 | Single | |
| TO-220AC | 8 | 600 | 1.5 | 50 | 150 | Single | |
| TO-263AB | 16 | 50 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 16 | 100 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 16 | 150 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 16 | 200 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 16 | 300 | 1.3 | 50 | 150 | Single | |
| TO-263AB | 16 | 400 | 1.3 | 50 | 150 | Single | |
| TO-263AB | 16 | 500 | 1.5 | 50 | 150 | Single | |
| TO-263AB | 16 | 600 | 1.5 | 50 | 150 | Single | |
| TO-263AB | 8 | 50 | 0.95 | 35 | 150 | Single | |
| TO-263AB | 8 | 100 | 0.95 | 35 | 150 | Single | |
| TO-263AB | 8 | 150 | 0.95 | 35 | 150 | Single | |
| TO-263AB | 8 | 200 | 0.95 | 35 | 150 | Single | |
| TO-263AB | 8 | 300 | 1.3 | 50 | 150 | Single | |
| TO-263AB | 8 | 400 | 1.3 | 50 | 150 | Single | |
| TO-263AB | 8 | 500 | 1.5 | 50 | 150 | Single | |
| TO-263AB | 8 | 600 | 1.5 | 50 | 150 | Single | |
| ITO-220AC | 16 | 50 | 0.975 | 35 | 150 | Single | |
| ITO-220AC | 16 | 100 | 0.975 | 35 | 150 | Single | |
| ITO-220AC | 16 | 150 | 0.975 | 35 | 150 | Single | |
| ITO-220AC | 16 | 200 | 0.975 | 35 | 150 | Single | |
| ITO-220AC | 16 | 300 | 1.3 | 50 | 150 | Single | |
| ITO-220AC | 16 | 400 | 1.3 | 50 | 150 | Single | |
| ITO-220AC | 16 | 500 | 1.5 | 50 | 150 | Single | |
| ITO-220AC | 16 | 600 | 1.5 | 50 | 150 | Single | |
| ITO-220AC | 8 | 50 | 0.95 | 35 | 150 | Single | |
| ITO-220AC | 8 | 100 | 0.95 | 35 | 150 | Single | |
| ITO-220AC | 8 | 150 | 0.95 | 35 | 150 | Single | |
| ITO-220AC | 8 | 200 | 0.95 | 35 | 150 | Single | |
| ITO-220AC | 8 | 300 | 1.3 | 50 | 150 | Single | |
| ITO-220AC | 8 | 400 | 1.3 | 50 | 150 | Single | |
| ITO-220AC | 8 | 500 | 1.5 | 50 | 150 | Single | |
| ITO-220AC | 8 | 600 | 1.5 | 50 | 150 | Single | |
| TO-220AC | 8 | 50 | 0.975 | 35 | 150 | Single | |
| TO-220AC | 8 | 100 | 0.975 | 35 | 150 | Single | |
| TO-220AC | 8 | 150 | 0.975 | 35 | 150 | Single | |
| TO-220AC | 8 | 200 | 0.975 | 35 | 150 | Single | |
| TO-220AB | 16 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 8 | 50 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 8 | 100 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 8 | 150 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 8 | 200 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 16 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AC | 5 | 600 | 1.8 | 30 | 150 | Single | |
| TO-263AB | 5 | 600 | 1.8 | 30 | 150 | Single | |
| ITO-220AC | 5 | 600 | 1.8 | 30 | 150 | Single | |
| TO-220AB | 10 | 100 | 1.1 | 25 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 150 | 1.1 | 25 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 200 | 1.1 | 25 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 100 | 1.1 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 150 | 1.1 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 200 | 1.1 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 100 | 1 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 150 | 1 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 200 | 1 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 100 | 1.05 | 45 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 150 | 1.05 | 45 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 200 | 1.05 | 45 | 150 | Dual Common Cathode | |
| TO-220AC | 8 | 100 | 1.02 | 20 | 150 | Single | |
| TO-220AC | 8 | 150 | 1.02 | 20 | 150 | Single | |
| TO-220AC | 8 | 200 | 1.02 | 20 | 150 | Single | |
| TO-263AB | 10 | 100 | 1.1 | 25 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 150 | 1.1 | 25 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 200 | 1.1 | 25 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 100 | 1.1 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 150 | 1.1 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 200 | 1.1 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 100 | 1 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 150 | 1 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 200 | 1 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 100 | 1.05 | 45 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 150 | 1.05 | 45 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 200 | 1.05 | 45 | 150 | Dual Common Cathode | |
| TO-263AB | 8 | 100 | 1.02 | 20 | 150 | Single | |
| TO-263AB | 8 | 150 | 1.02 | 20 | 150 | Single | |
| TO-263AB | 8 | 200 | 1.02 | 20 | 150 | Single | |
| ITO-220AB | 10 | 100 | 1.1 | 25 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 150 | 1.1 | 25 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 200 | 1.1 | 25 | 150 | Dual Common Cathode | |
| ITO-220AC | 8 | 100 | 1.02 | 20 | 150 | Single | |
| ITO-220AC | 8 | 150 | 1.02 | 20 | 150 | Single | |
| ITO-220AC | 8 | 200 | 1.02 | 20 | 150 | Single | |
| TO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 300 | 1.3 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 400 | 1.3 | 20 | 150 | Dual Common Cathode | |
| TO-220AC | 12 | 500 | 1.75 | 30 | 150 | Single | |
| TO-220AC | 12 | 600 | 1.75 | 30 | 150 | Single | |
| TO-220AC | 15 | 500 | 1.75 | 35 | 150 | Single | |
| TO-220AC | 15 | 600 | 1.75 | 35 | 150 | Single | |
| TO-220AB | 18 | 50 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 18 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 18 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 18 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 50 | 1 | 20 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 100 | 1 | 20 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 150 | 1 | 20 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 200 | 1 | 20 | 150 | Dual Common Cathode | |
| TO-220AC | 5 | 500 | 1.75 | 25 | 150 | Single | |
| TO-220AC | 5 | 600 | 1.75 | 25 | 150 | Single | |
| TO-220AC | 8 | 50 | 1 | 20 | 150 | Single | |
| TO-220AC | 8 | 100 | 1 | 20 | 150 | Single | |
| TO-220AC | 8 | 150 | 1 | 20 | 150 | Single | |
| TO-220AC | 8 | 200 | 1 | 20 | 150 | Single | |
| TO-220AC | 8 | 300 | 1.75 | 35 | 150 | Single | |
| TO-220AC | 8 | 400 | 1.3 | 35 | 150 | Single | |
| TO-220AC | 8 | 500 | 1.75 | 25 | 150 | Dual Common Cathode | |
| TO-220AC | 8 | 500 | 1.75 | 25 | 150 | Single | |
| TO-220AB | 8 | 600 | 1.75 | 25 | 150 | Dual Common Cathode | |
| TO-220AC | 8 | 600 | 1.75 | 25 | 150 | Single | |
| TO-263AB | 10 | 300 | 1.3 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 400 | 1.5 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 12 | 500 | 1.75 | 30 | 150 | Single | |
| TO-263AB | 12 | 600 | 1.75 | 30 | 150 | Single | |
| TO-263AB | 15 | 500 | 1.75 | 35 | 150 | Single | |
| TO-263AB | 15 | 600 | 1.75 | 35 | 150 | Single | |
| TO-263AB | 18 | 50 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 18 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 18 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 18 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 5 | 500 | 1.75 | 25 | 150 | Single | |
| TO-263AB | 5 | 600 | 1.75 | 25 | 150 | Single | |
| TO-263AB | 8 | 50 | 1 | 20 | 150 | Single | |
| TO-263AB | 8 | 100 | 1 | 20 | 150 | Single | |
| TO-263AB | 8 | 150 | 1 | 20 | 150 | Single | |
| TO-263AB | 8 | 200 | 1 | 20 | 150 | Single | |
| TO-263AB | 8 | 300 | 1.3 | 35 | 150 | Single | |
| TO-263AB | 8 | 400 | 1.3 | 35 | 150 | Single | |
| TO-263AB | 8 | 500 | 1.75 | 25 | 150 | Dual Common Cathode | |
| TO-263AB | 8 | 500 | 1.75 | 25 | 150 | Single | |
| TO-263AB | 8 | 600 | 1.75 | 25 | 150 | Dual Common Cathode | |
| TO-263AB | 8 | 600 | 1.75 | 25 | 150 | Single | |
| ITO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AC | 12 | 500 | 1.75 | 30 | 150 | Single | |
| ITO-220AC | 12 | 600 | 1.75 | 30 | 150 | Single | |
| ITO-220AC | 15 | 500 | 1.75 | 35 | 150 | Single | |
| ITO-220AC | 15 | 600 | 1.75 | 35 | 150 | Single | |
| ITO-220AB | 18 | 50 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AB | 18 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AB | 18 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AB | 18 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AC | 5 | 500 | 1.75 | 25 | 150 | Single | |
| ITO-220AC | 5 | 600 | 1.75 | 25 | 150 | Single | |
| ITO-220AC | 8 | 50 | 1 | 20 | 150 | Single | |
| ITO-220AC | 8 | 100 | 1 | 20 | 150 | Single | |
| ITO-220AC | 8 | 150 | 1 | 20 | 150 | Single | |
| ITO-220AC | 8 | 200 | 1 | 20 | 150 | Single | |
| ITO-220AC | 8 | 300 | 1.3 | 35 | 150 | Single | |
| ITO-220AC | 8 | 400 | 1.3 | 35 | 150 | Single | |
| ITO-220AB | 8 | 500 | 1.75 | 25 | 150 | Dual Common Cathode | |
| ITO-220AC | 8 | 500 | 1.75 | 25 | 150 | Single | |
| ITO-220AB | 8 | 600 | 1.75 | 25 | 150 | Dual Common Cathode | |
| ITO-220AC | 8 | 600 | 1.75 | 25 | 150 | Single | |
| TO-220AC | 10 | 300 | 1.2 | 25 | 175 | Single | |
| TO-220AC | 10 | 600 | 3 | 25 | 175 | Single | |
| ITO-220AB | 20 | 300 | 1.2 | 25 | 175 | Dual Common Cathode | |
| TO-220AB | 20 | 300 | 1.2 | 25 | 175 | Dual Common Cathode | |
| TO-220AC | 5 | 600 | 3 | 25 | 175 | Single | |
| TO-220AC | 8 | 600 | 3 | 25 | 175 | Single | |
| TO-263AB | 10 | 300 | 1.2 | 25 | 175 | Single | |
| TO-263AB | 20 | 300 | 1.2 | 25 | 175 | Dual Common Cathode | |
| ITO-220AC | 10 | 600 | 3 | 25 | 175 | Single | |
| ITO-220AC | 5 | 600 | 3 | 25 | 175 | Single | |
| ITO-220AC | 8 | 600 | 3 | 25 | 175 | Single |




Web Table Tutorial


