Diodes - Rectifiers - Ultrafast Avalanche Sinterglass
|
Part number
|
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF@IF
(V at A) |
trr
(ns) |
Tj max
(°C) |
Diode Variations
|
|---|---|---|---|---|---|---|---|
| TO-277A | 2 | 200 | 1.9 | 75 | 175 | Single | |
| TO-277A | 2 | 400 | 1.9 | 75 | 175 | Single | |
| TO-277A | 2 | 600 | 1.9 | 75 | 175 | Single | |
| TO-277A | 2 | 800 | 2.5 | 75 | 175 | Single | |
| TO-277A | 2 | 1000 | 2.5 | 75 | 175 | Single | |
| TO-277A | 3 | 200 | 1.9 | 75 | 175 | Single | |
| TO-277A | 3 | 400 | 1.9 | 75 | 175 | Single | |
| TO-277A | 3 | 600 | 1.9 | 75 | 175 | Single | |
| TO-277A | 3 | 800 | 2.5 | 75 | 175 | Single | |
| TO-277A | 3 | 1000 | 2.5 | 75 | 175 | Single | |
| DO-214AC | 1.5 | 200 | 1.3 | 75 | 150 | Single | |
| DO-214AC | 1.5 | 200 | 1.3 | 25 | 150 | Single | |
| DO-214AC | 1.5 | 400 | 1.1 | 75 | 150 | Single | |
| DO-214AC | 1.5 | 400 | 1.1 | 75 | 150 | Single | |
| DO-214AC | 1.5 | 600 | 1.3 | 75 | 150 | Single | |
| DO-214AC | 1.5 | 600 | 1.3 | 75 | 150 | Single | |
| DO-214AC | 2 | 50 | 1.1 | 25 | 150 | Single | |
| DO-214AC | 2 | 50 | 1.1 | 25 | 150 | Single | |
| DO-214AC | 2 | 100 | 1.1 | 25 | 150 | Single | |
| DO-214AC | 2 | 100 | 1.1 | 25 | 150 | Single | |
| DO-214AC | 2 | 200 | 1.1 | 25 | 150 | Single | |
| DO-214AC | 2 | 200 | 1.1 | 25 | 150 | Single | |
| DO-214AC | 1.5 | 1000 | 1.7 | 75 | 150 | Single | |
| DO-214AC | 1.5 | 1000 | 1.7 | 75 | 150 | Single | |
| SOD-57 | 1.9 | 50 | 1.1 @ 1 | 50 | 175 | ||
| SOD-57 | 1.9 | 100 | 1.1 @ 1 | 50 | 175 | ||
| SOD-57 | 1.9 | 150 | 1.1 @ 1 | 50 | 175 | ||
| SOD-57 | 1.9 | 200 | 1.1 @ 1 | 50 | 175 | ||
| SOD-57 | 1.9 | 300 | 1.1 @ 1 | 50 | 175 | ||
| SOD-57 | 1.9 | 400 | 1.1 @ 1 | 50 | 175 | ||
| SOD-57 | 1 | 200 | 2.5 @ 1 | 30 | 175 | ||
| SOD-57 | 1 | 400 | 2.5 @ 1 | 30 | 175 | ||
| SOD-57 | 1 | 600 | 2.5 @ 1 | 30 | 175 | ||
| SOD-57 | 1 | 800 | 2.5 @ 1 | 75 | 175 | ||
| SOD-57 | 1 | 1000 | 2.5 @ 1 | 75 | 175 | ||
| SOD-57 | 2 | 100 | 1.07 @ 3 | 25 | 175 | ||
| SOD-57 | 2 | 150 | 1.07 @ 3 | 25 | 175 | ||
| SOD-57 | 2 | 200 | 1.07 @ 3 | 25 | 175 | ||
| SOD-57 | 2 | 50 | 1.07 @ 3 | 25 | 175 | ||
| SOD-57 | 2 | 600 | 1.15 @ 1 | 40 | 175 | ||
| SOD-64 | 3.5 | 100 | 1.1 @ 5 | 30 | 175 | ||
| SOD-64 | 3.5 | 150 | 1.1 @ 5 | 30 | 175 | ||
| SOD-64 | 3.5 | 200 | 1.1 @ 5 | 30 | 175 | ||
| SOD-64 | 3.5 | 50 | 1.1 @ 5 | 30 | 175 | ||
| SOD-64 | 3.5 | 600 | 1.35 @ 5 | 50 | 175 | ||
| SOD-64 | 4 | 100 | 1.1 @ 5 | 35 | 175 | ||
| SOD-64 | 4 | 150 | 1.1 @ 5 | 35 | 175 | ||
| SOD-64 | 4 | 200 | 1.1 @ 5 | 35 | 175 | ||
| SOD-64 | 4 | 50 | 1.1 @ 5 | 35 | 175 | ||
| SOD-64 | 3 | 800 | 1.9 @ 3 | 60 | 175 | ||
| SOD-57 | 1 | 1200 | 3.4 @ 1 | 75 | 175 | ||
| SOD-57 | 1 | 1600 | 3.4 @ 1 | 75 | 175 | ||
| SOD-57 | 1 | 50 | 1 @ 1 | 50 | 175 | ||
| SOD-57 | 1 | 100 | 50 | 175 | |||
| SOD-57 | 1 | 200 | 50 | 175 | |||
| SOD-57 | 1 | 400 | 1 @ 1 | 50 | 175 | ||
| SOD-57 | 1 | 600 | 1.7 @ 1 | 75 | 175 | ||
| SOD-57 | 1 | 800 | 75 | 175 | |||
| SOD-57 | 1 | 1000 | 1.7 @ 1 | 75 | 175 | ||
| SOD-64 | 3 | 50 | 1.1 @ 3 | 50 | 175 | ||
| SOD-64 | 3 | 100 | 1.1 @ 3 | 50 | 175 | ||
| SOD-64 | 3 | 200 | 1.1 @ 3 | 50 | 175 | ||
| SOD-64 | 3 | 300 | 1.1 @ 3 | 50 | 175 | ||
| SOD-64 | 3 | 400 | 1.1 @ 3 | 50 | 175 | ||
| SOD-64 | 3 | 500 | 1.7 @ 3 | 75 | 175 | ||
| SOD-64 | 3 | 600 | 1.7 @ 3 | 75 | 175 | ||
| SOD-64 | 3 | 800 | 1.7 @ 3 | 75 | 175 | ||
| SOD-64 | 3 | 1000 | 1.7 @ 3 | 75 | 175 |






